---
title: "10% PS case on Cases.gg: odds, RTP & drops · gambatracker"
description: "10% PS ($21.60) on Cases.gg, a CS2 case site: advertised RTP 89.47% from 17 items with odds, observed 96.38% over 2,116 openings in 30 days."
url: https://gambatracker.com/cases/cases-gg/10percent-ps
rendered: 2026-11-11T19:51Z
---

[Case sites](https://gambatracker.com/case-sites) / [Cases.gg](https://gambatracker.com/case-sites/cases-gg) / [10% PS](https://gambatracker.com/cases/cases-gg/10percent-ps)

# [Cases.gg](https://gambatracker.com/case-sites/cases-gg) · 10% PS

A box on Cases.gg (Gaming), first seen 2 Nov 2026. Every value is Cases.gg's own item price.

[24h](https://gambatracker.com/cases/cases-gg/10percent-ps?window=24h) [7d](https://gambatracker.com/cases/cases-gg/10percent-ps?window=7d) [30d](https://gambatracker.com/cases/cases-gg/10percent-ps) [All](https://gambatracker.com/cases/cases-gg/10percent-ps?window=all)

Price · $21.60

Advertised RTP · 89.47% · EV $19.33 from 17 items

Observed RTP, 30d · 96.38% · 2,116 openings, odds method

Variance · 15.6× · of price², per opening

Tail share · 1 in 42 · of openings carry half the EV

Below price · 90.0% · of openings return less than the price

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band advertised outside band small sample

24 hours · 86.95% ±49.26 247 openings

7 days · 100.43% ±19.48 1,579 openings

30 days · 96.38% ±16.83 2,116 openings

since tracking started · 96.38% ±16.83 2,116 openings

37.0% 87.0% 137.0%

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/cases-gg/10percent-ps?window=24h) | 247 | 86.95% ±49.3 | −0.1σ | odds |
| [7d](https://gambatracker.com/cases/cases-gg/10percent-ps?window=7d) | 1,579 | 100.43% ±19.5 | +1.1σ | odds |
| [30d](https://gambatracker.com/cases/cases-gg/10percent-ps) | 2,116 | 96.38% ±16.8 | +0.8σ | odds |
| [All](https://gambatracker.com/cases/cases-gg/10percent-ps?window=all) | 2,116 | 96.38% ±16.8 | +0.8σ | odds |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items and odds · 17 items · odds sum to 1 · observed counts over 2,116 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.

| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
| --- | --- | --- | --- | --- | --- | --- |
| [Sony PlayStation 5 PS5 Blu-ray Edition Marvel Spider-Man 2 Console Bundle (US Plug) other](https://gambatracker.com/items/sony-playstation-5-ps5-blu-ray-edition-marvel-spider-man-2-console-bundle-us-plug) | 1 in 1,000 | $1,630 | 8.4% | 1 | 2.1 | 0.47× |
| [PlayStation®5 Console other](https://gambatracker.com/items/playstation-5-console) | 1 in 1,000 | $730 | 3.8% | 2 | 2.1 | 0.95× |
| [PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) | 1 in 500 | $730 | 7.6% | 8 | 4.2 | 1.89× |
| [Scuf PS5 Reflex Pro Wireless Controller Orange other](https://gambatracker.com/items/scuf-ps5-reflex-pro-wireless-controller-orange) | 1 in 500 | $570 | 5.9% | 3 | 4.2 | 0.71× |
| [PlayStation Portal Remote Player - PlayStation 5 other](https://gambatracker.com/items/playstation-portal-remote-player-playstation-5) | 1 in 200 | $330 | 8.5% | 17 | 10.6 | 1.61× |
| [Sony PlayStation PS5 Digital Edition Cover Cosmic Red other](https://gambatracker.com/items/sony-playstation-ps5-digital-edition-cover-cosmic-red) | 1 in 125 | $275 | 11.4% | 22 | 16.9 | 1.30× |
| [Sony Playstation PS5 DualSense Wireless Controller Marvel Spider-Man 2 other](https://gambatracker.com/items/sony-playstation-ps5-dualsense-wireless-controller-marvel-spider-man-2) | 1 in 200 | $225 | 5.8% | 10 | 10.6 | 0.95× |
| [Sony PS5 PlayStation 5 Pluse 3D Wireless Headset 3006397 / 3006415 Midnight Black other](https://gambatracker.com/items/sony-ps5-playstation-5-pluse-3d-wireless-headset-3006397-3006415-midnight-black) | 1 in 111 | $200 | 9.3% | 21 | 19.0 | 1.10× |
| [PlayStation PULSE Elite Wireless Headset other](https://gambatracker.com/items/playstation-pulse-elite-wireless-headset) | 1 in 143 | $199 | 7.2% | 12 | 14.8 | 0.81× |
| [Sony Playstation Portable (PSP) other](https://gambatracker.com/items/sony-playstation-portable-psp) | 1 in 143 | $180 | 6.5% | 8 | 14.8 | 0.54× |
| [Sony PlayStation Pulse Explore Wireless Earbuds 1000038064 White other](https://gambatracker.com/items/sony-playstation-pulse-explore-wireless-earbuds-1000038064-white) | 1 in 333 | $156 | 2.4% | 8 | 6.3 | 1.26× |
| [Sony Playstation 5 PS5 DualSense Wireless Controller 1000030611 Gray Camouflage other](https://gambatracker.com/items/sony-playstation-5-ps5-dualsense-wireless-controller-1000030611-gray-camouflage) | 1 in 100 | $115 | 6.0% | 19 | 21.2 | 0.90× |
| [PlayStation DualSense® Wireless Controller - White other](https://gambatracker.com/items/playstation-dualsense-wireless-controller-white) | 1 in 100 | $89.00 | 4.6% | 25 | 21.2 | 1.18× |
| [Sony PlayStation 5 PS5 Vertical Stand other](https://gambatracker.com/items/sony-playstation-5-ps5-vertical-stand) | 1 in 100 | $85.00 | 4.4% | 21 | 21.2 | 0.99× |
| [Playstation PS5 Marvel Spider-Man Miles Morales Ultimate Edition Video Ga other](https://gambatracker.com/items/playstation-ps5-marvel-spider-man-miles-morales-ultimate-edition-video-ga) | 1 in 100 | $80.00 | 4.1% | 28 | 21.2 | 1.32× |
| [Playstation Icons Light other](https://gambatracker.com/items/playstation-icons-light) | 1 in 100 | $77.00 | 4.0% | 23 | 21.2 | 1.09× |
| [$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) | 90.0% | $0.01 | 0.0% | 1,888 | 1904.4 | 0.99× |

Values are Cases.gg's own item prices for physical goods; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from `cases-gg:api/cases/details`, 11 Nov, 14:54 UTC.

## Biggest drops · from this case, by value

[Sony PlayStation 5 PS5 Blu-ray Edition Marvel Spider-Man 2 Console Bundle (US Plug) other](https://gambatracker.com/items/sony-playstation-5-ps5-blu-ray-edition-marvel-spider-man-2-console-bundle-us-plug) [timmyjudd45](https://gambatracker.com/players/cases-gg/timmyjudd45) $21.60 $1,630 75.46x 2026-11-05 04:51 UTC

[PlayStation®5 Console other](https://gambatracker.com/items/playstation-5-console) Hidden $21.60 $730 33.80x 2026-11-10 22:34 UTC

[PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) Hidden $21.60 $730 33.80x 2026-11-10 09:41 UTC

[PlayStation®5 Console other](https://gambatracker.com/items/playstation-5-console) Hidden $21.60 $730 33.80x 2026-11-07 12:16 UTC

[PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) Hidden $21.60 $730 33.80x 2026-11-06 12:50 UTC

[PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) Hidden $21.60 $730 33.80x 2026-11-06 01:54 UTC

[PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) [timmyjudd45](https://gambatracker.com/players/cases-gg/timmyjudd45) $21.60 $730 33.80x 2026-11-05 04:48 UTC

[PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) Hidden $21.60 $730 33.80x 2026-11-03 20:12 UTC

[PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) Hidden $21.60 $730 33.80x 2026-11-03 06:03 UTC

[PlayStation®5 Digital Edition (Slim) other](https://gambatracker.com/items/playstation-5-digital-edition-slim) Hidden $21.60 $730 33.80x 2026-11-03 05:46 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=cases-gg&case=10percent-ps)

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 19:43 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 19:43 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) [Shoqx](https://gambatracker.com/players/cases-gg/Shoqx) $21.60 $0.01 0.00x 2026-11-11 19:43 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 19:42 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 19:42 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 19:42 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 19:42 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 19:42 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) [Shoqx](https://gambatracker.com/players/cases-gg/Shoqx) $21.60 $0.01 0.00x 2026-11-11 19:42 UTC

[$0.01 Voucher other](https://gambatracker.com/items/0-01-voucher) Hidden $21.60 $0.01 0.00x 2026-11-11 15:14 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |
| 2 Nov, 21:39 UTC | $21.60 | 89.47% | 17 |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed other 100.0% best hit $1,630 (75.46x)

18+

**Case opening is gambling with skins as the currency.** At 89.5% RTP, every $100 put into cases returns $89.47 on average: an expected loss of $10.53 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
