---
title: "1% Console case on Cases.gg: odds, RTP & drops"
description: "1% Console ($0.94) on Cases.gg, a CS2 case site: advertised RTP 88.99% from 18 items with odds, observed 96.65% over 17.6K openings in 30 days."
url: https://gambatracker.com/cases/cases-gg/1percent-console
rendered: 2026-11-11T14:12Z
---

[Case sites](https://gambatracker.com/case-sites) / [Cases.gg](https://gambatracker.com/case-sites/cases-gg) / [1% Console](https://gambatracker.com/cases/cases-gg/1percent-console)

# [Cases.gg](https://gambatracker.com/case-sites/cases-gg) · 1% Console

A box on Cases.gg (classic), first seen 2 Nov 2026. Every value is Cases.gg's own item price.

[24h](https://gambatracker.com/cases/cases-gg/1percent-console?window=24h) [7d](https://gambatracker.com/cases/cases-gg/1percent-console?window=7d) [30d](https://gambatracker.com/cases/cases-gg/1percent-console) [All](https://gambatracker.com/cases/cases-gg/1percent-console?window=all)

Price · $0.94

Advertised RTP · 88.99% · EV $0.84 from 18 items

Observed RTP, 30d · 96.65% · 17.6K openings, odds method

Variance · 264.2× · of price², per opening

Tail share · 1 in 794 · of openings carry half the EV

Below price · 99.0% · of openings return less than the price

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band advertised outside band small sample

24 hours · 1,188 openings · below min

7 days · 104.22% ±28.31 12.7K openings

30 days · 96.65% ±24.02 17.6K openings

since tracking started · 96.65% ±24.02 17.6K openings

-0.5% 79.8% 160.0%

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/cases-gg/1percent-console?window=24h) | 1,188 | 66.96% ±92.4 | — | odds |
| [7d](https://gambatracker.com/cases/cases-gg/1percent-console?window=7d) | 12.7K | 104.22% ±28.3 | +1.1σ | odds |
| [30d](https://gambatracker.com/cases/cases-gg/1percent-console) | 17.6K | 96.65% ±24.0 | +0.6σ | odds |
| [All](https://gambatracker.com/cases/cases-gg/1percent-console?window=all) | 17.6K | 96.65% ±24.0 | +0.6σ | odds |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items and odds · 18 items · odds sum to 1 · observed counts over 17.6K openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.

| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
| --- | --- | --- | --- | --- | --- | --- |
| [Xbox Series S 1TB, Carbon Black other](https://gambatracker.com/items/xbox-series-s-1tb-carbon-black) | 1 in 5,000 | $650 | 15.5% | 6 | 3.5 | 1.71× |
| [Xbox Series S 512GB other](https://gambatracker.com/items/xbox-series-s-512gb) | 1 in 3,846 | $488 | 15.2% | 2 | 4.6 | 0.44× |
| [Nintendo Switch Lite - Gray other](https://gambatracker.com/items/nintendo-switch-lite-gray) | 1 in 3,333 | $285 | 10.2% | 7 | 5.3 | 1.33× |
| [Sony PlayStation PS5 Digital Edition Cover Cosmic Red other](https://gambatracker.com/items/sony-playstation-ps5-digital-edition-cover-cosmic-red) | 1 in 2,000 | $275 | 16.4% | 9 | 8.8 | 1.02× |
| [Sony Playstation PS5 DualSense Wireless Controller Marvel Spider-Man 2 other](https://gambatracker.com/items/sony-playstation-ps5-dualsense-wireless-controller-marvel-spider-man-2) | 1 in 3,333 | $225 | 8.1% | 8 | 5.3 | 1.52× |
| [Playstation Icons Light other](https://gambatracker.com/items/playstation-icons-light) | 1 in 1,429 | $77.00 | 6.4% | 7 | 12.3 | 0.57× |
| [Xbox Series S 2 Slice Toaster 18083 (US Plug) other](https://gambatracker.com/items/xbox-series-s-2-slice-toaster-18083-us-plug) | 1 in 1,250 | $55.00 | 5.3% | 15 | 14.1 | 1.07× |
| [DualShock 4 Wireless Controller for PlayStation 4 other](https://gambatracker.com/items/dualshock-4-wireless-controller-for-playstation-4) | 1 in 1,250 | $44.00 | 4.2% | 13 | 14.1 | 0.92× |
| [Stray for PlayStation 5 other](https://gambatracker.com/items/stray-for-playstation-5) | 1 in 1,250 | $28.00 | 2.7% | 19 | 14.1 | 1.35× |
| [Turtle Beach Recon 50 Wired Gaming Headset other](https://gambatracker.com/items/turtle-beach-recon-50-wired-gaming-headset) | 1 in 1,250 | $28.00 | 2.7% | 17 | 14.1 | 1.21× |
| [Sonic Frontiers - PlayStation 5 other](https://gambatracker.com/items/sonic-frontiers-playstation-5) | 1 in 1,000 | $19.99 | 2.4% | 11 | 17.6 | 0.63× |
| [KontrolFreek FPS Freek Inferno for Xbox Controller other](https://gambatracker.com/items/kontrolfreek-fps-freek-inferno-for-xbox-controller) | 1 in 1,000 | $17.00 | 2.0% | 25 | 17.6 | 1.42× |
| [Xbox Socks Gaming Console Logo Adult Crew Socks 1 Pair other](https://gambatracker.com/items/xbox-socks-gaming-console-logo-adult-crew-socks-1-pair) | 1 in 833 | $13.95 | 2.0% | 18 | 21.1 | 0.85× |
| [Suncala 256MB Memory Card for PlayStation 2 other](https://gambatracker.com/items/suncala-256mb-memory-card-for-playstation-2) | 1 in 746 | $8.00 | 1.3% | 22 | 23.6 | 0.93× |
| [Playstation Square Sticker other](https://gambatracker.com/items/playstation-square-sticker) | 24.5% | $0.10 | 2.9% | 4,302 | 4310.5 | 1.00× |
| [Playstation Triangle Sticker other](https://gambatracker.com/items/playstation-triangle-sticker) | 24.5% | $0.05 | 1.5% | 4,352 | 4310.5 | 1.01× |
| [Playstation Circle Sticker other](https://gambatracker.com/items/playstation-circle-sticker) | 25.0% | $0.03 | 0.9% | 4,329 | 4398.5 | 0.98× |
| [Playstation Cross Sticker other](https://gambatracker.com/items/playstation-cross-sticker) | 25.0% | $0.01 | 0.3% | 4,432 | 4398.5 | 1.01× |

Values are Cases.gg's own item prices for physical goods; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from `cases-gg:api/cases/details`, 11 Nov, 08:49 UTC.

## Biggest drops · from this case, by value

[Xbox Series S 1TB, Carbon Black other](https://gambatracker.com/items/xbox-series-s-1tb-carbon-black) Hidden $0.94 $650 691.5x 2026-11-10 01:34 UTC

[Xbox Series S 1TB, Carbon Black other](https://gambatracker.com/items/xbox-series-s-1tb-carbon-black) Hidden $0.94 $650 691.5x 2026-11-08 16:55 UTC

[Xbox Series S 1TB, Carbon Black other](https://gambatracker.com/items/xbox-series-s-1tb-carbon-black) Hidden $0.94 $650 691.5x 2026-11-08 09:41 UTC

[Xbox Series S 1TB, Carbon Black other](https://gambatracker.com/items/xbox-series-s-1tb-carbon-black) [Mackay](https://gambatracker.com/players/cases-gg/Mackay) $0.94 $650 691.5x 2026-11-05 00:11 UTC

[Xbox Series S 1TB, Carbon Black other](https://gambatracker.com/items/xbox-series-s-1tb-carbon-black) Hidden $0.94 $650 691.5x 2026-11-04 20:36 UTC

[Xbox Series S 1TB, Carbon Black other](https://gambatracker.com/items/xbox-series-s-1tb-carbon-black) Hidden $0.94 $650 691.5x 2026-11-03 23:16 UTC

[Xbox Series S 512GB other](https://gambatracker.com/items/xbox-series-s-512gb) Hidden $0.94 $488 519.1x 2026-11-09 21:33 UTC

[Xbox Series S 512GB other](https://gambatracker.com/items/xbox-series-s-512gb) [WhipMasterSolo](https://gambatracker.com/players/cases-gg/WhipMasterSolo) $0.94 $488 519.1x 2026-11-09 10:53 UTC

[Nintendo Switch Lite - Gray other](https://gambatracker.com/items/nintendo-switch-lite-gray) Hidden $0.94 $285 303.2x 2026-11-09 04:42 UTC

[Nintendo Switch Lite - Gray other](https://gambatracker.com/items/nintendo-switch-lite-gray) Hidden $0.94 $285 303.2x 2026-11-08 01:52 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=cases-gg&case=1percent-console)

[Playstation Square Sticker other](https://gambatracker.com/items/playstation-square-sticker) Hidden $0.94 $0.10 0.11x 2026-11-11 12:05 UTC

[Playstation Circle Sticker other](https://gambatracker.com/items/playstation-circle-sticker) Hidden $0.94 $0.03 0.03x 2026-11-11 12:05 UTC

[Playstation Triangle Sticker other](https://gambatracker.com/items/playstation-triangle-sticker) Hidden $0.94 $0.05 0.05x 2026-11-11 12:05 UTC

[Playstation Triangle Sticker other](https://gambatracker.com/items/playstation-triangle-sticker) [GlitterMegs- Code DGN](https://gambatracker.com/players/cases-gg/GlitterMegs-%20Code%20DGN) $0.94 $0.05 0.05x 2026-11-11 12:05 UTC

[Playstation Triangle Sticker other](https://gambatracker.com/items/playstation-triangle-sticker) Hidden $0.94 $0.05 0.05x 2026-11-11 12:02 UTC

[Playstation Cross Sticker other](https://gambatracker.com/items/playstation-cross-sticker) Hidden $0.94 $0.01 0.01x 2026-11-11 12:02 UTC

[Playstation Circle Sticker other](https://gambatracker.com/items/playstation-circle-sticker) Hidden $0.94 $0.03 0.03x 2026-11-11 12:02 UTC

[Playstation Cross Sticker other](https://gambatracker.com/items/playstation-cross-sticker) Hidden $0.94 $0.01 0.01x 2026-11-11 12:02 UTC

[Playstation Triangle Sticker other](https://gambatracker.com/items/playstation-triangle-sticker) Hidden $0.94 $0.05 0.05x 2026-11-11 12:02 UTC

[Playstation Circle Sticker other](https://gambatracker.com/items/playstation-circle-sticker) [GlitterMegs- Code DGN](https://gambatracker.com/players/cases-gg/GlitterMegs-%20Code%20DGN) $0.94 $0.03 0.03x 2026-11-11 12:02 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |
| 2 Nov, 21:39 UTC | $0.94 | 88.99% | 18 |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed other 100.0% best hit $650 (691.5x)

18+

**Case opening is gambling with skins as the currency.** At 89.0% RTP, every $100 put into cases returns $88.99 on average: an expected loss of $11.01 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
