---
title: "Android vs Apple case on Cases.gg: odds, RTP & drops"
description: "Android vs Apple ($42.72) on Cases.gg, a CS2 case site: advertised RTP 89.50% from 15 items with odds, observed 80.26% over 508 openings in 30 days."
url: https://gambatracker.com/cases/cases-gg/android-vs-apple
rendered: 2026-11-11T16:47Z
---

[Case sites](https://gambatracker.com/case-sites) / [Cases.gg](https://gambatracker.com/case-sites/cases-gg) / [Android vs Apple](https://gambatracker.com/cases/cases-gg/android-vs-apple)

# [Cases.gg](https://gambatracker.com/case-sites/cases-gg) · Android vs Apple

A box on Cases.gg (Tech), first seen 2 Nov 2026. Every value is Cases.gg's own item price.

[24h](https://gambatracker.com/cases/cases-gg/android-vs-apple?window=24h) [7d](https://gambatracker.com/cases/cases-gg/android-vs-apple?window=7d) [30d](https://gambatracker.com/cases/cases-gg/android-vs-apple) [All](https://gambatracker.com/cases/cases-gg/android-vs-apple?window=all)

Price · $42.72

Advertised RTP · 89.50% · EV $38.23 from 15 items

Observed RTP, 30d · 80.26% · 508 openings, odds method

Variance · 24.9× · of price², per opening

Tail share · 1 in 60 · of openings carry half the EV

Below price · 97.1% · of openings return less than the price

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band advertised outside band small sample

24 hours · 51 openings · below min

7 days · 70.11% ±52.90 342 openings

30 days · 80.26% ±43.40 508 openings

since tracking started · 80.26% ±43.40 508 openings

-0.5% 96.8% 194.0%

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/cases-gg/android-vs-apple?window=24h) | 51 | 56.26% ±137.0 | — | odds |
| [7d](https://gambatracker.com/cases/cases-gg/android-vs-apple?window=7d) | 342 | 70.11% ±52.9 | −0.7σ | odds |
| [30d](https://gambatracker.com/cases/cases-gg/android-vs-apple) | 508 | 80.26% ±43.4 | −0.4σ | odds |
| [All](https://gambatracker.com/cases/cases-gg/android-vs-apple?window=all) | 508 | 80.26% ±43.4 | −0.4σ | odds |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items and odds · 15 items · odds sum to 1 · observed counts over 520 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.

| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
| --- | --- | --- | --- | --- | --- | --- |
| [Apple Vision Pro - 1TB other](https://gambatracker.com/items/apple-vision-pro-1tb) | 1 in 1,000 | $4,600 | 12.0% | 0 | 0.5 | — |
| [Apple 2023 MacBook Pro Laptop M3 Max chip with 14‑core CPU, 30‑core GPU: 16.2-inch Liquid Retina XDR Display, 36GB Unified Memory, 1TB SSD Storage other](https://gambatracker.com/items/apple-2023-macbook-pro-laptop-m3-max-chip-with-14-core-cpu-30-core-gpu-16-2-inch-liquid-retina-xdr-display-36gb-unified-memory-1tb-ssd-storage) | 1 in 909 | $3,500 | 10.1% | 1 | 0.6 | — |
| [SAMSUNG Galaxy S24 Ultra Cell Phone, 512GB, Titanium Violet other](https://gambatracker.com/items/samsung-galaxy-s24-ultra-cell-phone-512gb-titanium-violet) | 1 in 769 | $1,662 | 5.7% | 0 | 0.7 | — |
| [SAMSUNG Galaxy S24 Ultra Cell Phone, 256GB, Titanium Gray other](https://gambatracker.com/items/samsung-galaxy-s24-ultra-cell-phone-256gb-titanium-gray) | 1 in 714 | $1,430 | 5.2% | 0 | 0.7 | — |
| [SAMSUNG Galaxy S24 Cell Phone, 128GB, Onyx Black other](https://gambatracker.com/items/samsung-galaxy-s24-cell-phone-128gb-onyx-black) | 1 in 625 | $960 | 4.0% | 1 | 0.8 | — |
| [Apple Watch Ultra 2 \[GPS + Cellular 49mm\] Smartwatch with Rugged Titanium Case & Blue Alpine Loop Medium other](https://gambatracker.com/items/apple-watch-ultra-2-gps-cellular-49mm-smartwatch-with-rugged-titanium-case-and-blue-alpine-loop-medium) | 1 in 588 | $900 | 4.0% | 0 | 0.9 | — |
| [Apple iPhone 15 Pro, 256GB, Natural Titanium other](https://gambatracker.com/items/apple-iphone-15-pro-256gb-natural-titanium) | 1 in 667 | $760 | 3.0% | 3 | 0.8 | — |
| [Apple iPhone 14 Pro, 256GB (Gold) (Renewed) other](https://gambatracker.com/items/apple-iphone-14-pro-256gb-gold-renewed) | 1 in 625 | $660 | 2.8% | 0 | 0.8 | — |
| [SAMSUNG Galaxy Watch 7 44mm, Silver other](https://gambatracker.com/items/samsung-galaxy-watch-7-44mm-silver) | 1 in 400 | $396 | 2.6% | 1 | 1.3 | 0.77× |
| [Apple AirPods Pro (2nd Generation) other](https://gambatracker.com/items/apple-airpods-pro-2nd-generation) | 1 in 333 | $345 | 2.7% | 3 | 1.6 | 1.92× |
| [SAMSUNG Galaxy Buds 3, Silver other](https://gambatracker.com/items/samsung-galaxy-buds-3-silver) | 1 in 294 | $235 | 2.1% | 3 | 1.8 | 1.70× |
| [Apple AirPods (2nd Generation) Wireless Ear Buds other](https://gambatracker.com/items/apple-airpods-2nd-generation-wireless-ear-buds) | 1 in 250 | $175 | 1.8% | 1 | 2.1 | 0.48× |
| [Samsung Galaxy Tab A 8.4", 32GB, Mocha (LTE Verizon & WIFI) other](https://gambatracker.com/items/samsung-galaxy-tab-a-8-4-32gb-mocha-lte-verizon-and-wifi) | 1 in 200 | $135 | 1.8% | 1 | 2.6 | 0.38× |
| [Apple EarPods Headphones with 3.5mm Plug other](https://gambatracker.com/items/apple-earpods-headphones-with-3-5mm-plug) | 40.0% | $18.99 | 19.9% | 212 | 208.0 | 1.02× |
| [IPhone 14 Case container](https://gambatracker.com/items/iphone-14-case) | 57.1% | $15.00 | 22.4% | 294 | 296.9 | 0.99× |

Values are Cases.gg's own item prices for physical goods; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from `cases-gg:api/cases/details`, 11 Nov, 14:54 UTC.

## Biggest drops · from this case, by value

[Apple 2023 MacBook Pro Laptop M3 Max chip with 14‑core CPU, 30‑core GPU: 16.2-inch Liquid Retina XDR Display, 36GB Unified Memory, 1TB SSD Storage other](https://gambatracker.com/items/apple-2023-macbook-pro-laptop-m3-max-chip-with-14-core-cpu-30-core-gpu-16-2-inch-liquid-retina-xdr-display-36gb-unified-memory-1tb-ssd-storage) Hidden $42.72 $3,500 81.93x 2026-11-03 11:25 UTC

[SAMSUNG Galaxy S24 Cell Phone, 128GB, Onyx Black other](https://gambatracker.com/items/samsung-galaxy-s24-cell-phone-128gb-onyx-black) Hidden $42.72 $960 22.47x 2026-11-08 20:38 UTC

[Apple iPhone 15 Pro, 256GB, Natural Titanium other](https://gambatracker.com/items/apple-iphone-15-pro-256gb-natural-titanium) Hidden $42.72 $760 17.79x 2026-11-07 06:14 UTC

[Apple iPhone 15 Pro, 256GB, Natural Titanium other](https://gambatracker.com/items/apple-iphone-15-pro-256gb-natural-titanium) Hidden $42.72 $760 17.79x 2026-11-04 18:56 UTC

[Apple iPhone 15 Pro, 256GB, Natural Titanium other](https://gambatracker.com/items/apple-iphone-15-pro-256gb-natural-titanium) Hidden $42.72 $760 17.79x 2026-11-03 11:17 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=cases-gg&case=android-vs-apple)

[Apple EarPods Headphones with 3.5mm Plug other](https://gambatracker.com/items/apple-earpods-headphones-with-3-5mm-plug) Hidden $42.72 $18.99 0.44x 2026-11-11 11:59 UTC

[Apple EarPods Headphones with 3.5mm Plug other](https://gambatracker.com/items/apple-earpods-headphones-with-3-5mm-plug) Hidden $42.72 $18.99 0.44x 2026-11-11 11:59 UTC

[IPhone 14 Case container](https://gambatracker.com/items/iphone-14-case) Hidden $42.72 $15.00 0.35x 2026-11-11 11:59 UTC

[IPhone 14 Case container](https://gambatracker.com/items/iphone-14-case) Hidden $42.72 $15.00 0.35x 2026-11-11 11:59 UTC

[Apple EarPods Headphones with 3.5mm Plug other](https://gambatracker.com/items/apple-earpods-headphones-with-3-5mm-plug) Hidden $42.72 $18.99 0.44x 2026-11-11 11:59 UTC

[Apple EarPods Headphones with 3.5mm Plug other](https://gambatracker.com/items/apple-earpods-headphones-with-3-5mm-plug) Hidden $42.72 $18.99 0.44x 2026-11-11 11:59 UTC

[IPhone 14 Case container](https://gambatracker.com/items/iphone-14-case) Hidden $42.72 $15.00 0.35x 2026-11-11 08:27 UTC

[IPhone 14 Case container](https://gambatracker.com/items/iphone-14-case) Hidden $42.72 $15.00 0.35x 2026-11-11 08:27 UTC

[IPhone 14 Case container](https://gambatracker.com/items/iphone-14-case) [Vaniooo](https://gambatracker.com/players/cases-gg/Vaniooo) $42.72 $15.00 0.35x 2026-11-11 08:27 UTC

[IPhone 14 Case container](https://gambatracker.com/items/iphone-14-case) Hidden $42.72 $15.00 0.35x 2026-11-11 07:09 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |
| 2 Nov, 21:39 UTC | $42.72 | 89.50% | 15 |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed other 100.0% best hit $3,500 (81.93x)

18+

**Case opening is gambling with skins as the currency.** At 89.5% RTP, every $100 put into cases returns $89.50 on average: an expected loss of $10.50 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
