---
title: "Giftcard Galore case on Cases.gg: odds, RTP & drops"
description: "Giftcard Galore ($3.65) on Cases.gg, a CS2 case site: advertised RTP 89.48% from 18 items with odds, observed 94.12% over 4,362 openings in 30 days."
url: https://gambatracker.com/cases/cases-gg/giftcard-galore
rendered: 2026-11-11T22:14Z
---

[Case sites](https://gambatracker.com/case-sites) / [Cases.gg](https://gambatracker.com/case-sites/cases-gg) / [Giftcard Galore](https://gambatracker.com/cases/cases-gg/giftcard-galore)

# [Cases.gg](https://gambatracker.com/case-sites/cases-gg) · Giftcard Galore

A box on Cases.gg (classic), first seen 2 Nov 2026. Every value is Cases.gg's own item price.

[24h](https://gambatracker.com/cases/cases-gg/giftcard-galore?window=24h) [7d](https://gambatracker.com/cases/cases-gg/giftcard-galore?window=7d) [30d](https://gambatracker.com/cases/cases-gg/giftcard-galore) [All](https://gambatracker.com/cases/cases-gg/giftcard-galore?window=all)

Price · $3.65

Advertised RTP · 89.48% · EV $3.27 from 18 items

Observed RTP, 30d · 94.12% · 4,362 openings, odds method

Variance · 8.0× · of price², per opening

Tail share · 1 in 25 · of openings carry half the EV

Below price · 85.4% · of openings return less than the price

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band advertised outside band small sample

24 hours · 93.52% ±26.91 425 openings

7 days · 94.24% ±9.14 3,687 openings

30 days · 94.12% ±8.40 4,362 openings

since tracking started · 94.12% ±8.40 4,362 openings

66.0% 93.5% 121.0%

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/cases-gg/giftcard-galore?window=24h) | 425 | 93.52% ±26.9 | +0.3σ | odds |
| [7d](https://gambatracker.com/cases/cases-gg/giftcard-galore?window=7d) | 3,687 | 94.24% ±9.14 | +1.0σ | odds |
| [30d](https://gambatracker.com/cases/cases-gg/giftcard-galore) | 4,362 | 94.12% ±8.40 | +1.1σ | odds |
| [All](https://gambatracker.com/cases/cases-gg/giftcard-galore?window=all) | 4,362 | 94.12% ±8.40 | +1.1σ | odds |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items and odds · 18 items · odds sum to 1 · observed counts over 4,362 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.

| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
| --- | --- | --- | --- | --- | --- | --- |
| [Uber $100 Giftcard other](https://gambatracker.com/items/uber-100-giftcard) | 1 in 333 | $100 | 9.2% | 12 | 13.1 | 0.92× |
| [Mastercard $80 Prepaid Card other](https://gambatracker.com/items/mastercard-80-prepaid-card) | 1 in 250 | $80.00 | 9.8% | 21 | 17.4 | 1.20× |
| [Bestbuy $50 Giftcard other](https://gambatracker.com/items/bestbuy-50-giftcard) | 1 in 143 | $50.00 | 10.7% | 31 | 30.5 | 1.02× |
| [Sephora $50 Giftcard other](https://gambatracker.com/items/sephora-50-giftcard) | 1 in 143 | $50.00 | 10.7% | 38 | 30.5 | 1.24× |
| [DoorDash $30 Giftcard other](https://gambatracker.com/items/doordash-30-giftcard) | 1 in 111 | $30.00 | 8.3% | 53 | 39.3 | 1.35× |
| [Target $25 Giftcard other](https://gambatracker.com/items/target-25-giftcard) | 1 in 100 | $25.00 | 7.7% | 38 | 43.6 | 0.87× |
| [Walmart $20 Giftcard other](https://gambatracker.com/items/walmart-20-giftcard) | 1 in 91 | $20.00 | 6.7% | 46 | 48.0 | 0.96× |
| [Uber Eats $15 Giftcard other](https://gambatracker.com/items/uber-eats-15-giftcard) | 1 in 77 | $15.00 | 6.0% | 54 | 56.7 | 0.95× |
| [$10 Steam Gift Card other](https://gambatracker.com/items/10-steam-gift-card) | 1 in 57 | $10.00 | 5.4% | 80 | 76.3 | 1.05× |
| [Spotify $8 Giftcard other](https://gambatracker.com/items/spotify-8-giftcard) | 1 in 50 | $8.00 | 4.9% | 73 | 87.2 | 0.84× |
| [Home Depot $6.5 Giftcard other](https://gambatracker.com/items/home-depot-6-5-giftcard) | 1 in 50 | $6.50 | 4.0% | 83 | 87.2 | 0.95× |
| [Netflix $5 Giftcard other](https://gambatracker.com/items/netflix-5-giftcard) | 1 in 40 | $5.00 | 3.8% | 112 | 109.1 | 1.03× |
| [KFC $2.40 Giftcard other](https://gambatracker.com/items/kfc-2-40-giftcard) | 1 in 20 | $2.40 | 3.7% | 241 | 218.1 | 1.10× |
| [Starbucks $2 Giftcard other](https://gambatracker.com/items/starbucks-2-giftcard) | 1 in 16 | $2.00 | 3.9% | 277 | 277.0 | 1.00× |
| [Unactivated $500 Amazon Giftcard other](https://gambatracker.com/items/unactivated-500-amazon-giftcard) | 10.0% | $1.00 | 3.1% | 446 | 436.2 | 1.02× |
| [Google Play $0.29 Giftcard other](https://gambatracker.com/items/google-play-0-29-giftcard) | 15.0% | $0.29 | 1.3% | 664 | 654.3 | 1.01× |
| [Empty Airbnb Giftcard other](https://gambatracker.com/items/empty-airbnb-giftcard) | 20.0% | $0.08 | 0.5% | 889 | 872.4 | 1.02× |
| [Empty Pizza Hut Giftcard other](https://gambatracker.com/items/empty-pizza-hut-giftcard) | 29.0% | $0.05 | 0.4% | 1,204 | 1265.0 | 0.95× |

Values are Cases.gg's own item prices for physical goods; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from `cases-gg:api/cases/details`, 11 Nov, 20:59 UTC.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=cases-gg&case=giftcard-galore)

[KFC $2.40 Giftcard other](https://gambatracker.com/items/kfc-2-40-giftcard) Hidden $3.65 $2.40 0.66x 2026-11-11 22:12 UTC

[Empty Pizza Hut Giftcard other](https://gambatracker.com/items/empty-pizza-hut-giftcard) [RichSteve](https://gambatracker.com/players/cases-gg/RichSteve) $3.65 $0.05 0.01x 2026-11-11 22:12 UTC

[Starbucks $2 Giftcard other](https://gambatracker.com/items/starbucks-2-giftcard) Hidden $3.65 $2.00 0.55x 2026-11-11 22:03 UTC

[Target $25 Giftcard other](https://gambatracker.com/items/target-25-giftcard) Hidden $3.65 $25.00 6.85x 2026-11-11 22:03 UTC

[Starbucks $2 Giftcard other](https://gambatracker.com/items/starbucks-2-giftcard) Hidden $3.65 $2.00 0.55x 2026-11-11 22:03 UTC

[KFC $2.40 Giftcard other](https://gambatracker.com/items/kfc-2-40-giftcard) [SarahwiththeDgn\_code](https://gambatracker.com/players/cases-gg/SarahwiththeDgn_code) $3.65 $2.40 0.66x 2026-11-11 22:03 UTC

[Empty Pizza Hut Giftcard other](https://gambatracker.com/items/empty-pizza-hut-giftcard) Hidden $3.65 $0.05 0.01x 2026-11-11 22:03 UTC

[Google Play $0.29 Giftcard other](https://gambatracker.com/items/google-play-0-29-giftcard) Hidden $3.65 $0.29 0.08x 2026-11-11 22:03 UTC

[KFC $2.40 Giftcard other](https://gambatracker.com/items/kfc-2-40-giftcard) Hidden $3.65 $2.40 0.66x 2026-11-11 22:03 UTC

[Google Play $0.29 Giftcard other](https://gambatracker.com/items/google-play-0-29-giftcard) [SarahwiththeDgn\_code](https://gambatracker.com/players/cases-gg/SarahwiththeDgn_code) $3.65 $0.29 0.08x 2026-11-11 22:03 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |
| 2 Nov, 21:39 UTC | $3.65 | 89.48% | 18 |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed other 100.0% best hit —

18+

**Case opening is gambling with skins as the currency.** At 89.5% RTP, every $100 put into cases returns $89.48 on average: an expected loss of $10.52 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
