---
title: "Sticker SNATCHER case on Chicken.gg: odds, RTP & drops"
description: "Sticker SNATCHER ($53.55) on Chicken.gg, a CS2 case site: no published odds, observed 58.31% over 16 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/chicken/sticker-snatcher
rendered: 2026-11-12T03:13Z
---

[Case sites](https://gambatracker.com/case-sites) / [Chicken.gg](https://gambatracker.com/case-sites/chicken) / [Sticker SNATCHER](https://gambatracker.com/cases/chicken/sticker-snatcher)

# [Chicken.gg](https://gambatracker.com/case-sites/chicken) · Sticker SNATCHER

A case on Chicken.gg, first seen 9 Nov 2026. Every value is Chicken.gg's own item price converted from Chicken coins at the rate on the site page.

[24h](https://gambatracker.com/cases/chicken/sticker-snatcher?window=24h) [7d](https://gambatracker.com/cases/chicken/sticker-snatcher?window=7d) [30d](https://gambatracker.com/cases/chicken/sticker-snatcher) [All](https://gambatracker.com/cases/chicken/sticker-snatcher?window=all)

Price · $53.55 · 107 coins

Advertised RTP · — · no catalog

Observed RTP, 30d · 58.31% · 16 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

7 days · 16 openings · below min

30 days · 16 openings · below min

since tracking started · 16 openings · below min

8.0% 58.3% 108.5%

**Small sample.** 16 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/chicken/sticker-snatcher?window=24h) | 0 | — | — | — |
| [7d](https://gambatracker.com/cases/chicken/sticker-snatcher?window=7d) | 16 | 58.31% ±49.6 | — | sample |
| [30d](https://gambatracker.com/cases/chicken/sticker-snatcher) | 16 | 58.31% ±49.6 | — | sample |
| [All](https://gambatracker.com/cases/chicken/sticker-snatcher?window=all) | 16 | 58.31% ±49.6 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Chicken.gg publishes no catalog; the case is known from the drops that named it.

Values are Chicken.gg's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=chicken&case=sticker-snatcher)

[★ Navaja Knife | Urban Masked (Field-Tested) knife · covert knife](https://gambatracker.com/items/navaja-knife-urban-masked-field-tested) Hidden $53.55 107 coins $57.54 115 coins 1.07x 2026-11-11 00:20 UTC

[MP5-SD | Liquidation (Field-Tested) weapon · 1](https://gambatracker.com/items/mp5-sd-liquidation-field-tested) Hidden $53.55 107 coins $0.02 0.04 coins 0.00x 2026-11-11 00:20 UTC

[MAC-10 | Surfwood (Factory New) weapon · consumer](https://gambatracker.com/items/mac-10-surfwood-factory-new) Hidden $53.55 107 coins $1.98 3.96 coins 0.04x 2026-11-11 00:20 UTC

[M4A1-S | Golden Coil (Field-Tested) weapon · covert](https://gambatracker.com/items/m4a1-s-golden-coil-field-tested) Hidden $53.55 107 coins $35.33 70.65 coins 0.66x 2026-11-11 00:20 UTC

[M4A1-S | Golden Coil (Field-Tested) weapon · covert](https://gambatracker.com/items/m4a1-s-golden-coil-field-tested) Hidden $53.55 107 coins $35.33 70.65 coins 0.66x 2026-11-11 00:20 UTC

[USP-S | Overgrowth (Field-Tested) weapon · restricted](https://gambatracker.com/items/usp-s-overgrowth-field-tested) Hidden $53.55 107 coins $17.02 34.04 coins 0.32x 2026-11-11 00:20 UTC

[MAC-10 | Surfwood (Factory New) weapon · consumer](https://gambatracker.com/items/mac-10-surfwood-factory-new) Hidden $53.55 107 coins $1.98 3.96 coins 0.04x 2026-11-11 00:20 UTC

[MAC-10 | Surfwood (Factory New) weapon · consumer](https://gambatracker.com/items/mac-10-surfwood-factory-new) [ludas00](https://gambatracker.com/players/chicken/ludas00) $53.55 107 coins $1.98 3.96 coins 0.04x 2026-11-11 00:20 UTC

[MAC-10 | Surfwood (Factory New) weapon · consumer](https://gambatracker.com/items/mac-10-surfwood-factory-new) Hidden $53.55 107 coins $1.98 3.96 coins 0.04x 2026-11-09 06:01 UTC

[★ Navaja Knife | Urban Masked (Field-Tested) knife · covert knife](https://gambatracker.com/items/navaja-knife-urban-masked-field-tested) Hidden $53.55 107 coins $57.54 115 coins 1.07x 2026-11-09 06:01 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 58.3% RTP, every $100 put into cases returns $58.31 on average: an expected loss of $41.69 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
