---
title: "Capsule King case on Clash.gg: odds, RTP & drops"
description: "Capsule King ($2,347.33) on Clash.gg, a CS2 case site: advertised RTP 90.00% from 12 items with odds, observed 78.89% over 124 openings in 30 days."
url: https://gambatracker.com/cases/clash/capsule-king
rendered: 2026-11-11T13:29Z
---

[Case sites](https://gambatracker.com/case-sites) / [Clash.gg](https://gambatracker.com/case-sites/clash) / [Capsule King](https://gambatracker.com/cases/clash/capsule-king)

# [Clash.gg](https://gambatracker.com/case-sites/clash) · Capsule King

A case on Clash.gg (classic), first seen 3 Nov 2026. Every value is Clash.gg's own item price converted from Clash gems at the rate on the site page.

[24h](https://gambatracker.com/cases/clash/capsule-king?window=24h) [7d](https://gambatracker.com/cases/clash/capsule-king?window=7d) [30d](https://gambatracker.com/cases/clash/capsule-king) [All](https://gambatracker.com/cases/clash/capsule-king?window=all)

Price · $2,347.33 · 3,611 gems

Advertised RTP · 90.00% · EV $2,112.58 from 12 items

Observed RTP, 30d · 78.89% · 124 openings, odds method

Variance · 6.6× · of price², per opening

Tail share · 1 in 25 · of openings carry half the EV

Below price · 90.0% · of openings return less than the price

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band advertised outside band small sample

24 hours · 12 openings · below min

7 days · 106 openings · below min

30 days · 124 openings · below min

since tracking started · 124 openings · below min

33.0% 209.0% 385.0%

**Small sample.** 124 openings and 5.0 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/clash/capsule-king?window=24h) | 12 | 238.41% ±145.9 | — | odds |
| [7d](https://gambatracker.com/cases/clash/capsule-king?window=7d) | 106 | 85.44% ±49.1 | — | odds |
| [30d](https://gambatracker.com/cases/clash/capsule-king) | 124 | 78.89% ±45.4 | — | odds |
| [All](https://gambatracker.com/cases/clash/capsule-king?window=all) | 124 | 78.89% ±45.4 | — | odds |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · 12 items · odds sum to 1 · observed counts over 124 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.

| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
| --- | --- | --- | --- | --- | --- | --- |
| [Sticker \| iBUYPOWER (Holo) \| Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-ibuypower-holo-katowice-2014) | 1 in 50 | $32.5K 50,000 gems | 30.8% | 3 | 2.5 | 1.21× |
| [Sticker \| Reason Gaming (Holo) \| Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-reason-gaming-holo-katowice-2014) | 1 in 50 | $26K 40,000 gems | 24.6% | 1 | 2.5 | 0.40× |
| [Sticker \| Vox Eminor (Holo) \| Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-vox-eminor-holo-katowice-2014) | 1 in 50 | $15.7K 24,100 gems | 14.8% | 2 | 2.5 | 0.81× |
| [Sticker \| Natus Vincere (Holo) \| Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-natus-vincere-holo-katowice-2014) | 1 in 50 | $6,193 9,527 gems | 5.9% | 3 | 2.5 | 1.21× |
| [Sticker \| Clan-Mystik (Holo) \| Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-clan-mystik-holo-katowice-2014) | 1 in 50 | $3,217 4,949 gems | 3.0% | 1 | 2.5 | 0.40× |
| [Sticker \| mousesports (Holo) \| Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-mousesports-holo-katowice-2014) | 1 in 50 | $2,020 3,108 gems | 1.9% | 3 | 2.5 | 1.21× |
| [Sticker \| 3DMAX (Holo) \| Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-3dmax-holo-katowice-2014) | 1 in 50 | $1,689 2,599 gems | 1.6% | 1 | 2.5 | 0.40× |
| [Sticker \| iBUYPOWER \| Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-ibuypower-katowice-2014) | 10.0% | $1,470 2,261 gems | 7.0% | 9 | 12.4 | 0.73× |
| [Sticker \| Reason Gaming \| Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-reason-gaming-katowice-2014) | 10.0% | $1,391 2,141 gems | 6.6% | 16 | 12.4 | 1.29× |
| [Sticker \| ESL Wolf (Foil) \| Katowice 2014 sticker · exotic](https://gambatracker.com/items/sticker-esl-wolf-foil-katowice-2014) | 10.0% | $307 473 gems | 1.5% | 11 | 12.4 | 0.89× |
| [Sticker \| Clan-Mystik \| Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-clan-mystik-katowice-2014) | 16.0% | $233 359 gems | 1.8% | 20 | 19.8 | 1.01× |
| [Sticker \| 3DMAX \| Katowice 2015 sticker · violet](https://gambatracker.com/items/sticker-3dmax-katowice-2015) | 40.0% | $31.88 49.05 gems | 0.6% | 54 | 49.6 | 1.09× |

Values are Clash.gg's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from `clash:api/cases/details`, 11 Nov, 11:26 UTC.

## Biggest drops · from this case, by value

[Sticker | iBUYPOWER (Holo) | Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-ibuypower-holo-katowice-2014) [Kick.com/Romix](https://gambatracker.com/players/clash/Kick.com%2FRomix) $2,347 3,611 gems $32.5K 50,000 gems 13.85x 2026-11-10 19:55 UTC

[Sticker | iBUYPOWER (Holo) | Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-ibuypower-holo-katowice-2014) Hidden $2,347 3,611 gems $32.5K 50,000 gems 13.85x 2026-11-10 19:55 UTC

[Sticker | iBUYPOWER (Holo) | Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-ibuypower-holo-katowice-2014) Hidden $2,347 3,611 gems $32.5K 50,000 gems 13.85x 2026-11-09 11:09 UTC

[Sticker | Reason Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-reason-gaming-holo-katowice-2014) Hidden $2,347 3,611 gems $26K 40,000 gems 11.08x 2026-11-07 01:12 UTC

[Sticker | Vox Eminor (Holo) | Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-vox-eminor-holo-katowice-2014) [jurassicpeek](https://gambatracker.com/players/clash/jurassicpeek) $2,347 3,611 gems $15.7K 24,100 gems 6.67x 2026-11-07 01:09 UTC

[Sticker | Vox Eminor (Holo) | Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-vox-eminor-holo-katowice-2014) Hidden $2,347 3,611 gems $15.7K 24,100 gems 6.67x 2026-11-05 12:31 UTC

[Sticker | Natus Vincere (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-natus-vincere-holo-katowice-2014) Hidden $2,347 3,611 gems $6,193 9,527 gems 2.64x 2026-11-09 11:09 UTC

[Sticker | Natus Vincere (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-natus-vincere-holo-katowice-2014) Hidden $2,347 3,611 gems $6,193 9,527 gems 2.64x 2026-11-07 01:13 UTC

[Sticker | Natus Vincere (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-natus-vincere-holo-katowice-2014) Hidden $2,347 3,611 gems $6,193 9,527 gems 2.64x 2026-11-03 23:40 UTC

[Sticker | Clan-Mystik (Holo) | Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-clan-mystik-holo-katowice-2014) Hidden $2,347 3,611 gems $3,217 4,949 gems 1.37x 2026-11-05 23:14 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=clash&case=capsule-king)

[Sticker | ESL Wolf (Foil) | Katowice 2014 sticker · exotic](https://gambatracker.com/items/sticker-esl-wolf-foil-katowice-2014) Hidden $2,347 3,611 gems $307 473 gems 0.13x 2026-11-11 00:38 UTC

[Sticker | 3DMAX | Katowice 2015 sticker · violet](https://gambatracker.com/items/sticker-3dmax-katowice-2015) Hidden $2,347 3,611 gems $31.88 49.05 gems 0.01x 2026-11-11 00:38 UTC

[Sticker | 3DMAX | Katowice 2015 sticker · violet](https://gambatracker.com/items/sticker-3dmax-katowice-2015) Hidden $2,347 3,611 gems $31.88 49.05 gems 0.01x 2026-11-11 00:38 UTC

[Sticker | Clan-Mystik | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-clan-mystik-katowice-2014) Hidden $2,347 3,611 gems $233 359 gems 0.10x 2026-11-11 00:38 UTC

[Sticker | 3DMAX | Katowice 2015 sticker · violet](https://gambatracker.com/items/sticker-3dmax-katowice-2015) Hidden $2,347 3,611 gems $31.88 49.05 gems 0.01x 2026-11-11 00:38 UTC

[Sticker | 3DMAX | Katowice 2015 sticker · violet](https://gambatracker.com/items/sticker-3dmax-katowice-2015) [CODE:666 750LB 300GW](https://gambatracker.com/players/clash/CODE%3A666%20750LB%20300GW) $2,347 3,611 gems $31.88 49.05 gems 0.01x 2026-11-11 00:38 UTC

[Sticker | 3DMAX | Katowice 2015 sticker · violet](https://gambatracker.com/items/sticker-3dmax-katowice-2015) Hidden $2,347 3,611 gems $31.88 49.05 gems 0.01x 2026-11-10 19:55 UTC

[Sticker | iBUYPOWER (Holo) | Katowice 2014 sticker · legendary](https://gambatracker.com/items/sticker-ibuypower-holo-katowice-2014) Hidden $2,347 3,611 gems $32.5K 50,000 gems 13.85x 2026-11-10 19:55 UTC

[Sticker | Reason Gaming | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-reason-gaming-katowice-2014) Hidden $2,347 3,611 gems $1,391 2,141 gems 0.59x 2026-11-10 19:55 UTC

[Sticker | 3DMAX | Katowice 2015 sticker · violet](https://gambatracker.com/items/sticker-3dmax-katowice-2015) Hidden $2,347 3,611 gems $31.88 49.05 gems 0.01x 2026-11-10 19:55 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |
| 3 Nov, 02:04 UTC | $2,347 | 90.00% | 12 |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed legendary 6.0% remarkable 8.0% high 36.0% exotic 10.0% violet 40.0% best hit $32.5K (13.85x)

18+

**Case opening is gambling with skins as the currency.** At 90.0% RTP, every $100 put into cases returns $90.00 on average: an expected loss of $10.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
