---
title: "The Anubis Collection case on CSGOFAST: odds, RTP & drops"
description: "The Anubis Collection ($1.88) on CSGOFAST, a CS2 case site: no published odds, observed 210.34% over 11K openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/csgofast/190
rendered: 2026-11-11T13:40Z
---

[Case sites](https://gambatracker.com/case-sites) / [CSGOFAST](https://gambatracker.com/case-sites/csgofast) / [The Anubis Collection](https://gambatracker.com/cases/csgofast/190)

# [CSGOFAST](https://gambatracker.com/case-sites/csgofast) · The Anubis Collection

A case on CSGOFAST, first seen 3 Nov 2026. Every value is CSGOFAST's own item price.

[24h](https://gambatracker.com/cases/csgofast/190?window=24h) [7d](https://gambatracker.com/cases/csgofast/190?window=7d) [30d](https://gambatracker.com/cases/csgofast/190) [All](https://gambatracker.com/cases/csgofast/190?window=all)

Price · $1.88

Advertised RTP · — · no catalog

Observed RTP, 30d · 210.34% · 11K openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 191.14% ±59.26 1,473 openings

7 days · 207.25% ±24.53 9,361 openings

30 days · 210.34% ±22.94 11K openings

since tracking started · 210.34% ±22.94 11K openings

131.0% 191.0% 251.0%

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/csgofast/190?window=24h) | 1,473 | 191.14% ±59.3 | — | sample |
| [7d](https://gambatracker.com/cases/csgofast/190?window=7d) | 9,361 | 207.25% ±24.5 | — | sample |
| [30d](https://gambatracker.com/cases/csgofast/190) | 11K | 210.34% ±22.9 | — | sample |
| [All](https://gambatracker.com/cases/csgofast/190?window=all) | 11K | 210.34% ±22.9 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** CSGOFAST publishes no catalog; the case is known from the drops that named it.

Values are CSGOFAST's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [Коля Черный](https://gambatracker.com/players/csgofast/%D0%9A%D0%BE%D0%BB%D1%8F%20%D0%A7%D0%B5%D1%80%D0%BD%D1%8B%D0%B9) $1.88 $307 163.1x 2026-11-03 06:22 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [Владыка Предела](https://gambatracker.com/players/csgofast/%D0%92%D0%BB%D0%B0%D0%B4%D1%8B%D0%BA%D0%B0%20%D0%9F%D1%80%D0%B5%D0%B4%D0%B5%D0%BB%D0%B0) $1.88 $303 161.3x 2026-11-07 08:57 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [magicbob0999](https://gambatracker.com/players/csgofast/magicbob0999) $1.88 $303 161.3x 2026-11-07 03:44 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [BLindGuardiaN](https://gambatracker.com/players/csgofast/BLindGuardiaN) $1.88 $303 161.3x 2026-11-07 03:40 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [Dudu 1k](https://gambatracker.com/players/csgofast/Dudu%201k) $1.88 $303 161.3x 2026-11-07 02:44 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [BronzeNova](https://gambatracker.com/players/csgofast/BronzeNova) $1.88 $303 161.3x 2026-11-07 02:32 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [ignatkryhtin02 csgocases\_com](https://gambatracker.com/players/csgofast/ignatkryhtin02%20csgocases_com) $1.88 $303 161.3x 2026-11-07 01:17 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [L9 Remiix](https://gambatracker.com/players/csgofast/L9%20Remiix) $1.88 $303 161.3x 2026-11-07 01:12 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [bonakidtres](https://gambatracker.com/players/csgofast/bonakidtres) $1.88 $303 161.3x 2026-11-07 01:10 UTC

[M4A4 | Eye of Horus (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a4-eye-of-horus-well-worn) [PYZZER](https://gambatracker.com/players/csgofast/PYZZER) $1.88 $303 161.3x 2026-11-07 00:20 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=csgofast&case=190)

[USP-S | Desert Tactical (Minimal Wear) weapon · Uncommon](https://gambatracker.com/items/usp-s-desert-tactical-minimal-wear) [pexuh](https://gambatracker.com/players/csgofast/pexuh) $1.88 $1.08 0.57x 2026-11-11 13:38 UTC

[MAG-7 | Copper Coated (Battle-Scarred) weapon · Mil Spec Grade](https://gambatracker.com/items/mag-7-copper-coated-battle-scarred) [The Vdh \<3](https://gambatracker.com/players/csgofast/The%20Vdh%20%3C3) $1.88 $1.03 0.55x 2026-11-11 13:32 UTC

[M4A1-S | Mud-Spec (Minimal Wear) weapon · light blue](https://gambatracker.com/items/m4a1-s-mud-spec-minimal-wear) [Steven Badiable](https://gambatracker.com/players/csgofast/Steven%20Badiable) $1.88 $1.15 0.61x 2026-11-11 13:29 UTC

[MAG-7 | Copper Coated (Field-Tested) weapon · #4b69ff](https://gambatracker.com/items/mag-7-copper-coated-field-tested) [Hakki](https://gambatracker.com/players/csgofast/Hakki) $1.88 $1.54 0.82x 2026-11-11 13:29 UTC

[MAG-7 | Copper Coated (Well-Worn) weapon · #4b69ff](https://gambatracker.com/items/mag-7-copper-coated-well-worn) [The Suspect](https://gambatracker.com/players/csgofast/The%20Suspect) $1.88 $1.33 0.71x 2026-11-11 13:27 UTC

[USP-S | Desert Tactical (Minimal Wear) weapon · Uncommon](https://gambatracker.com/items/usp-s-desert-tactical-minimal-wear) [Химера Тв](https://gambatracker.com/players/csgofast/%D0%A5%D0%B8%D0%BC%D0%B5%D1%80%D0%B0%20%D0%A2%D0%B2) $1.88 $1.08 0.57x 2026-11-11 13:25 UTC

[MAG-7 | Copper Coated (Well-Worn) weapon · #4b69ff](https://gambatracker.com/items/mag-7-copper-coated-well-worn) [Izzy\*owL](https://gambatracker.com/players/csgofast/Izzy*owL-10612190) $1.88 $1.33 0.71x 2026-11-11 13:25 UTC

[M4A1-S | Mud-Spec (Minimal Wear) weapon · light blue](https://gambatracker.com/items/m4a1-s-mud-spec-minimal-wear) [oymAN](https://gambatracker.com/players/csgofast/oymAN) $1.88 $1.15 0.61x 2026-11-11 13:22 UTC

[MAG-7 | Copper Coated (Field-Tested) weapon · #4b69ff](https://gambatracker.com/items/mag-7-copper-coated-field-tested) [54Fedase](https://gambatracker.com/players/csgofast/54Fedase) $1.88 $1.54 0.82x 2026-11-11 13:22 UTC

[MAG-7 | Copper Coated (Well-Worn) weapon · #4b69ff](https://gambatracker.com/items/mag-7-copper-coated-well-worn) [Marek Kopicki](https://gambatracker.com/players/csgofast/Marek%20Kopicki) $1.88 $1.33 0.71x 2026-11-11 13:15 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit $307 (163.1x)

18+

**Case opening is gambling with skins as the currency.** At 210.3% RTP, every $100 put into cases returns $210.34 on average: an expected loss of $0.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
