---
title: "Godlike V2 case on CSGORoll: odds, RTP & drops"
description: "Godlike V2 ($6.87) on CSGORoll, a CS2 case site: no published odds, observed 106.65% over 6,047 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988
rendered: 2026-11-13T03:39Z
---

[Case sites](https://gambatracker.com/case-sites) / [CSGORoll](https://gambatracker.com/case-sites/csgoroll) / [Godlike V2](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988)

# [CSGORoll](https://gambatracker.com/case-sites/csgoroll) · Godlike V2

A case on CSGORoll, first seen 3 Nov 2026. Every value is CSGORoll's own item price converted from Roll coins at the rate on the site page.

[24h](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988?window=24h) [7d](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988?window=7d) [30d](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988) [All](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988?window=all)

Price · $6.87 · 9.82 coins

Advertised RTP · — · no catalog

Observed RTP, 30d · 106.65% · 6,047 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 122.46% ±121.45 1,890 openings

7 days · 106.76% ±62.66 5,994 openings

30 days · 106.65% ±62.13 6,047 openings

since tracking started · 106.65% ±62.13 6,047 openings

0.5% 122.5% 244.5%

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988?window=24h) | 1,890 | 122.46% ±121.4 | — | sample |
| [7d](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988?window=7d) | 5,994 | 106.76% ±62.7 | — | sample |
| [30d](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988) | 6,047 | 106.65% ±62.1 | — | sample |
| [All](https://gambatracker.com/cases/csgoroll/6021790-godlike-v2-1767499980988?window=all) | 6,047 | 106.65% ±62.1 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** CSGORoll publishes no catalog; the case is known from the drops that named it.

Values are CSGORoll's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) [iLL](https://gambatracker.com/players/csgoroll/iLL) $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-13 01:00 UTC

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) Hidden $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-12 23:58 UTC

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) Hidden $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-12 23:54 UTC

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) Hidden $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-10 14:59 UTC

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) Hidden $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-10 12:37 UTC

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) Hidden $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-10 00:49 UTC

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) Hidden $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-09 21:20 UTC

[AWP | Dragon Lore (Battle-Scarred) weapon · covert](https://gambatracker.com/items/awp-dragon-lore-battle-scarred) Hidden $6.86 9.79 coins $4,617 6,595 coins 673.3x 2026-11-09 21:14 UTC

[M4A1-S | Welcome to the Jungle (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a1-s-welcome-to-the-jungle-well-worn) Hidden $6.86 9.79 coins $540 772 coins 78.82x 2026-11-11 17:27 UTC

[M4A1-S | Welcome to the Jungle (Well-Worn) weapon · covert](https://gambatracker.com/items/m4a1-s-welcome-to-the-jungle-well-worn) [iLL](https://gambatracker.com/players/csgoroll/iLL) $6.86 9.79 coins $540 772 coins 78.82x 2026-11-11 01:46 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=csgoroll&case=6021790-godlike-v2-1767499980988)

[Sticker | Team Liquid | Stockholm 2021 sticker · high](https://gambatracker.com/items/sticker-team-liquid-stockholm-2021) Hidden $6.86 9.79 coins $0.03 0.04 coins 0.00x 2026-11-13 01:24 UTC

[Sticker | Team Liquid (Glitter) | Paris 2023 sticker · 8](https://gambatracker.com/items/sticker-team-liquid-glitter-paris-2023) Hidden $6.86 9.79 coins $0.05 0.07 coins 0.01x 2026-11-13 01:24 UTC

[Sticker | Team Liquid (Glitter) | Antwerp 2022 sticker · restricted](https://gambatracker.com/items/sticker-team-liquid-glitter-antwerp-2022) Hidden $6.86 9.79 coins $0.10 0.15 coins 0.02x 2026-11-13 01:24 UTC

[Sticker | Team Liquid (Glitter) | Paris 2023 sticker · 8](https://gambatracker.com/items/sticker-team-liquid-glitter-paris-2023) Hidden $6.86 9.79 coins $0.05 0.07 coins 0.01x 2026-11-13 01:24 UTC

[Sticker | Team Liquid | Stockholm 2021 sticker · high](https://gambatracker.com/items/sticker-team-liquid-stockholm-2021) [iLL](https://gambatracker.com/players/csgoroll/iLL) $6.86 9.79 coins $0.03 0.04 coins 0.00x 2026-11-13 01:24 UTC

[StatTrak™ AK-47 | Case Hardened (Field-Tested) StatTrak · weapon · classified](https://gambatracker.com/items/stattrak-ak-47-case-hardened-field-tested) Hidden $6.86 9.79 coins $414 591 coins 60.34x 2026-11-13 01:24 UTC

[Sticker | Team Liquid (Glitter) | Paris 2023 sticker · 8](https://gambatracker.com/items/sticker-team-liquid-glitter-paris-2023) Hidden $6.86 9.79 coins $0.05 0.07 coins 0.01x 2026-11-13 01:24 UTC

[Sticker | Team Liquid (Glitter) | Antwerp 2022 sticker · restricted](https://gambatracker.com/items/sticker-team-liquid-glitter-antwerp-2022) Hidden $6.86 9.79 coins $0.10 0.15 coins 0.02x 2026-11-13 01:24 UTC

[Sticker | Team Liquid | Stockholm 2021 sticker · high](https://gambatracker.com/items/sticker-team-liquid-stockholm-2021) Hidden $6.86 9.79 coins $0.03 0.04 coins 0.00x 2026-11-13 01:24 UTC

[Sticker | Team Liquid (Glitter) | Paris 2023 sticker · 8](https://gambatracker.com/items/sticker-team-liquid-glitter-paris-2023) Hidden $6.86 9.79 coins $0.05 0.07 coins 0.01x 2026-11-13 01:24 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit $4,617 (673.3x)

18+

**Case opening is gambling with skins as the currency.** At 106.6% RTP, every $100 put into cases returns $106.65 on average: an expected loss of $0.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
