---
title: "Holo case on DatDrop: odds, RTP & drops · gambatracker"
description: "Holo ($65.00) on DatDrop, a CS2 case site: no published odds. Item values at the site’s own prices, biggest and latest drops. Independent and free, no sign-up."
url: https://gambatracker.com/cases/datdrop/holo
rendered: 2026-11-12T13:00Z
---

[Case sites](https://gambatracker.com/case-sites) / [DatDrop](https://gambatracker.com/case-sites/datdrop) / [Holo](https://gambatracker.com/cases/datdrop/holo)

# [DatDrop](https://gambatracker.com/case-sites/datdrop) · Holo

A case on DatDrop, first seen 2 Nov 2026. Every value is DatDrop's own item price.

[24h](https://gambatracker.com/cases/datdrop/holo?window=24h) [7d](https://gambatracker.com/cases/datdrop/holo?window=7d) [30d](https://gambatracker.com/cases/datdrop/holo) [All](https://gambatracker.com/cases/datdrop/holo?window=all)

Price · $65.00

Advertised RTP · — · no catalog

Observed RTP, 30d · — · top-only feed: not summed

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · advertised only

**DatDrop publishes its notable drops only.** Wins without losses cannot be summed, so this case shows what its odds advertise and no observed RTP. Drops listed below are the notable ones the feed showed.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/datdrop/holo?window=24h) | 0 | top-only feed | — | — |
| [7d](https://gambatracker.com/cases/datdrop/holo?window=7d) | 0 | top-only feed | — | — |
| [30d](https://gambatracker.com/cases/datdrop/holo) | 0 | top-only feed | — | — |
| [All](https://gambatracker.com/cases/datdrop/holo?window=all) | 0 | top-only feed | — | — |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** DatDrop publishes no catalog; the case is known from the drops that named it.

Values are DatDrop's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[Sticker | Natus Vincere (Holo) | Katowice 2015 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-natus-vincere-holo-katowice-2015-factory-new) [OHMYGOODNESS](https://gambatracker.com/players/datdrop/OHMYGOODNESS) $65.00 $663 10.21x 2026-11-05 13:01 UTC

[Sticker | LGB eSports (Holo) | Katowice 2015 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-lgb-esports-holo-katowice-2015-factory-new) [Blasii](https://gambatracker.com/players/datdrop/Blasii) $65.00 $581 8.93x 2026-11-05 15:22 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=datdrop&case=holo)

[Sticker | Vox Eminor (Holo) | Cologne 2014 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-vox-eminor-holo-cologne-2014-factory-new) [twitch.tv/MrBarnee](https://gambatracker.com/players/datdrop/twitch.tv%2FMrBarnee) $65.00 $222 3.41x 2026-11-11 21:15 UTC

[Sticker | TSM Kinguin (Holo) | Katowice 2015 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-tsm-kinguin-holo-katowice-2015-factory-new) [Willem Nova II](https://gambatracker.com/players/datdrop/Willem%20Nova%20II) $65.00 $124 1.91x 2026-11-11 20:19 UTC

[Sticker | TSM Kinguin (Holo) | Katowice 2015 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-tsm-kinguin-holo-katowice-2015-factory-new) [1231231233](https://gambatracker.com/players/datdrop/1231231233) $65.00 $124 1.91x 2026-11-10 21:38 UTC

[Sticker | FaZe Clan (Holo) | Atlanta 2017 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-faze-clan-holo-atlanta-2017-factory-new) [Abou-Khashbe](https://gambatracker.com/players/datdrop/Abou-Khashbe) $65.00 $96.70 1.49x 2026-11-10 21:05 UTC

[Sticker | HellRaisers (Holo) | Katowice 2015 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-hellraisers-holo-katowice-2015-factory-new) [Prodigy](https://gambatracker.com/players/datdrop/Prodigy) $65.00 $270 4.15x 2026-11-10 18:07 UTC

[Sticker | G2 Esports (Holo) | Atlanta 2017 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-g2-esports-holo-atlanta-2017-factory-new) [Erinko\_Duratny69](https://gambatracker.com/players/datdrop/Erinko_Duratny69) $65.00 $107 1.65x 2026-11-10 16:05 UTC

[Sticker | Virtus.pro (Holo) | Katowice 2015 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-virtus-pro-holo-katowice-2015-factory-new) [Erinko\_Duratny69](https://gambatracker.com/players/datdrop/Erinko_Duratny69) $65.00 $300 4.62x 2026-11-10 15:01 UTC

[Sticker | TSM Kinguin (Holo) | Katowice 2015 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-tsm-kinguin-holo-katowice-2015-factory-new) [Erinko\_Duratny69](https://gambatracker.com/players/datdrop/Erinko_Duratny69) $65.00 $124 1.91x 2026-11-10 11:32 UTC

[Sticker | mousesports (Holo) | Atlanta 2017 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-mousesports-holo-atlanta-2017-factory-new) [Erinko\_Duratny69](https://gambatracker.com/players/datdrop/Erinko_Duratny69) $65.00 $117 1.80x 2026-11-10 09:25 UTC

[Sticker | OpTic Gaming (Holo) | Atlanta 2017 (Factory New) sticker · Remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-atlanta-2017-factory-new) [Erinko\_Duratny69](https://gambatracker.com/players/datdrop/Erinko_Duratny69) $65.00 $300 4.62x 2026-11-10 08:47 UTC

## Observed RTP over time · daily, 30 days

Not summed for a top-only feed

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed

18+

**Case opening is gambling with skins as the currency.** Every case pays out less than it costs on average; the rare items carry most of the advertised value and most openings return a fraction of the price. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
