---
title: "I Am Lucky case on DatDrop: odds, RTP & drops · gambatracker"
description: "I Am Lucky ($0.16) on DatDrop, a CS2 case site: no published odds. Item values at the site’s own prices, biggest and latest drops."
url: https://gambatracker.com/cases/datdrop/i-am-lucky
rendered: 2026-11-11T13:58Z
---

[Case sites](https://gambatracker.com/case-sites) / [DatDrop](https://gambatracker.com/case-sites/datdrop) / [I Am Lucky](https://gambatracker.com/cases/datdrop/i-am-lucky)

# [DatDrop](https://gambatracker.com/case-sites/datdrop) · I Am Lucky

A case on DatDrop, first seen 2 Nov 2026. Every value is DatDrop's own item price.

[24h](https://gambatracker.com/cases/datdrop/i-am-lucky?window=24h) [7d](https://gambatracker.com/cases/datdrop/i-am-lucky?window=7d) [30d](https://gambatracker.com/cases/datdrop/i-am-lucky) [All](https://gambatracker.com/cases/datdrop/i-am-lucky?window=all)

Price · $0.16

Advertised RTP · — · no catalog

Observed RTP, 30d · — · top-only feed: not summed

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · advertised only

**DatDrop publishes its notable drops only.** Wins without losses cannot be summed, so this case shows what its odds advertise and no observed RTP. Drops listed below are the notable ones the feed showed.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/datdrop/i-am-lucky?window=24h) | 0 | top-only feed | — | — |
| [7d](https://gambatracker.com/cases/datdrop/i-am-lucky?window=7d) | 0 | top-only feed | — | — |
| [30d](https://gambatracker.com/cases/datdrop/i-am-lucky) | 0 | top-only feed | — | — |
| [All](https://gambatracker.com/cases/datdrop/i-am-lucky?window=all) | 0 | top-only feed | — | — |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** DatDrop publishes no catalog; the case is known from the drops that named it.

Values are DatDrop's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[★ Shadow Daggers | Case Hardened (Field-Tested) knife · gold](https://gambatracker.com/items/shadow-daggers-case-hardened-field-tested) [RedHanzo](https://gambatracker.com/players/datdrop/RedHanzo) $0.16 $126 789.3x 2026-11-02 22:16 UTC

[★ Gut Knife | Freehand (Factory New) knife · covert](https://gambatracker.com/items/gut-knife-freehand-factory-new) [EmberSythe](https://gambatracker.com/players/datdrop/EmberSythe) $0.16 $112 697.5x 2026-11-10 05:24 UTC

[★ Gut Knife | Freehand (Factory New) knife · covert](https://gambatracker.com/items/gut-knife-freehand-factory-new) [XxXWolfXxX](https://gambatracker.com/players/datdrop/XxXWolfXxX) $0.16 $112 697.5x 2026-11-07 21:42 UTC

[★ Gut Knife | Freehand (Factory New) knife · covert](https://gambatracker.com/items/gut-knife-freehand-factory-new) [Ninja-777](https://gambatracker.com/players/datdrop/Ninja-777) $0.16 $112 697.5x 2026-11-05 04:51 UTC

[★ Gut Knife | Freehand (Factory New) knife · covert](https://gambatracker.com/items/gut-knife-freehand-factory-new) [hweber](https://gambatracker.com/players/datdrop/hweber) $0.16 $112 697.5x 2026-11-02 22:31 UTC

[★ StatTrak™ Navaja Knife | Urban Masked (Well-Worn) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-navaja-knife-urban-masked-well-worn) [Sereyvouth](https://gambatracker.com/players/datdrop/Sereyvouth) $0.16 $105 653.3x 2026-11-11 01:43 UTC

[★ StatTrak™ Navaja Knife | Urban Masked (Well-Worn) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-navaja-knife-urban-masked-well-worn) [hweber](https://gambatracker.com/players/datdrop/hweber) $0.16 $105 653.3x 2026-11-07 22:08 UTC

[★ StatTrak™ Navaja Knife | Forest DDPAT (Well-Worn) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-navaja-knife-forest-ddpat-well-worn) [hweber](https://gambatracker.com/players/datdrop/hweber) $0.16 $97.55 609.7x 2026-11-09 18:17 UTC

[★ StatTrak™ Navaja Knife | Forest DDPAT (Well-Worn) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-navaja-knife-forest-ddpat-well-worn) [hweber](https://gambatracker.com/players/datdrop/hweber) $0.16 $97.55 609.7x 2026-11-09 18:12 UTC

[★ StatTrak™ Navaja Knife | Forest DDPAT (Well-Worn) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-navaja-knife-forest-ddpat-well-worn) [Toilet Paper Man](https://gambatracker.com/players/datdrop/Toilet%20Paper%20Man) $0.16 $97.55 609.7x 2026-11-06 17:49 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=datdrop&case=i-am-lucky)

[★ StatTrak™ Navaja Knife | Urban Masked (Well-Worn) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-navaja-knife-urban-masked-well-worn) [Sereyvouth](https://gambatracker.com/players/datdrop/Sereyvouth) $0.16 $105 653.3x 2026-11-11 01:43 UTC

[★ StatTrak™ Gut Knife | Scorched (Field-Tested) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-gut-knife-scorched-field-tested) [ShowMeUrLoot](https://gambatracker.com/players/datdrop/ShowMeUrLoot) $0.16 $89.66 560.4x 2026-11-11 01:13 UTC

[★ StatTrak™ Gut Knife | Scorched (Field-Tested) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-gut-knife-scorched-field-tested) [Maluma.dzx](https://gambatracker.com/players/datdrop/Maluma.dzx) $0.16 $89.66 560.4x 2026-11-10 19:29 UTC

[★ Gut Knife | Black Laminate (Well-Worn) knife · gold](https://gambatracker.com/items/gut-knife-black-laminate-well-worn) [Magnum357](https://gambatracker.com/players/datdrop/Magnum357) $0.16 $86.86 542.9x 2026-11-10 15:17 UTC

[★ StatTrak™ Gut Knife | Scorched (Field-Tested) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-gut-knife-scorched-field-tested) [Magnum357](https://gambatracker.com/players/datdrop/Magnum357) $0.16 $89.66 560.4x 2026-11-10 15:16 UTC

[★ Falchion Knife | Night (Battle-Scarred) knife · covert](https://gambatracker.com/items/falchion-knife-night-battle-scarred) [NICKY](https://gambatracker.com/players/datdrop/NICKY) $0.16 $88.30 551.9x 2026-11-10 12:35 UTC

[★ StatTrak™ Gut Knife | Scorched (Field-Tested) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-gut-knife-scorched-field-tested) [NICKY](https://gambatracker.com/players/datdrop/NICKY) $0.16 $89.66 560.4x 2026-11-10 12:32 UTC

[★ Gut Knife | Damascus Steel (Battle-Scarred) knife · covert](https://gambatracker.com/items/gut-knife-damascus-steel-battle-scarred) [NICKY](https://gambatracker.com/players/datdrop/NICKY) $0.16 $86.53 540.8x 2026-11-10 08:40 UTC

[★ Falchion Knife | Night (Battle-Scarred) knife · covert](https://gambatracker.com/items/falchion-knife-night-battle-scarred) [NICKY](https://gambatracker.com/players/datdrop/NICKY) $0.16 $88.30 551.9x 2026-11-10 08:01 UTC

[★ StatTrak™ Navaja Knife | Scorched (Well-Worn) StatTrak · knife · covert knife](https://gambatracker.com/items/stattrak-navaja-knife-scorched-well-worn) [Dance of the Dead](https://gambatracker.com/players/datdrop/Dance%20of%20the%20Dead) $0.16 $93.66 585.4x 2026-11-10 06:55 UTC

## Observed RTP over time · daily, 30 days

Not summed for a top-only feed

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed

18+

**Case opening is gambling with skins as the currency.** Every case pays out less than it costs on average; the rare items carry most of the advertised value and most openings return a fraction of the price. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
