---
title: "MIL-SPEC case on DROP.SKIN: odds, RTP & drops · gambatracker"
description: "MIL-SPEC ($0.39) on DROP.SKIN, a CS2 case site: advertised RTP 112.79% from 201 items with odds, observed 75.34% over 6,249 openings in 30 days."
url: https://gambatracker.com/cases/dropskin/mil-spec
rendered: 2026-11-11T13:44Z
---

[Case sites](https://gambatracker.com/case-sites) / [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) / [MIL-SPEC](https://gambatracker.com/cases/dropskin/mil-spec)

# [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) · MIL-SPEC

A case on DROP.SKIN (rarity), first seen 3 Nov 2026. Every value is DROP.SKIN's own item price.

[24h](https://gambatracker.com/cases/dropskin/mil-spec?window=24h) [7d](https://gambatracker.com/cases/dropskin/mil-spec?window=7d) [30d](https://gambatracker.com/cases/dropskin/mil-spec) [All](https://gambatracker.com/cases/dropskin/mil-spec?window=all)

Price · $0.39

Advertised RTP · 112.79% · EV $0.44 from 201 items

Observed RTP, 30d · 75.34% · 6,249 openings, odds method

Variance · 17.2× · of price², per opening

Tail share · 1 in 27 · of openings carry half the EV

Below price · 86.5% · of openings return less than the price

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band advertised outside band small sample

24 hours · 70.93% ±25.79 994 openings

7 days · 74.01% ±11.17 5,311 openings

30 days · 75.34% ±10.33 6,249 openings

since tracking started · 75.34% ±10.33 6,249 openings

44.5% 79.3% 114.0%

**Outside band, 30 days.** Advertised 113.13% sits outside the 95% band of the observed openings (65.02% – 85.67%, 6,249 openings, 30 days). The band comes from the site's own odds and values; the figure is a fact about these openings, not a verdict on the case.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/dropskin/mil-spec?window=24h) | 994 | 70.93% ±25.8 | −3.1σ | odds |
| [7d](https://gambatracker.com/cases/dropskin/mil-spec?window=7d) | 5,311 | 74.01% ±11.2 | −6.8σ | odds |
| [30d](https://gambatracker.com/cases/dropskin/mil-spec) | 6,249 | 75.34% ±10.3 | −7.2σ | odds |
| [All](https://gambatracker.com/cases/dropskin/mil-spec?window=all) | 6,249 | 75.34% ±10.3 | −7.2σ | odds |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · 201 items · odds sum to 1 · observed counts over 6,249 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.

| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
| --- | --- | --- | --- | --- | --- | --- |
| [P2000 \| Silver (Factory New) weapon · mil spec](https://gambatracker.com/items/p2000-silver-factory-new) | 1 in 31,328 | $76.02 | 0.6% | 0 | 0.2 | — |
| [Glock-18 \| Ironwork (Factory New) weapon · Rare](https://gambatracker.com/items/glock-18-ironwork-factory-new) | 1 in 20,476 | $49.68 | 0.6% | 0 | 0.3 | — |
| [USP-S \| Business Class (Minimal Wear) weapon · Rare](https://gambatracker.com/items/usp-s-business-class-minimal-wear) | 1 in 18,523 | $44.94 | 0.6% | 0 | 0.3 | — |
| [AK-47 \| Black Laminate (Battle-Scarred) weapon · mil spec](https://gambatracker.com/items/ak-47-black-laminate-battle-scarred) | 1 in 16,720 | $40.57 | 0.6% | 0 | 0.4 | — |
| [P250 \| Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) | 1 in 16,134 | $39.15 | 0.6% | 0 | 0.4 | — |
| [MAC-10 \| Fade (Factory New) weapon · mil spec](https://gambatracker.com/items/mac-10-fade-factory-new) | 1 in 15,990 | $38.80 | 0.6% | 0 | 0.4 | — |
| [MP7 \| Whiteout (Battle-Scarred) weapon · Mil Spec Grade](https://gambatracker.com/items/mp7-whiteout-battle-scarred) | 1 in 14,332 | $34.77 | 0.6% | 0 | 0.4 | — |
| [M4A4 \| Radiation Hazard (Field-Tested) weapon · mil spec](https://gambatracker.com/items/m4a4-radiation-hazard-field-tested) | 1 in 14,327 | $34.76 | 0.6% | 0 | 0.4 | — |
| [Tec-9 \| Blue Titanium (Factory New) weapon · Mil Spec](https://gambatracker.com/items/tec-9-blue-titanium-factory-new) | 1 in 12,236 | $29.69 | 0.6% | 0 | 0.5 | — |
| [CZ75-Auto \| Emerald (Factory New) weapon · mil spec](https://gambatracker.com/items/cz75-auto-emerald-factory-new) | 1 in 11,636 | $28.23 | 0.6% | 0 | 0.5 | — |
| [Nova \| Blaze Orange (Field-Tested) weapon · Mil Spec](https://gambatracker.com/items/nova-blaze-orange-field-tested) | 1 in 11,088 | $26.90 | 0.6% | 0 | 0.6 | — |
| [MP7 \| Full Stop (Minimal Wear) weapon · milspec](https://gambatracker.com/items/mp7-full-stop-minimal-wear) | 1 in 10,513 | $25.51 | 0.6% | 0 | 0.6 | — |
| [SSG 08 \| Detour (Factory New) weapon · mil spec](https://gambatracker.com/items/ssg-08-detour-factory-new) | 1 in 10,343 | $25.10 | 0.6% | 0 | 0.6 | — |
| [SSG 08 \| Threat Detected (Factory New) weapon · Rare](https://gambatracker.com/items/ssg-08-threat-detected-factory-new) | 1 in 9,659 | $23.44 | 0.6% | 0 | 0.6 | — |
| [AUG \| Anodized Navy (Factory New) weapon · mil spec](https://gambatracker.com/items/aug-anodized-navy-factory-new) | 1 in 9,316 | $22.60 | 0.6% | 0 | 0.7 | — |
| [Glock-18 \| Reactor (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/glock-18-reactor-minimal-wear) | 1 in 7,976 | $19.35 | 0.6% | 0 | 0.8 | — |
| [MAC-10 \| Amber Fade (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/mac-10-amber-fade-minimal-wear) | 1 in 7,899 | $19.17 | 0.6% | 0 | 0.8 | — |
| [M4A4 \| Global Offensive (Minimal Wear) weapon · Rare](https://gambatracker.com/items/m4a4-global-offensive-minimal-wear) | 1 in 7,849 | $19.04 | 0.6% | 0 | 0.8 | — |
| [Five-SeveN \| Scumbria (Factory New) weapon · #4b69ff](https://gambatracker.com/items/five-seven-scumbria-factory-new) | 1 in 7,831 | $19.00 | 0.6% | 0 | 0.8 | — |
| [MAC-10 \| Nuclear Garden (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/mac-10-nuclear-garden-minimal-wear) | 1 in 7,753 | $18.81 | 0.6% | 0 | 0.8 | — |
| [UMP-45 \| Blaze (Factory New) weapon · mil spec](https://gambatracker.com/items/ump-45-blaze-factory-new) | 1 in 7,377 | $17.90 | 0.6% | 0 | 0.8 | — |
| [Negev \| Phoenix Stencil (Minimal Wear) weapon · #4b69ff](https://gambatracker.com/items/negev-phoenix-stencil-minimal-wear) | 1 in 7,062 | $17.14 | 0.6% | 0 | 0.9 | — |
| [XM1014 \| Bone Machine (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-bone-machine-minimal-wear) | 1 in 6,972 | $16.92 | 0.6% | 0 | 0.9 | — |
| [P250 \| Bengal Tiger (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/p250-bengal-tiger-battle-scarred) | 1 in 6,356 | $15.42 | 0.6% | 0 | 1.0 | — |
| [USP-S \| Lead Conduit (Factory New) weapon · mil spec](https://gambatracker.com/items/usp-s-lead-conduit-factory-new) | 1 in 6,342 | $15.39 | 0.6% | 0 | 1.0 | — |
| [SG 553 \| Ultraviolet (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/sg-553-ultraviolet-minimal-wear) | 1 in 6,032 | $14.64 | 0.6% | 0 | 1.0 | 0.00× |
| [CZ75-Auto \| Poison Dart (Factory New) weapon · mil spec](https://gambatracker.com/items/cz75-auto-poison-dart-factory-new) | 1 in 5,401 | $13.10 | 0.6% | 0 | 1.2 | 0.00× |
| [AUG \| Wings (Factory New) weapon · mil spec](https://gambatracker.com/items/aug-wings-factory-new) | 1 in 5,342 | $12.96 | 0.6% | 0 | 1.2 | 0.00× |
| [R8 Revolver \| Memento (Factory New) weapon · mil spec](https://gambatracker.com/items/r8-revolver-memento-factory-new) | 1 in 5,336 | $12.95 | 0.6% | 0 | 1.2 | 0.00× |
| [P2000 \| Dispatch (Field-Tested) weapon · Rare](https://gambatracker.com/items/p2000-dispatch-field-tested) | 1 in 5,323 | $12.92 | 0.6% | 0 | 1.2 | 0.00× |
| [Tec-9 \| Toxic (Field-Tested) weapon · Rare](https://gambatracker.com/items/tec-9-toxic-field-tested) | 1 in 5,255 | $12.75 | 0.6% | 0 | 1.2 | 0.00× |
| [SCAR-20 \| Magna Carta (Minimal Wear) weapon · Mil Spec Grade](https://gambatracker.com/items/scar-20-magna-carta-minimal-wear) | 1 in 5,198 | $12.61 | 0.6% | 0 | 1.2 | 0.00× |
| [Souvenir XM1014 \| VariCamo Blue (Factory New) Souvenir · weapon · Mil Spec Grade](https://gambatracker.com/items/souvenir-xm1014-varicamo-blue-factory-new) | 1 in 4,918 | $11.93 | 0.6% | 0 | 1.3 | 0.00× |
| [MP7 \| Skulls (Field-Tested) weapon · mil spec](https://gambatracker.com/items/mp7-skulls-field-tested) | 1 in 4,554 | $11.05 | 0.6% | 0 | 1.4 | 0.00× |
| [Negev \| Bratatat (Factory New) weapon · 1](https://gambatracker.com/items/negev-bratatat-factory-new) | 1 in 4,336 | $10.52 | 0.6% | 0 | 1.4 | 0.00× |
| [MP9 \| Setting Sun (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/mp9-setting-sun-battle-scarred) | 1 in 4,289 | $10.41 | 0.6% | 0 | 1.5 | 0.00× |
| [Souvenir CZ75-Auto \| Nitro (Minimal Wear) Souvenir · weapon · Mil Spec Grade](https://gambatracker.com/items/souvenir-cz75-auto-nitro-minimal-wear) | 1 in 4,274 | $10.37 | 0.6% | 0 | 1.5 | 0.00× |
| [Tec-9 \| Ossified (Minimal Wear) weapon · #4b69ff](https://gambatracker.com/items/tec-9-ossified-minimal-wear) | 1 in 4,125 | $10.01 | 0.6% | 0 | 1.5 | 0.00× |
| [Galil AR \| Rocket Pop (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-rocket-pop-factory-new) | 1 in 4,097 | $9.94 | 0.6% | 0 | 1.5 | 0.00× |
| [Tec-9 \| Brass (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/tec-9-brass-minimal-wear) | 1 in 4,050 | $9.83 | 0.6% | 0 | 1.5 | 0.00× |
| [P250 \| Contaminant (Factory New) weapon · Mil Spec Grade](https://gambatracker.com/items/p250-contaminant-factory-new) | 1 in 3,794 | $9.21 | 0.6% | 0 | 1.6 | 0.00× |
| [FAMAS \| Doomkitty (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/famas-doomkitty-minimal-wear) | 1 in 3,786 | $9.19 | 0.6% | 0 | 1.7 | 0.00× |
| [UMP-45 \| Metal Flowers (Minimal Wear) weapon · #4b69ff](https://gambatracker.com/items/ump-45-metal-flowers-minimal-wear) | 1 in 2,877 | $6.98 | 0.6% | 0 | 2.2 | 0.00× |
| [Glock-18 \| Catacombs (Factory New) weapon · Mil Spec](https://gambatracker.com/items/glock-18-catacombs-factory-new) | 1 in 2,844 | $6.90 | 0.6% | 0 | 2.2 | 0.00× |
| [Tec-9 \| Snek-9 (Factory New) weapon · mil spec](https://gambatracker.com/items/tec-9-snek-9-factory-new) | 1 in 2,724 | $6.61 | 0.6% | 0 | 2.3 | 0.00× |
| [Galil AR \| Kami (Factory New) weapon · #4b69ff](https://gambatracker.com/items/galil-ar-kami-factory-new) | 1 in 2,591 | $6.29 | 0.6% | 0 | 2.4 | 0.00× |
| [UMP-45 \| Delusion (Factory New) weapon · Mil Spec](https://gambatracker.com/items/ump-45-delusion-factory-new) | 1 in 2,405 | $5.83 | 0.6% | 0 | 2.6 | 0.00× |
| [M4A1-S \| Blood Tiger (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/m4a1-s-blood-tiger-minimal-wear) | 1 in 2,394 | $5.81 | 0.6% | 0 | 2.6 | 0.00× |
| [P90 \| Desert Warfare (Well-Worn) weapon · Mil Spec Grade](https://gambatracker.com/items/p90-desert-warfare-well-worn) | 1 in 2,361 | $5.73 | 0.6% | 0 | 2.6 | 0.00× |
| [UMP-45 \| Bone Pile (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/ump-45-bone-pile-minimal-wear) | 1 in 2,353 | $5.71 | 0.6% | 0 | 2.7 | 0.00× |
| [Nova \| Tempest (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/nova-tempest-minimal-wear) | 1 in 2,196 | $5.33 | 0.6% | 0 | 2.8 | 0.00× |
| [PP-Bizon \| Cobalt Halftone (Factory New) weapon · mil spec](https://gambatracker.com/items/pp-bizon-cobalt-halftone-factory-new) | 1 in 2,186 | $5.31 | 0.6% | 0 | 2.9 | 0.00× |
| [Galil AR \| Shattered (Battle-Scarred) weapon · Mil Spec Grade](https://gambatracker.com/items/galil-ar-shattered-battle-scarred) | 1 in 2,077 | $5.04 | 0.6% | 0 | 3.0 | 0.00× |
| [USP-S \| Blueprint (Well-Worn) weapon · mil spec](https://gambatracker.com/items/usp-s-blueprint-well-worn) | 1 in 1,979 | $4.80 | 0.6% | 0 | 3.2 | 0.00× |
| [M4A1-S \| Briefing (Battle-Scarred) weapon · mil spec](https://gambatracker.com/items/m4a1-s-briefing-battle-scarred) | 1 in 1,880 | $4.56 | 0.6% | 0 | 3.3 | 0.00× |
| [G3SG1 \| Demeter (Battle-Scarred) weapon · #4b69ff](https://gambatracker.com/items/g3sg1-demeter-battle-scarred) | 1 in 1,809 | $4.39 | 0.6% | 0 | 3.5 | 0.00× |
| [Desert Eagle \| Blue Ply (Factory New) weapon · mil spec](https://gambatracker.com/items/desert-eagle-blue-ply-factory-new) | 1 in 1,798 | $4.36 | 0.6% | 7 | 3.5 | 2.01× |
| [SG 553 \| Wave Spray (Field-Tested) weapon · Rare](https://gambatracker.com/items/sg-553-wave-spray-field-tested) | 1 in 1,793 | $4.35 | 0.6% | 1 | 3.5 | 0.29× |
| [M4A4 \| Faded Zebra (Field-Tested) weapon · mil spec](https://gambatracker.com/items/m4a4-faded-zebra-field-tested) | 1 in 1,760 | $4.27 | 0.6% | 0 | 3.6 | 0.00× |
| [FAMAS \| Macabre (Field-Tested) weapon · mil spec](https://gambatracker.com/items/famas-macabre-field-tested) | 1 in 1,688 | $4.10 | 0.6% | 2 | 3.7 | 0.54× |
| [MAC-10 \| Aloha (Field-Tested) weapon · Mil Spec Grade](https://gambatracker.com/items/mac-10-aloha-field-tested) | 1 in 1,651 | $4.01 | 0.6% | 0 | 3.8 | 0.00× |
| [CZ75-Auto \| Hexane (Factory New) weapon · mil spec](https://gambatracker.com/items/cz75-auto-hexane-factory-new) | 1 in 1,620 | $3.93 | 0.6% | 2 | 3.9 | 0.52× |
| [Glock-18 \| Oxide Blaze (Factory New) weapon · Rare](https://gambatracker.com/items/glock-18-oxide-blaze-factory-new) | 1 in 1,615 | $3.92 | 0.6% | 4 | 3.9 | 1.03× |
| [MAG-7 \| Hard Water (Field-Tested) weapon · mil spec](https://gambatracker.com/items/mag-7-hard-water-field-tested) | 1 in 1,608 | $3.90 | 0.6% | 2 | 3.9 | 0.51× |
| [Tec-9 \| Cut Out (Battle-Scarred) weapon · 1](https://gambatracker.com/items/tec-9-cut-out-battle-scarred) | 1 in 1,568 | $3.81 | 0.6% | 4 | 4.0 | 1.00× |
| [P250 \| Steel Disruption (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/p250-steel-disruption-minimal-wear) | 1 in 1,558 | $3.78 | 0.6% | 2 | 4.0 | 0.50× |
| [Glock-18 \| Blue Fissure (Battle-Scarred) weapon · mil spec](https://gambatracker.com/items/glock-18-blue-fissure-battle-scarred) | 1 in 1,542 | $3.74 | 0.6% | 7 | 4.1 | 1.73× |
| [Dual Berettas \| Dualing Dragons (Factory New) weapon · #4b69ff](https://gambatracker.com/items/dual-berettas-dualing-dragons-factory-new) | 1 in 1,537 | $3.73 | 0.6% | 1 | 4.1 | 0.25× |
| [Five-SeveN \| Urban Hazard (Factory New) weapon · mil spec](https://gambatracker.com/items/five-seven-urban-hazard-factory-new) | 1 in 1,537 | $3.73 | 0.6% | 4 | 4.1 | 0.98× |
| [Five-SeveN \| Nightshade (Well-Worn) weapon · milspec](https://gambatracker.com/items/five-seven-nightshade-well-worn) | 1 in 1,523 | $3.70 | 0.6% | 6 | 4.1 | 1.46× |
| [Dual Berettas \| Panther (Battle-Scarred) weapon · mil spec](https://gambatracker.com/items/dual-berettas-panther-battle-scarred) | 1 in 1,514 | $3.67 | 0.6% | 1 | 4.1 | 0.24× |
| [Dual Berettas \| Retribution (Field-Tested) weapon · #4b69ff](https://gambatracker.com/items/dual-berettas-retribution-field-tested) | 1 in 1,505 | $3.65 | 0.6% | 5 | 4.2 | 1.20× |
| [MAC-10 \| Ultraviolet (Field-Tested) weapon · mil spec](https://gambatracker.com/items/mac-10-ultraviolet-field-tested) | 1 in 1,503 | $3.65 | 0.6% | 6 | 4.2 | 1.44× |
| [Dual Berettas \| Panther (Field-Tested) weapon · Mil Spec Grade](https://gambatracker.com/items/dual-berettas-panther-field-tested) | 1 in 1,475 | $3.58 | 0.6% | 7 | 4.2 | 1.65× |
| [P2000 \| Red FragCam (Battle-Scarred) weapon · mil spec](https://gambatracker.com/items/p2000-red-fragcam-battle-scarred) | 1 in 1,459 | $3.54 | 0.6% | 2 | 4.3 | 0.47× |
| [XM1014 \| Red Python (Battle-Scarred) weapon · #4b69ff](https://gambatracker.com/items/xm1014-red-python-battle-scarred) | 1 in 1,457 | $3.54 | 0.6% | 4 | 4.3 | 0.93× |
| [FAMAS \| Hexane (Minimal Wear) weapon · #4b69ff](https://gambatracker.com/items/famas-hexane-minimal-wear) | 1 in 1,441 | $3.50 | 0.6% | 3 | 4.3 | 0.69× |
| [Souvenir Galil AR \| Dusk Ruins (Battle-Scarred) Souvenir · weapon · Mil Spec Grade](https://gambatracker.com/items/souvenir-galil-ar-dusk-ruins-battle-scarred) | 1 in 1,412 | $3.43 | 0.6% | 0 | 4.4 | 0.00× |
| [Galil AR \| Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) | 1 in 1,397 | $3.39 | 0.6% | 2 | 4.5 | 0.45× |
| [CZ75-Auto \| Crimson Web (Field-Tested) weapon · #4b69ff](https://gambatracker.com/items/cz75-auto-crimson-web-field-tested) | 1 in 1,388 | $3.37 | 0.6% | 3 | 4.5 | 0.67× |
| [PP-Bizon \| Water Sigil (Well-Worn) weapon · mil spec](https://gambatracker.com/items/pp-bizon-water-sigil-well-worn) | 1 in 1,379 | $3.35 | 0.6% | 4 | 4.5 | 0.88× |
| [AK-47 \| Elite Build (Minimal Wear) weapon · milspec](https://gambatracker.com/items/ak-47-elite-build-minimal-wear) | 1 in 1,376 | $3.34 | 0.6% | 6 | 4.5 | 1.32× |
| [MAG-7 \| Memento (Minimal Wear) weapon · Rare](https://gambatracker.com/items/mag-7-memento-minimal-wear) | 1 in 1,298 | $3.15 | 0.6% | 2 | 4.8 | 0.42× |
| [SCAR-20 \| Crimson Web (Field-Tested) weapon · Rare](https://gambatracker.com/items/scar-20-crimson-web-field-tested) | 1 in 1,273 | $3.09 | 0.6% | 8 | 4.9 | 1.63× |
| [P250 \| Hive (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/p250-hive-minimal-wear) | 1 in 1,215 | $2.95 | 0.6% | 3 | 5.1 | 0.58× |
| [MP7 \| Cirrus (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/mp7-cirrus-minimal-wear) | 1 in 1,215 | $2.95 | 0.6% | 5 | 5.1 | 0.97× |
| [PP-Bizon \| Photic Zone (Factory New) weapon · #4b69ff](https://gambatracker.com/items/pp-bizon-photic-zone-factory-new) | 1 in 1,153 | $2.80 | 0.6% | 8 | 5.4 | 1.48× |
| [Nova \| Ghost Camo (Factory New) weapon · mil spec](https://gambatracker.com/items/nova-ghost-camo-factory-new) | 1 in 1,044 | $2.53 | 0.6% | 7 | 6.0 | 1.17× |
| [Tec-9 \| Isaac (Battle-Scarred) weapon · mil spec](https://gambatracker.com/items/tec-9-isaac-battle-scarred) | 1 in 1,034 | $2.51 | 0.6% | 4 | 6.0 | 0.66× |
| [Five-SeveN \| Capillary (Factory New) weapon · Mil Spec Grade](https://gambatracker.com/items/five-seven-capillary-factory-new) | 1 in 961 | $2.33 | 0.6% | 5 | 6.5 | 0.77× |
| [Galil AR \| Tuxedo (Minimal Wear) weapon · Mil Spec Grade](https://gambatracker.com/items/galil-ar-tuxedo-minimal-wear) | 1 in 902 | $2.19 | 0.6% | 2 | 6.9 | 0.29× |
| [MP5-SD \| Acid Wash (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/mp5-sd-acid-wash-minimal-wear) | 1 in 878 | $2.13 | 0.6% | 9 | 7.1 | 1.26× |
| [Galil AR \| Sandstorm (Well-Worn) weapon · milspec](https://gambatracker.com/items/galil-ar-sandstorm-well-worn) | 1 in 878 | $2.13 | 0.6% | 5 | 7.1 | 0.70× |
| [G3SG1 \| Azure Zebra (Field-Tested) weapon · mil spec](https://gambatracker.com/items/g3sg1-azure-zebra-field-tested) | 1 in 857 | $2.08 | 0.6% | 6 | 7.3 | 0.82× |
| [MP5-SD \| Co-Processor (Factory New) weapon · mil spec](https://gambatracker.com/items/mp5-sd-co-processor-factory-new) | 1 in 852 | $2.07 | 0.6% | 9 | 7.3 | 1.23× |
| [AWP \| Acheron (Minimal Wear) weapon · Rare](https://gambatracker.com/items/awp-acheron-minimal-wear) | 1 in 836 | $2.03 | 0.6% | 4 | 7.5 | 0.54× |
| [P2000 \| Pulse (Minimal Wear) weapon · Rare](https://gambatracker.com/items/p2000-pulse-minimal-wear) | 1 in 2,130 | $1.92 | 0.2% | 4 | 2.9 | 1.36× |
| [Dual Berettas \| Balance (Field-Tested) weapon · mil spec](https://gambatracker.com/items/dual-berettas-balance-field-tested) | 1 in 1,918 | $1.73 | 0.2% | 5 | 3.3 | 1.53× |
| [P90 \| Elite Build (Factory New) weapon · #4b69ff](https://gambatracker.com/items/p90-elite-build-factory-new) | 1 in 1,886 | $1.70 | 0.2% | 5 | 3.3 | 1.51× |
| [MP5-SD \| Condition Zero (Minimal Wear) weapon · #4b69ff](https://gambatracker.com/items/mp5-sd-condition-zero-minimal-wear) | 1 in 1,858 | $1.68 | 0.2% | 3 | 3.4 | 0.89× |
| [SG 553 \| Damascus Steel (Factory New) weapon · milspec](https://gambatracker.com/items/sg-553-damascus-steel-factory-new) | 1 in 1,844 | $1.66 | 0.2% | 3 | 3.4 | 0.89× |
| [MP7 \| Anodized Navy (Minimal Wear) weapon · #4b69ff](https://gambatracker.com/items/mp7-anodized-navy-minimal-wear) | 1 in 1,747 | $1.58 | 0.2% | 5 | 3.6 | 1.40× |
| [M249 \| System Lock (Factory New) weapon · mil spec](https://gambatracker.com/items/m249-system-lock-factory-new) | 1 in 1,732 | $1.56 | 0.2% | 2 | 3.6 | 0.55× |
| [UMP-45 \| Corporal (Factory New) weapon · Mil Spec](https://gambatracker.com/items/ump-45-corporal-factory-new) | 1 in 1,716 | $1.55 | 0.2% | 6 | 3.6 | 1.65× |
| [M4A4 \| Converter (Factory New) weapon · blue](https://gambatracker.com/items/m4a4-converter-factory-new) | 1 in 1,691 | $1.53 | 0.2% | 9 | 3.7 | 2.44× |
| [Negev \| Dazzle (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/negev-dazzle-minimal-wear) | 1 in 1,676 | $1.51 | 0.2% | 2 | 3.7 | 0.54× |
| [SSG 08 \| Slashed (Well-Worn) weapon · mil spec](https://gambatracker.com/items/ssg-08-slashed-well-worn) | 1 in 1,651 | $1.49 | 0.2% | 3 | 3.8 | 0.79× |
| [MAG-7 \| Heaven Guard (Well-Worn) weapon · mil spec](https://gambatracker.com/items/mag-7-heaven-guard-well-worn) | 1 in 1,640 | $1.48 | 0.2% | 5 | 3.8 | 1.31× |
| [M4A1-S \| VariCamo (Factory New) weapon · mil spec](https://gambatracker.com/items/m4a1-s-varicamo-factory-new) | 1 in 1,495 | $1.35 | 0.2% | 5 | 4.2 | 1.20× |
| [MP7 \| Urban Hazard (Factory New) weapon · mil spec](https://gambatracker.com/items/mp7-urban-hazard-factory-new) | 1 in 1,467 | $1.32 | 0.2% | 8 | 4.3 | 1.88× |
| [M249 \| Magma (Field-Tested) weapon · mil spec](https://gambatracker.com/items/m249-magma-field-tested) | 1 in 1,467 | $1.32 | 0.2% | 5 | 4.3 | 1.17× |
| [MP9 \| Capillary (Factory New) weapon · mil spec](https://gambatracker.com/items/mp9-capillary-factory-new) | 1 in 1,453 | $1.31 | 0.2% | 3 | 4.3 | 0.70× |
| [MAC-10 \| Lapis Gator (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/mac-10-lapis-gator-minimal-wear) | 1 in 1,384 | $1.25 | 0.2% | 6 | 4.5 | 1.33× |
| [Desert Eagle \| Oxide Blaze (Factory New) weapon · mil spec](https://gambatracker.com/items/desert-eagle-oxide-blaze-factory-new) | 1 in 1,369 | $1.23 | 0.2% | 10 | 4.6 | 2.19× |
| [P90 \| Module (Field-Tested) weapon · mil spec](https://gambatracker.com/items/p90-module-field-tested) | 1 in 1,337 | $1.21 | 0.2% | 7 | 4.7 | 1.50× |
| [P2000 \| Urban Hazard (Factory New) weapon · Rare](https://gambatracker.com/items/p2000-urban-hazard-factory-new) | 1 in 1,300 | $1.17 | 0.2% | 8 | 4.8 | 1.66× |
| [MP7 \| Armor Core (Factory New) weapon · #4b69ff](https://gambatracker.com/items/mp7-armor-core-factory-new) | 1 in 1,215 | $1.10 | 0.2% | 6 | 5.1 | 1.17× |
| [Desert Eagle \| Meteorite (Field-Tested) weapon · milspec](https://gambatracker.com/items/desert-eagle-meteorite-field-tested) | 1 in 1,160 | $1.05 | 0.2% | 4 | 5.4 | 0.74× |
| [SCAR-20 \| Torn (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/scar-20-torn-minimal-wear) | 1 in 1,096 | $0.99 | 0.2% | 5 | 5.7 | 0.88× |
| [P90 \| Cocoa Rampage (Well-Worn) weapon · milspec](https://gambatracker.com/items/p90-cocoa-rampage-well-worn) | 1 in 1,096 | $0.99 | 0.2% | 2 | 5.7 | 0.35× |
| [FAMAS \| Teardown (Factory New) weapon · #4b69ff](https://gambatracker.com/items/famas-teardown-factory-new) | 1 in 1,075 | $0.97 | 0.2% | 7 | 5.8 | 1.20× |
| [AK-47 \| Uncharted (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/ak-47-uncharted-minimal-wear) | 1 in 1,030 | $0.93 | 0.2% | 12 | 6.1 | 1.98× |
| [MAG-7 \| Cobalt Core (Factory New) weapon · mil spec](https://gambatracker.com/items/mag-7-cobalt-core-factory-new) | 1 in 1,020 | $0.92 | 0.2% | 4 | 6.1 | 0.65× |
| [CZ75-Auto \| Twist (Well-Worn) weapon · #4b69ff](https://gambatracker.com/items/cz75-auto-twist-well-worn) | 1 in 1,006 | $0.91 | 0.2% | 3 | 6.2 | 0.48× |
| [MAC-10 \| Rangeen (Factory New) weapon · mil spec](https://gambatracker.com/items/mac-10-rangeen-factory-new) | 1 in 997 | $0.90 | 0.2% | 2 | 6.3 | 0.32× |
| [MAG-7 \| Firestarter (Well-Worn) weapon · milspec](https://gambatracker.com/items/mag-7-firestarter-well-worn) | 1 in 943 | $0.85 | 0.2% | 11 | 6.6 | 1.66× |
| [G3SG1 \| Murky (Minimal Wear) weapon · milspec](https://gambatracker.com/items/g3sg1-murky-minimal-wear) | 1 in 930 | $0.84 | 0.2% | 10 | 6.7 | 1.49× |
