---
title: "P2000 Cougar case on G4Skins: odds, RTP & drops"
description: "P2000 Cougar ($31.50) on G4Skins, a CS2 case site: no published odds, observed 75.16% over 240 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/g4skins/1635136
rendered: 2026-11-11T19:03Z
---

[Case sites](https://gambatracker.com/case-sites) / [G4Skins](https://gambatracker.com/case-sites/g4skins) / [P2000 Cougar](https://gambatracker.com/cases/g4skins/1635136)

# [G4Skins](https://gambatracker.com/case-sites/g4skins) · P2000 Cougar

A case on G4Skins, first seen 3 Nov 2026. Every value is G4Skins's own item price.

[24h](https://gambatracker.com/cases/g4skins/1635136?window=24h) [7d](https://gambatracker.com/cases/g4skins/1635136?window=7d) [30d](https://gambatracker.com/cases/g4skins/1635136) [All](https://gambatracker.com/cases/g4skins/1635136?window=all)

Price · $31.50

Advertised RTP · — · no catalog

Observed RTP, 30d · 75.16% · 240 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 17 openings · below min

7 days · 203 openings · below min

30 days · 240 openings · below min

since tracking started · 240 openings · below min

25.5% 84.7% 144.0%

**Small sample.** 240 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/g4skins/1635136?window=24h) | 17 | 84.86% ±58.5 | — | sample |
| [7d](https://gambatracker.com/cases/g4skins/1635136?window=7d) | 203 | 67.57% ±14.3 | — | sample |
| [30d](https://gambatracker.com/cases/g4skins/1635136) | 240 | 75.16% ±13.9 | — | sample |
| [All](https://gambatracker.com/cases/g4skins/1635136?window=all) | 240 | 75.16% ±13.9 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** G4Skins publishes no catalog; the case is known from the drops that named it.

Values are G4Skins's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=g4skins&case=1635136)

[P2000 | Imperial (Factory New) weapon · mil spec](https://gambatracker.com/items/p2000-imperial-factory-new) Hidden $26.60 $0.81 0.03x 2026-11-11 16:43 UTC

[P2000 | Urban Hazard (Battle-Scarred) weapon · #4b69ff](https://gambatracker.com/items/p2000-urban-hazard-battle-scarred) [d1ld1n1](https://gambatracker.com/players/g4skins/d1ld1n1) $26.60 $0.19 0.01x 2026-11-11 16:43 UTC

[P2000 | Pathfinder (Field-Tested) weapon · #87c7ff](https://gambatracker.com/items/p2000-pathfinder-field-tested) Hidden $26.60 $13.20 0.50x 2026-11-11 12:39 UTC

[P2000 | Ocean Foam (Minimal Wear) weapon · classified](https://gambatracker.com/items/p2000-ocean-foam-minimal-wear) [twitch.tv/kosior\_777](https://gambatracker.com/players/g4skins/twitch.tv%2Fkosior_777) $26.60 $105 3.95x 2026-11-11 12:39 UTC

[P2000 | Imperial Dragon (Factory New) weapon · classified](https://gambatracker.com/items/p2000-imperial-dragon-factory-new) Hidden $26.60 $22.81 0.86x 2026-11-11 04:58 UTC

[P2000 | Pulse (Factory New) weapon · mil spec](https://gambatracker.com/items/p2000-pulse-factory-new) Hidden $26.60 $6.68 0.25x 2026-11-11 04:58 UTC

[P2000 | Scorpion (Factory New) weapon · restricted](https://gambatracker.com/items/p2000-scorpion-factory-new) [nesTy](https://gambatracker.com/players/g4skins/nesTy) $26.60 $40.80 1.53x 2026-11-11 04:58 UTC

[P2000 | Ivory (Field-Tested) weapon · mil spec](https://gambatracker.com/items/p2000-ivory-field-tested) Hidden $26.60 $0.41 0.02x 2026-11-11 04:07 UTC

[P2000 | Space Race (Battle-Scarred) weapon · Restricted](https://gambatracker.com/items/p2000-space-race-battle-scarred) Hidden $26.60 $6.52 0.25x 2026-11-11 04:07 UTC

[P2000 | Pulse (Factory New) weapon · mil spec](https://gambatracker.com/items/p2000-pulse-factory-new) Hidden $26.60 $6.68 0.25x 2026-11-11 04:07 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 75.2% RTP, every $100 put into cases returns $75.16 on average: an expected loss of $24.84 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
