---
title: "Paris 2023 case on Hellcase: odds, RTP & drops"
description: "Paris 2023 ($3.50) on Hellcase, a CS2 case site: no published odds, observed 101.52% over 167 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/hellcase/paris-2023
rendered: 2026-11-12T10:43Z
---

[Case sites](https://gambatracker.com/case-sites) / [Hellcase](https://gambatracker.com/case-sites/hellcase) / [Paris 2023](https://gambatracker.com/cases/hellcase/paris-2023)

# [Hellcase](https://gambatracker.com/case-sites/hellcase) · Paris 2023

A case on Hellcase, first seen 2 Nov 2026. Every value is Hellcase's own item price.

[24h](https://gambatracker.com/cases/hellcase/paris-2023?window=24h) [7d](https://gambatracker.com/cases/hellcase/paris-2023?window=7d) [30d](https://gambatracker.com/cases/hellcase/paris-2023) [All](https://gambatracker.com/cases/hellcase/paris-2023?window=all)

Price · $3.50

Advertised RTP · — · no catalog

Observed RTP, 30d · 101.52% · 167 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 8 openings · below min

7 days · 122 openings · below min

30 days · 167 openings · below min

since tracking started · 167 openings · below min

-0.5% 145.5% 291.5%

**Small sample.** 167 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/hellcase/paris-2023?window=24h) | 8 | 113.46% ±177.3 | — | sample |
| [7d](https://gambatracker.com/cases/hellcase/paris-2023?window=7d) | 122 | 107.33% ±32.0 | — | sample |
| [30d](https://gambatracker.com/cases/hellcase/paris-2023) | 167 | 101.52% ±24.9 | — | sample |
| [All](https://gambatracker.com/cases/hellcase/paris-2023?window=all) | 167 | 101.52% ±24.9 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Hellcase publishes no catalog; the case is known from the drops that named it.

Values are Hellcase's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=hellcase&case=paris-2023)

[Sticker | MOUZ (Glitter) | Paris 2023 sticker · #D2D2D2](https://gambatracker.com/items/sticker-mouz-glitter-paris-2023) [𓂀 𝕫𝕖𝕟 𓂀](https://gambatracker.com/players/hellcase/%F0%93%82%80%20%F0%9D%95%AB%F0%9D%95%96%F0%9D%95%9F%20%F0%93%82%80) $3.50 $0.06 0.02x 2026-11-12 10:05 UTC

[Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [ecid](https://gambatracker.com/players/hellcase/ecid) $3.50 $0.42 0.12x 2026-11-12 08:45 UTC

[Sticker | m0NESY (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-m0nesy-holo-paris-2023) [ecid](https://gambatracker.com/players/hellcase/ecid) $3.50 $3.88 1.11x 2026-11-12 08:45 UTC

[Sticker | kRaSnaL (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-krasnal-holo-paris-2023) [𓂀 𝕫𝕖𝕟 𓂀](https://gambatracker.com/players/hellcase/%F0%93%82%80%20%F0%9D%95%AB%F0%9D%95%96%F0%9D%95%9F%20%F0%93%82%80) $3.50 $0.47 0.13x 2026-11-12 07:55 UTC

[Sticker | bLitz (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-blitz-holo-paris-2023) [𓂀 𝕫𝕖𝕟 𓂀](https://gambatracker.com/players/hellcase/%F0%93%82%80%20%F0%9D%95%AB%F0%9D%95%96%F0%9D%95%9F%20%F0%93%82%80) $3.50 $0.48 0.14x 2026-11-12 07:39 UTC

[Sticker | m0NESY (Gold) | Paris 2023 sticker · #d2d2d2](https://gambatracker.com/items/sticker-m0nesy-gold-paris-2023) [Саня Кирпич](https://gambatracker.com/players/hellcase/%D0%A1%D0%B0%D0%BD%D1%8F%20%D0%9A%D0%B8%D1%80%D0%BF%D0%B8%D1%87) $3.50 $25.92 7.41x 2026-11-11 19:19 UTC

[Sticker | bLitz (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-blitz-holo-paris-2023) [𓂀 𝕫𝕖𝕟 𓂀](https://gambatracker.com/players/hellcase/%F0%93%82%80%20%F0%9D%95%AB%F0%9D%95%96%F0%9D%95%9F%20%F0%93%82%80) $3.50 $0.48 0.14x 2026-11-11 14:52 UTC

[Sticker | MOUZ (Glitter) | Paris 2023 sticker · #D2D2D2](https://gambatracker.com/items/sticker-mouz-glitter-paris-2023) [𓂀 𝕫𝕖𝕟 𓂀](https://gambatracker.com/players/hellcase/%F0%93%82%80%20%F0%9D%95%AB%F0%9D%95%96%F0%9D%95%9F%20%F0%93%82%80) $3.50 $0.06 0.02x 2026-11-11 13:19 UTC

[Sticker | ropz (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-ropz-holo-paris-2023) [𓂀 𝕫𝕖𝕟 𓂀](https://gambatracker.com/players/hellcase/%F0%93%82%80%20%F0%9D%95%AB%F0%9D%95%96%F0%9D%95%9F%20%F0%93%82%80) $3.50 $3.40 0.97x 2026-11-11 09:46 UTC

[Sticker | MOUZ (Glitter) | Paris 2023 sticker · #D2D2D2](https://gambatracker.com/items/sticker-mouz-glitter-paris-2023) [𓂀 𝕫𝕖𝕟 𓂀](https://gambatracker.com/players/hellcase/%F0%93%82%80%20%F0%9D%95%AB%F0%9D%95%96%F0%9D%95%9F%20%F0%93%82%80) $3.50 $0.06 0.02x 2026-11-10 23:32 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 101.5% RTP, every $100 put into cases returns $101.52 on average: an expected loss of $0.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
