---
title: "joonXO case on Rain.gg: odds, RTP & drops · gambatracker"
description: "joonXO ($132.35) on Rain.gg, a CS2 case site: no published odds, observed 70.31% over 736 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/rain/joonxo
rendered: 2026-11-11T18:47Z
---

[Case sites](https://gambatracker.com/case-sites) / [Rain.gg](https://gambatracker.com/case-sites/rain) / [joonXO](https://gambatracker.com/cases/rain/joonxo)

# [Rain.gg](https://gambatracker.com/case-sites/rain) · joonXO

A case on Rain.gg, first seen 3 Nov 2026. Every value is Rain.gg's own item price converted from Rain coins at the rate on the site page.

[24h](https://gambatracker.com/cases/rain/joonxo?window=24h) [7d](https://gambatracker.com/cases/rain/joonxo?window=7d) [30d](https://gambatracker.com/cases/rain/joonxo) [All](https://gambatracker.com/cases/rain/joonxo?window=all)

Price · $132.35 · 189 coins

Advertised RTP · — · no catalog

Observed RTP, 30d · 70.31% · 736 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 140 openings · below min

7 days · 635 openings · below min

30 days · 736 openings · below min

since tracking started · 736 openings · below min

36.5% 62.7% 89.0%

**Small sample.** 736 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/rain/joonxo?window=24h) | 140 | 56.48% ±19.5 | — | sample |
| [7d](https://gambatracker.com/cases/rain/joonxo?window=7d) | 635 | 73.96% ±14.2 | — | sample |
| [30d](https://gambatracker.com/cases/rain/joonxo) | 736 | 70.31% ±12.7 | — | sample |
| [All](https://gambatracker.com/cases/rain/joonxo?window=all) | 736 | 70.31% ±12.7 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Rain.gg publishes no catalog; the case is known from the drops that named it.

Values are Rain.gg's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[★ StatTrak™ Gut Knife | Urban Masked (Factory New) StatTrak · knife · Covert](https://gambatracker.com/items/stattrak-gut-knife-urban-masked-factory-new) Hidden $132 189 coins $2,228 3,184 coins 16.84x 2026-11-07 00:31 UTC

[★ StatTrak™ Gut Knife | Urban Masked (Factory New) StatTrak · knife · Covert](https://gambatracker.com/items/stattrak-gut-knife-urban-masked-factory-new) Hidden $132 189 coins $2,228 3,184 coins 16.84x 2026-11-04 23:33 UTC

[StatTrak™ AK-47 | Vulcan (Factory New) StatTrak · weapon · covert](https://gambatracker.com/items/stattrak-ak-47-vulcan-factory-new) [Smabu](https://gambatracker.com/players/rain/Smabu) $132 189 coins $1,807 2,581 coins 13.65x 2026-11-10 02:04 UTC

[★ StatTrak™ Shadow Daggers | Stained (Factory New) StatTrak · knife · covert](https://gambatracker.com/items/stattrak-shadow-daggers-stained-factory-new) Hidden $132 189 coins $1,404 2,006 coins 10.61x 2026-11-08 20:14 UTC

[★ StatTrak™ Shadow Daggers | Stained (Factory New) StatTrak · knife · covert](https://gambatracker.com/items/stattrak-shadow-daggers-stained-factory-new) Hidden $132 189 coins $1,404 2,006 coins 10.61x 2026-11-05 08:58 UTC

[★ StatTrak™ Shadow Daggers | Stained (Factory New) StatTrak · knife · covert](https://gambatracker.com/items/stattrak-shadow-daggers-stained-factory-new) Hidden $132 189 coins $1,404 2,006 coins 10.61x 2026-11-04 23:28 UTC

[★ StatTrak™ Shadow Daggers | Stained (Factory New) StatTrak · knife · covert](https://gambatracker.com/items/stattrak-shadow-daggers-stained-factory-new) Hidden $132 189 coins $1,404 2,006 coins 10.61x 2026-11-04 07:22 UTC

[★ Karambit | Damascus Steel (Factory New) knife · covert](https://gambatracker.com/items/karambit-damascus-steel-factory-new) Hidden $132 189 coins $1,172 1,674 coins 8.85x 2026-11-10 15:37 UTC

[★ Karambit | Damascus Steel (Factory New) knife · covert](https://gambatracker.com/items/karambit-damascus-steel-factory-new) Hidden $132 189 coins $1,172 1,674 coins 8.85x 2026-11-10 12:32 UTC

[★ Karambit | Damascus Steel (Factory New) knife · covert](https://gambatracker.com/items/karambit-damascus-steel-factory-new) Hidden $132 189 coins $1,172 1,674 coins 8.85x 2026-11-05 16:06 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=rain&case=joonxo)

[Nova | Rising Skull (Well-Worn) weapon · Restricted](https://gambatracker.com/items/nova-rising-skull-well-worn) Hidden $132 189 coins $3.55 5.07 coins 0.03x 2026-11-11 15:34 UTC

[★ Falchion Knife | Damascus Steel (Factory New) knife · covert](https://gambatracker.com/items/falchion-knife-damascus-steel-factory-new) Hidden $132 189 coins $177 253 coins 1.34x 2026-11-11 15:34 UTC

[Nova | Rising Skull (Well-Worn) weapon · Restricted](https://gambatracker.com/items/nova-rising-skull-well-worn) Hidden $132 189 coins $3.55 5.07 coins 0.03x 2026-11-11 15:34 UTC

[USP-S | Whiteout (Field-Tested) weapon · classified](https://gambatracker.com/items/usp-s-whiteout-field-tested) Hidden $132 189 coins $35.85 51.21 coins 0.27x 2026-11-11 15:34 UTC

[Nova | Rising Skull (Well-Worn) weapon · Restricted](https://gambatracker.com/items/nova-rising-skull-well-worn) Hidden $132 189 coins $3.55 5.07 coins 0.03x 2026-11-11 15:34 UTC

[Nova | Rising Skull (Well-Worn) weapon · Restricted](https://gambatracker.com/items/nova-rising-skull-well-worn) [FybZ](https://gambatracker.com/players/rain/FybZ) $132 189 coins $3.55 5.07 coins 0.03x 2026-11-11 15:34 UTC

[Nova | Rising Skull (Well-Worn) weapon · Restricted](https://gambatracker.com/items/nova-rising-skull-well-worn) Hidden $132 189 coins $3.55 5.07 coins 0.03x 2026-11-11 15:31 UTC

[Nova | Rising Skull (Well-Worn) weapon · Restricted](https://gambatracker.com/items/nova-rising-skull-well-worn) Hidden $132 189 coins $3.55 5.07 coins 0.03x 2026-11-11 15:31 UTC

[Nova | Rising Skull (Well-Worn) weapon · Restricted](https://gambatracker.com/items/nova-rising-skull-well-worn) Hidden $132 189 coins $3.55 5.07 coins 0.03x 2026-11-11 15:31 UTC

[★ Falchion Knife | Damascus Steel (Factory New) knife · covert](https://gambatracker.com/items/falchion-knife-damascus-steel-factory-new) Hidden $132 189 coins $177 253 coins 1.34x 2026-11-11 15:31 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit $2,228 (16.84x)

18+

**Case opening is gambling with skins as the currency.** At 70.3% RTP, every $100 put into cases returns $70.31 on average: an expected loss of $29.69 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
