---
title: "50% Knife case on Skin.club: odds, RTP & drops"
description: "50% Knife ($24.88) on Skin.club, a CS2 case site: no published odds, observed 85.24% over 412 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-176d4e45d
rendered: 2026-11-13T04:39Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [50% Knife](https://gambatracker.com/cases/skinclub/cc-176d4e45d)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · 50% Knife

A case on Skin.club, first seen 9 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-176d4e45d?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-176d4e45d?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-176d4e45d) [All](https://gambatracker.com/cases/skinclub/cc-176d4e45d?window=all)

Price · $24.88

Advertised RTP · — · no catalog

Observed RTP, 30d · 85.24% · 412 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 164 openings · below min

7 days · 412 openings · below min

30 days · 412 openings · below min

since tracking started · 412 openings · below min

63.0% 79.0% 95.0%

**Small sample.** 412 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-176d4e45d?window=24h) | 164 | 77.57% ±14.1 | — | sample |
| [7d](https://gambatracker.com/cases/skinclub/cc-176d4e45d?window=7d) | 412 | 85.24% ±9.28 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-176d4e45d) | 412 | 85.24% ±9.28 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-176d4e45d?window=all) | 412 | 85.24% ±9.28 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-176d4e45d)

[★ Shadow Daggers | Ultraviolet (Field-Tested) knife · covert](https://gambatracker.com/items/shadow-daggers-ultraviolet-field-tested) Hidden $24.75 $45.15 1.82x 2026-11-13 04:12 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) Hidden $24.75 $0.07 0.00x 2026-11-13 04:12 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) [Multimillionaire](https://gambatracker.com/players/skinclub/Multimillionaire) $24.75 $0.07 0.00x 2026-11-13 04:12 UTC

[★ Navaja Knife | Ultraviolet (Battle-Scarred) knife · covert knife](https://gambatracker.com/items/navaja-knife-ultraviolet-battle-scarred) [Lead](https://gambatracker.com/players/skinclub/Lead) $24.75 $45.44 1.84x 2026-11-13 04:12 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) [rmwei](https://gambatracker.com/players/skinclub/rmwei) $24.80 $0.07 0.00x 2026-11-12 16:30 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) [Frozenas](https://gambatracker.com/players/skinclub/Frozenas) $24.80 $0.07 0.00x 2026-11-12 16:30 UTC

[★ Shadow Daggers | Ultraviolet (Field-Tested) knife · covert](https://gambatracker.com/items/shadow-daggers-ultraviolet-field-tested) [wash dishes](https://gambatracker.com/players/skinclub/wash%20dishes) $24.80 $45.18 1.82x 2026-11-12 16:30 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) [simba](https://gambatracker.com/players/skinclub/simba) $24.80 $0.07 0.00x 2026-11-12 16:30 UTC

[★ Navaja Knife | Damascus Steel (Minimal Wear) knife · gold](https://gambatracker.com/items/navaja-knife-damascus-steel-minimal-wear) [rmwei](https://gambatracker.com/players/skinclub/rmwei) $24.80 $46.65 1.88x 2026-11-12 16:30 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) [Frozenas](https://gambatracker.com/players/skinclub/Frozenas) $24.80 $0.07 0.00x 2026-11-12 16:30 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 85.2% RTP, every $100 put into cases returns $85.24 on average: an expected loss of $14.76 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
