---
title: "N4R3K Stickers 24% BiG case on Skin.club: odds, RTP & drops"
description: "N4R3K Stickers 24% BiG ($9.69) on Skin.club, a CS2 case site: no published odds, observed 95.07% over 20 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-29c21ad5d
rendered: 2026-11-12T11:43Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [N4R3K Stickers 24% BiG](https://gambatracker.com/cases/skinclub/cc-29c21ad5d)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · N4R3K Stickers 24% BiG

A case on Skin.club, first seen 7 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-29c21ad5d?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-29c21ad5d?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-29c21ad5d) [All](https://gambatracker.com/cases/skinclub/cc-29c21ad5d?window=all)

Price · $9.69

Advertised RTP · — · no catalog

Observed RTP, 30d · 95.07% · 20 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

7 days · 20 openings · below min

30 days · 20 openings · below min

since tracking started · 20 openings · below min

2.0% 95.0% 188.0%

**Small sample.** 20 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-29c21ad5d?window=24h) | 0 | — | — | — |
| [7d](https://gambatracker.com/cases/skinclub/cc-29c21ad5d?window=7d) | 20 | 95.07% ±92.4 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-29c21ad5d) | 20 | 95.07% ±92.4 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-29c21ad5d?window=all) | 20 | 95.07% ±92.4 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-29c21ad5d)

[Sticker | FaZe Clan (Holo) | Katowice 2019 sticker · remarkable](https://gambatracker.com/items/sticker-faze-clan-holo-katowice-2019) Hidden $9.75 $4.32 0.44x 2026-11-09 05:55 UTC

[Sticker | FaZe Clan (Holo) | Katowice 2019 sticker · remarkable](https://gambatracker.com/items/sticker-faze-clan-holo-katowice-2019) Hidden $9.75 $4.32 0.44x 2026-11-09 05:55 UTC

[Sticker | NRG (Foil) | Katowice 2019 sticker · Legendary](https://gambatracker.com/items/sticker-nrg-foil-katowice-2019) Hidden $9.75 $11.30 1.16x 2026-11-09 05:55 UTC

[Sticker | MIBR (Holo) | Berlin 2019 sticker · #8847FF](https://gambatracker.com/items/sticker-mibr-holo-berlin-2019) [DeltA](https://gambatracker.com/players/skinclub/DeltA) $9.75 $0.80 0.08x 2026-11-09 05:55 UTC

[Sticker | MIBR (Holo) | Berlin 2019 sticker · #8847FF](https://gambatracker.com/items/sticker-mibr-holo-berlin-2019) [Not Moon](https://gambatracker.com/players/skinclub/Not%20Moon) $9.75 $0.80 0.08x 2026-11-09 05:54 UTC

[Sticker | FaZe Clan (Holo) | Katowice 2019 sticker · remarkable](https://gambatracker.com/items/sticker-faze-clan-holo-katowice-2019) [N 4 R 3 K.1NG](https://gambatracker.com/players/skinclub/N%204%20R%203%20K.1NG) $9.75 $4.32 0.44x 2026-11-09 05:54 UTC

[Sticker | Virtus.Pro | Cologne 2015 sticker · 7](https://gambatracker.com/items/sticker-virtus-pro-cologne-2015) [DeltA](https://gambatracker.com/players/skinclub/DeltA) $9.75 $4.06 0.42x 2026-11-09 05:54 UTC

[Sticker | Virtus.Pro | Cologne 2015 sticker · 7](https://gambatracker.com/items/sticker-virtus-pro-cologne-2015) [冶圓辛支柱](https://gambatracker.com/players/skinclub/%E5%86%B6%E5%9C%93%E8%BE%9B%E6%94%AF%E6%9F%B1) $9.75 $4.06 0.42x 2026-11-09 05:54 UTC

[Sticker | FaZe Clan (Holo) | Katowice 2019 sticker · remarkable](https://gambatracker.com/items/sticker-faze-clan-holo-katowice-2019) [Kirbycrash](https://gambatracker.com/players/skinclub/Kirbycrash) $9.75 $4.32 0.44x 2026-11-09 05:46 UTC

[Sticker | MIBR (Holo) | Berlin 2019 sticker · #8847FF](https://gambatracker.com/items/sticker-mibr-holo-berlin-2019) [N 4 R 3 K.1NG](https://gambatracker.com/players/skinclub/N%204%20R%203%20K.1NG) $9.75 $0.80 0.08x 2026-11-09 05:46 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 95.1% RTP, every $100 put into cases returns $95.07 on average: an expected loss of $4.93 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
