---
title: "KOTIKI  3 case on Skin.club: odds, RTP & drops"
description: "KOTIKI  3 ($0.46) on Skin.club, a CS2 case site: no published odds, observed 96.27% over 240 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-2ce19bacd
rendered: 2026-11-13T00:36Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [KOTIKI 3](https://gambatracker.com/cases/skinclub/cc-2ce19bacd)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · KOTIKI 3

A case on Skin.club, first seen 10 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-2ce19bacd?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-2ce19bacd?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-2ce19bacd) [All](https://gambatracker.com/cases/skinclub/cc-2ce19bacd?window=all)

Price · $0.46

Advertised RTP · — · no catalog

Observed RTP, 30d · 96.27% · 240 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

7 days · 240 openings · below min

30 days · 240 openings · below min

since tracking started · 240 openings · below min

-0.5% 113.3% 227.0%

**Small sample.** 240 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-2ce19bacd?window=24h) | 0 | — | — | — |
| [7d](https://gambatracker.com/cases/skinclub/cc-2ce19bacd?window=7d) | 240 | 96.27% ±130.1 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-2ce19bacd) | 240 | 96.27% ±130.1 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-2ce19bacd?window=all) | 240 | 96.27% ±130.1 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[★ Shadow Daggers | Damascus Steel (Minimal Wear) knife · covert](https://gambatracker.com/items/shadow-daggers-damascus-steel-minimal-wear) [Pʀᴏᴍᴇᴛʜᴇᴜꜱ](https://gambatracker.com/players/skinclub/P%CA%80%E1%B4%8F%E1%B4%8D%E1%B4%87%E1%B4%9B%CA%9C%E1%B4%87%E1%B4%9C%EA%9C%B1) $0.46 $51.95 112.9x 2026-11-10 21:41 UTC

[★ Shadow Daggers | Damascus Steel (Minimal Wear) knife · covert](https://gambatracker.com/items/shadow-daggers-damascus-steel-minimal-wear) Hidden $0.46 $51.95 112.9x 2026-11-10 21:29 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-2ce19bacd)

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Onkel Iroh](https://gambatracker.com/players/skinclub/Onkel%20Iroh) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Fattersouls](https://gambatracker.com/players/skinclub/Fattersouls) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [•𝐇𝐨11𝐨𝐰𝐡𝐞art](https://gambatracker.com/players/skinclub/%E2%80%A2%F0%9D%90%87%F0%9D%90%A811%F0%9D%90%A8%F0%9D%90%B0%F0%9D%90%A1%F0%9D%90%9Eart) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [𝕵𝖔𝖈𝖊](https://gambatracker.com/players/skinclub/%F0%9D%95%B5%F0%9D%96%94%F0%9D%96%88%F0%9D%96%8A) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Onkel Iroh](https://gambatracker.com/players/skinclub/Onkel%20Iroh) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Fattersouls](https://gambatracker.com/players/skinclub/Fattersouls) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [•𝐇𝐨11𝐨𝐰𝐡𝐞art](https://gambatracker.com/players/skinclub/%E2%80%A2%F0%9D%90%87%F0%9D%90%A811%F0%9D%90%A8%F0%9D%90%B0%F0%9D%90%A1%F0%9D%90%9Eart) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [𝕵𝖔𝖈𝖊](https://gambatracker.com/players/skinclub/%F0%9D%95%B5%F0%9D%96%94%F0%9D%96%88%F0%9D%96%8A) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Onkel Iroh](https://gambatracker.com/players/skinclub/Onkel%20Iroh) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Fattersouls](https://gambatracker.com/players/skinclub/Fattersouls) $0.46 $0.01 0.02x 2026-11-10 22:11 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit $51.95 (112.9x)

18+

**Case opening is gambling with skins as the currency.** At 96.3% RTP, every $100 put into cases returns $96.27 on average: an expected loss of $3.73 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
