---
title: "Koijifarmsticker case on Skin.club: odds, RTP & drops"
description: "Koijifarmsticker ($1.05) on Skin.club, a CS2 case site: no published odds, observed 89.15% over 1,069 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-2f1a71274
rendered: 2026-11-12T06:52Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [Koijifarmsticker](https://gambatracker.com/cases/skinclub/cc-2f1a71274)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · Koijifarmsticker

A case on Skin.club, first seen 6 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-2f1a71274?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-2f1a71274?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-2f1a71274) [All](https://gambatracker.com/cases/skinclub/cc-2f1a71274?window=all)

Price · $1.05

Advertised RTP · — · no catalog

Observed RTP, 30d · 89.15% · 1,069 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 4 openings · below min

7 days · 89.15% ±49.48 1,069 openings

30 days · 89.15% ±49.48 1,069 openings

since tracking started · 89.15% ±49.48 1,069 openings

2.0% 70.8% 139.5%

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-2f1a71274?window=24h) | 4 | 2.70% ±0.00 | — | sample |
| [7d](https://gambatracker.com/cases/skinclub/cc-2f1a71274?window=7d) | 1,069 | 89.15% ±49.5 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-2f1a71274) | 1,069 | 89.15% ±49.5 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-2f1a71274?window=all) | 1,069 | 89.15% ±49.5 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[Sticker | Counter Logic Gaming (Foil) | Katowice 2015 sticker · Legendary](https://gambatracker.com/items/sticker-counter-logic-gaming-foil-katowice-2015) Hidden $1.05 $138 131.7x 2026-11-06 14:50 UTC

[Sticker | Counter Logic Gaming (Foil) | Katowice 2015 sticker · Legendary](https://gambatracker.com/items/sticker-counter-logic-gaming-foil-katowice-2015) [DUNCE](https://gambatracker.com/players/skinclub/DUNCE) $1.14 $138 121.3x 2026-11-11 04:07 UTC

[Sticker | Team Liquid (Holo) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-team-liquid-holo-boston-2018) [ツGunn4r](https://gambatracker.com/players/skinclub/%E3%83%84Gunn4r) $1.10 $82.43 74.94x 2026-11-09 10:16 UTC

[Sticker | Team Liquid (Holo) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-team-liquid-holo-boston-2018) [kritan](https://gambatracker.com/players/skinclub/kritan) $1.09 $82.29 75.50x 2026-11-09 18:02 UTC

[Sticker | Fnatic (Holo) | Atlanta 2017 sticker · remarkable](https://gambatracker.com/items/sticker-fnatic-holo-atlanta-2017) [GALLIPOLI](https://gambatracker.com/players/skinclub/GALLIPOLI) $1.10 $62.81 57.10x 2026-11-09 10:11 UTC

[Sticker | Fnatic (Holo) | Atlanta 2017 sticker · remarkable](https://gambatracker.com/items/sticker-fnatic-holo-atlanta-2017) Hidden $1.06 $62.81 59.25x 2026-11-06 18:33 UTC

[Sticker | Team LDLC.com | DreamHack 2014 sticker · Rare](https://gambatracker.com/items/sticker-team-ldlc-com-dreamhack-2014) Hidden $1.09 $61.79 56.69x 2026-11-09 13:47 UTC

[Sticker | Fnatic (Holo) | Atlanta 2017 sticker · remarkable](https://gambatracker.com/items/sticker-fnatic-holo-atlanta-2017) Hidden $1.05 $61.44 58.51x 2026-11-06 14:55 UTC

[Sticker | Fnatic (Holo) | Atlanta 2017 sticker · remarkable](https://gambatracker.com/items/sticker-fnatic-holo-atlanta-2017) Hidden $1.05 $61.44 58.51x 2026-11-06 14:47 UTC

[Sticker | Team Liquid (Holo) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-team-liquid-holo-boston-2018) Hidden $1.09 $59.11 54.23x 2026-11-07 11:26 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-2f1a71274)

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.11 $0.03 0.03x 2026-11-11 18:33 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.11 $0.03 0.03x 2026-11-11 18:33 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.11 $0.03 0.03x 2026-11-11 18:33 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) [EzBee](https://gambatracker.com/players/skinclub/EzBee) $1.11 $0.03 0.03x 2026-11-11 18:33 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.14 $0.03 0.03x 2026-11-11 04:07 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.14 $0.03 0.03x 2026-11-11 04:07 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.14 $0.03 0.03x 2026-11-11 04:07 UTC

[Sticker | Counter Logic Gaming (Foil) | Katowice 2015 sticker · Legendary](https://gambatracker.com/items/sticker-counter-logic-gaming-foil-katowice-2015) [DUNCE](https://gambatracker.com/players/skinclub/DUNCE) $1.14 $138 121.3x 2026-11-11 04:07 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.10 $0.03 0.03x 2026-11-10 13:43 UTC

[Sticker | G2 Esports | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-g2-esports-copenhagen-2024) Hidden $1.10 $0.03 0.03x 2026-11-10 13:43 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit $138 (131.7x)

18+

**Case opening is gambling with skins as the currency.** At 89.1% RTP, every $100 put into cases returns $89.15 on average: an expected loss of $10.85 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
