---
title: "20% Sticker case on Skin.club: odds, RTP & drops"
description: "20% Sticker ($1.51) on Skin.club, a CS2 case site: no published odds, observed 112.43% over 243 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-79a1dfc07
rendered: 2026-11-12T06:21Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [20% Sticker](https://gambatracker.com/cases/skinclub/cc-79a1dfc07)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · 20% Sticker

A case on Skin.club, first seen 2 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-79a1dfc07?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-79a1dfc07?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-79a1dfc07) [All](https://gambatracker.com/cases/skinclub/cc-79a1dfc07?window=all)

Price · $1.51

Advertised RTP · — · no catalog

Observed RTP, 30d · 112.43% · 243 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 28 openings · below min

7 days · 194 openings · below min

30 days · 243 openings · below min

since tracking started · 243 openings · below min

28.5% 276.0% 523.5%

**Small sample.** 243 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-79a1dfc07?window=24h) | 28 | 275.97% ±246.9 | — | sample |
| [7d](https://gambatracker.com/cases/skinclub/cc-79a1dfc07?window=7d) | 194 | 97.64% ±42.5 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-79a1dfc07) | 243 | 112.43% ±45.4 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-79a1dfc07?window=all) | 243 | 112.43% ±45.4 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-79a1dfc07)

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [MattyNice115](https://gambatracker.com/players/skinclub/MattyNice115) $1.50 $0.03 0.02x 2026-11-12 06:20 UTC

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [Dr. Livesey](https://gambatracker.com/players/skinclub/Dr.%20Livesey) $1.50 $0.03 0.02x 2026-11-12 06:20 UTC

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [花开蝶相护](https://gambatracker.com/players/skinclub/%E8%8A%B1%E5%BC%80%E8%9D%B6%E7%9B%B8%E6%8A%A4) $1.50 $0.03 0.02x 2026-11-12 06:20 UTC

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [Aladinas](https://gambatracker.com/players/skinclub/Aladinas) $1.50 $0.03 0.02x 2026-11-12 06:20 UTC

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [1 AA Battery Long](https://gambatracker.com/players/skinclub/1%20AA%20Battery%20Long) $1.50 $0.03 0.02x 2026-11-12 06:00 UTC

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [MattyNice115](https://gambatracker.com/players/skinclub/MattyNice115) $1.50 $0.03 0.02x 2026-11-12 06:00 UTC

[Sticker | North (Foil) | London 2018 sticker · Legendary](https://gambatracker.com/items/sticker-north-foil-london-2018) [Yui](https://gambatracker.com/players/skinclub/Yui) $1.50 $36.30 24.20x 2026-11-12 06:00 UTC

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [Aladinas](https://gambatracker.com/players/skinclub/Aladinas) $1.50 $0.03 0.02x 2026-11-12 06:00 UTC

[Sticker | Ninjas in Pyjamas (Holo) | London 2018 sticker · Mythical](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-london-2018) Hidden $1.50 $10.53 7.02x 2026-11-12 05:51 UTC

[Sticker | Vitality | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-vitality-2020-rmr) [ALB3E](https://gambatracker.com/players/skinclub/ALB3E) $1.50 $0.03 0.02x 2026-11-12 05:51 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 112.4% RTP, every $100 put into cases returns $112.43 on average: an expected loss of $0.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
