---
title: "N4R3K Stickers 20% 1/3 case on Skin.club: odds, RTP & drops"
description: "N4R3K Stickers 20% 1/3 ($1.72) on Skin.club, a CS2 case site: no published odds, observed 110.42% over 341 openings in 30 days."
url: https://gambatracker.com/cases/skinclub/cc-8d38d71d6
rendered: 2026-11-12T04:36Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [N4R3K Stickers 20% 1/3](https://gambatracker.com/cases/skinclub/cc-8d38d71d6)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · N4R3K Stickers 20% 1/3

A case on Skin.club, first seen 3 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-8d38d71d6?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-8d38d71d6?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-8d38d71d6) [All](https://gambatracker.com/cases/skinclub/cc-8d38d71d6?window=all)

Price · $1.72

Advertised RTP · — · no catalog

Observed RTP, 30d · 110.42% · 341 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 3 openings · below min

7 days · 277 openings · below min

30 days · 341 openings · below min

since tracking started · 341 openings · below min

2.5% 72.2% 142.0%

**Small sample.** 341 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-8d38d71d6?window=24h) | 3 | 45.83% ±42.4 | — | sample |
| [7d](https://gambatracker.com/cases/skinclub/cc-8d38d71d6?window=7d) | 277 | 101.10% ±31.6 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-8d38d71d6) | 341 | 110.42% ±30.8 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-8d38d71d6?window=all) | 341 | 110.42% ±30.8 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-8d38d71d6)

[Sticker | North | Krakow 2017 sticker · Rare](https://gambatracker.com/items/sticker-north-krakow-2017) [Jukxi](https://gambatracker.com/players/skinclub/Jukxi) $1.60 $1.42 0.89x 2026-11-12 01:20 UTC

[Sticker | allu | Berlin 2019 sticker · Rare](https://gambatracker.com/items/sticker-allu-berlin-2019) [Brodercoin19](https://gambatracker.com/players/skinclub/Brodercoin19) $1.60 $0.31 0.19x 2026-11-12 01:20 UTC

[Sticker | Grayhound Gaming (Holo) | Berlin 2019 sticker · Sticker](https://gambatracker.com/items/sticker-grayhound-gaming-holo-berlin-2019) [N 4 R 3 K.1NG](https://gambatracker.com/players/skinclub/N%204%20R%203%20K.1NG) $1.60 $0.47 0.29x 2026-11-12 01:20 UTC

[Sticker | Fnatic | Krakow 2017 sticker · Rare](https://gambatracker.com/items/sticker-fnatic-krakow-2017) [Eli G's](https://gambatracker.com/players/skinclub/Eli%20G's) $1.54 $1.47 0.95x 2026-11-10 22:57 UTC

[Sticker | MIBR (Holo) | Berlin 2019 sticker · #8847FF](https://gambatracker.com/items/sticker-mibr-holo-berlin-2019) [compl1cated](https://gambatracker.com/players/skinclub/compl1cated) $1.54 $0.78 0.51x 2026-11-10 22:57 UTC

[Sticker | MIBR (Holo) | Berlin 2019 sticker · #8847FF](https://gambatracker.com/items/sticker-mibr-holo-berlin-2019) [N4R3K-1NG](https://gambatracker.com/players/skinclub/N4R3K-1NG) $1.54 $0.78 0.51x 2026-11-10 22:57 UTC

[Sticker | MIBR (Holo) | Berlin 2019 sticker · #8847FF](https://gambatracker.com/items/sticker-mibr-holo-berlin-2019) [Eli G's](https://gambatracker.com/players/skinclub/Eli%20G's) $1.54 $0.78 0.51x 2026-11-10 22:57 UTC

[Sticker | allu | Berlin 2019 sticker · Rare](https://gambatracker.com/items/sticker-allu-berlin-2019) [compl1cated](https://gambatracker.com/players/skinclub/compl1cated) $1.54 $0.29 0.19x 2026-11-10 22:57 UTC

[Sticker | allu | Berlin 2019 sticker · Rare](https://gambatracker.com/items/sticker-allu-berlin-2019) [N4R3K-1NG](https://gambatracker.com/players/skinclub/N4R3K-1NG) $1.54 $0.29 0.19x 2026-11-10 22:57 UTC

[Sticker | North | Krakow 2017 sticker · Rare](https://gambatracker.com/items/sticker-north-krakow-2017) [Eli G's](https://gambatracker.com/players/skinclub/Eli%20G's) $1.54 $1.52 0.99x 2026-11-10 22:57 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 110.4% RTP, every $100 put into cases returns $110.42 on average: an expected loss of $0.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
