---
title: "KATOWICE 2014 5% case on Skin.club: odds, RTP & drops"
description: "KATOWICE 2014 5% ($62.50) on Skin.club, a CS2 case site: no published odds, observed 118.50% over 141 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-be1a141ce
rendered: 2026-11-12T05:38Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [KATOWICE 2014 5%](https://gambatracker.com/cases/skinclub/cc-be1a141ce)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · KATOWICE 2014 5%

A case on Skin.club, first seen 8 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-be1a141ce?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-be1a141ce?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-be1a141ce) [All](https://gambatracker.com/cases/skinclub/cc-be1a141ce?window=all)

Price · $62.50

Advertised RTP · — · no catalog

Observed RTP, 30d · 118.50% · 141 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

7 days · 141 openings · below min

30 days · 141 openings · below min

since tracking started · 141 openings · below min

49.0% 118.5% 188.0%

**Small sample.** 141 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-be1a141ce?window=24h) | 0 | — | — | — |
| [7d](https://gambatracker.com/cases/skinclub/cc-be1a141ce?window=7d) | 141 | 118.50% ±68.6 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-be1a141ce) | 141 | 118.50% ±68.6 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-be1a141ce?window=all) | 141 | 118.50% ±68.6 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[Sticker | 3DMAX | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-3dmax-katowice-2014) [milodanovicnemanja1](https://gambatracker.com/players/skinclub/milodanovicnemanja1) $62.97 $1,280 20.32x 2026-11-10 10:38 UTC

[Sticker | Team Dignitas | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-team-dignitas-katowice-2014) [milodanovicnemanja1](https://gambatracker.com/players/skinclub/milodanovicnemanja1) $62.97 $1,177 18.69x 2026-11-10 10:38 UTC

[Sticker | Team Dignitas | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-team-dignitas-katowice-2014) Hidden $62.97 $1,177 18.69x 2026-11-10 10:37 UTC

[Sticker | ESL Wolf (Foil) | Katowice 2014 sticker · exotic](https://gambatracker.com/items/sticker-esl-wolf-foil-katowice-2014) [milodanovicnemanja1](https://gambatracker.com/players/skinclub/milodanovicnemanja1) $62.97 $937 14.87x 2026-11-10 10:38 UTC

[Sticker | ESL Wolf (Foil) | Katowice 2014 sticker · exotic](https://gambatracker.com/items/sticker-esl-wolf-foil-katowice-2014) Hidden $62.55 $937 14.97x 2026-11-08 19:10 UTC

[Sticker | mousesports | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-mousesports-katowice-2014) Hidden $62.97 $862 13.69x 2026-11-10 10:38 UTC

[Sticker | mousesports | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-mousesports-katowice-2014) Hidden $62.97 $862 13.69x 2026-11-10 10:38 UTC

[Sticker | mousesports | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-mousesports-katowice-2014) [milodanovicnemanja1](https://gambatracker.com/players/skinclub/milodanovicnemanja1) $62.97 $862 13.69x 2026-11-10 10:36 UTC

[Sticker | mousesports | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-mousesports-katowice-2014) [twitch/riveramdzzz](https://gambatracker.com/players/skinclub/twitch%2Friveramdzzz) $62.55 $847 13.54x 2026-11-08 19:10 UTC

[Sticker | mousesports | Katowice 2014 sticker · high](https://gambatracker.com/items/sticker-mousesports-katowice-2014) Hidden $62.55 $847 13.54x 2026-11-08 18:18 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-be1a141ce)

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) Hidden $61.87 $0.01 0.00x 2026-11-10 16:10 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Sally](https://gambatracker.com/players/skinclub/Sally) $61.87 $0.01 0.00x 2026-11-10 16:10 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) Hidden $61.87 $0.01 0.00x 2026-11-10 16:10 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) Hidden $61.87 $0.01 0.00x 2026-11-10 16:10 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) Hidden $61.87 $0.01 0.00x 2026-11-10 16:06 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [Sally](https://gambatracker.com/players/skinclub/Sally) $61.87 $0.01 0.00x 2026-11-10 16:06 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) Hidden $61.87 $0.01 0.00x 2026-11-10 16:06 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) Hidden $61.87 $0.01 0.00x 2026-11-10 16:06 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) Hidden $62.97 $0.01 0.00x 2026-11-10 10:38 UTC

[Sticker | RED Canids | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-red-canids-budapest-2025) [milodanovicnemanja1](https://gambatracker.com/players/skinclub/milodanovicnemanja1) $62.97 $0.01 0.00x 2026-11-10 10:38 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit $1,280 (20.32x)

18+

**Case opening is gambling with skins as the currency.** At 118.5% RTP, every $100 put into cases returns $118.50 on average: an expected loss of $0.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
