---
title: "Green Sticker 🍋‍🟩 case on Skin.club: odds, RTP & drops"
description: "Green Sticker 🍋‍🟩 ($5.23) on Skin.club, a CS2 case site: no published odds, observed 39.72% over 56 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6
rendered: 2026-11-13T02:50Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [Green Sticker 🍋‍🟩](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · Green Sticker 🍋‍🟩

A case on Skin.club, first seen 6 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6) [All](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6?window=all)

Price · $5.23

Advertised RTP · — · no catalog

Observed RTP, 30d · 39.72% · 56 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

7 days · 56 openings · below min

30 days · 56 openings · below min

since tracking started · 56 openings · below min

22.5% 39.8% 57.0%

**Small sample.** 56 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6?window=24h) | 0 | — | — | — |
| [7d](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6?window=7d) | 56 | 39.72% ±16.7 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6) | 56 | 39.72% ±16.7 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-ca9c3e6c6?window=all) | 56 | 39.72% ±16.7 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-ca9c3e6c6)

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) Hidden $5.16 $0.07 0.01x 2026-11-09 15:35 UTC

[Sticker | MIBR (Holo) | Katowice 2019 sticker · #8847ff](https://gambatracker.com/items/sticker-mibr-holo-katowice-2019) Hidden $5.16 $4.11 0.80x 2026-11-09 15:35 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) Hidden $5.16 $0.07 0.01x 2026-11-09 15:35 UTC

[Sticker | Ocean Sunset Skill Surf (Holo) sticker · remarkable](https://gambatracker.com/items/sticker-ocean-sunset-skill-surf-holo) [✪ I AM STEVEN oh no.](https://gambatracker.com/players/skinclub/%E2%9C%AA%20I%20AM%20STEVEN%20oh%20no.) $5.16 $6.25 1.21x 2026-11-09 15:35 UTC

[Sticker | Ocean Sunset Skill Surf (Holo) sticker · remarkable](https://gambatracker.com/items/sticker-ocean-sunset-skill-surf-holo) Hidden $5.16 $6.25 1.21x 2026-11-09 14:29 UTC

[Sticker | G2 Esports (Holo) | Katowice 2019 sticker · #8847FF](https://gambatracker.com/items/sticker-g2-esports-holo-katowice-2019) Hidden $5.16 $3.51 0.68x 2026-11-09 14:29 UTC

[Sticker | Ocean Sunset Skill Surf (Holo) sticker · remarkable](https://gambatracker.com/items/sticker-ocean-sunset-skill-surf-holo) Hidden $5.16 $6.25 1.21x 2026-11-09 14:29 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) [✪ I AM STEVEN oh no.](https://gambatracker.com/players/skinclub/%E2%9C%AA%20I%20AM%20STEVEN%20oh%20no.) $5.16 $0.07 0.01x 2026-11-09 14:29 UTC

[Sticker | Imperial Esports (Holo) | Shanghai 2024 sticker · Legendary](https://gambatracker.com/items/sticker-imperial-esports-holo-shanghai-2024) Hidden $5.16 $3.69 0.72x 2026-11-09 14:29 UTC

[Sticker | noway | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-noway-copenhagen-2024) Hidden $5.16 $0.07 0.01x 2026-11-09 14:29 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 39.7% RTP, every $100 put into cases returns $39.72 on average: an expected loss of $60.28 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
