---
title: "KAoZ AK CASE HARD(◕‿◕) case on Skin.club: odds, RTP & drops"
description: "KAoZ AK CASE HARD(◕‿◕) ($14.92) on Skin.club, a CS2 case site: no published odds, observed 101.53% over 256 openings in 30 days."
url: https://gambatracker.com/cases/skinclub/cc-d8c1587cd
rendered: 2026-11-13T02:13Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [KAoZ AK CASE HARD(◕‿◕)](https://gambatracker.com/cases/skinclub/cc-d8c1587cd)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · KAoZ AK CASE HARD(◕‿◕)

A case on Skin.club, first seen 3 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-d8c1587cd?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-d8c1587cd?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-d8c1587cd) [All](https://gambatracker.com/cases/skinclub/cc-d8c1587cd?window=all)

Price · $14.92

Advertised RTP · — · no catalog

Observed RTP, 30d · 101.53% · 256 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

7 days · 68 openings · below min

30 days · 256 openings · below min

since tracking started · 256 openings · below min

-0.5% 97.3% 195.0%

**Small sample.** 256 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-d8c1587cd?window=24h) | 0 | — | — | — |
| [7d](https://gambatracker.com/cases/skinclub/cc-d8c1587cd?window=7d) | 68 | 97.01% ±97.4 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-d8c1587cd) | 256 | 101.53% ±46.0 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-d8c1587cd?window=all) | 256 | 101.53% ±46.0 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-d8c1587cd)

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) Hidden $14.80 $0.78 0.05x 2026-11-11 01:02 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) [Zelensky](https://gambatracker.com/players/skinclub/Zelensky) $14.80 $0.78 0.05x 2026-11-11 01:02 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) Hidden $14.80 $0.78 0.05x 2026-11-11 01:02 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) [HRMN](https://gambatracker.com/players/skinclub/HRMN) $14.80 $0.78 0.05x 2026-11-11 01:02 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) Hidden $14.82 $0.78 0.05x 2026-11-10 07:31 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) [barbecue boy](https://gambatracker.com/players/skinclub/barbecue%20boy) $14.82 $0.78 0.05x 2026-11-10 07:31 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) Hidden $14.82 $0.78 0.05x 2026-11-10 07:31 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) Hidden $14.82 $0.78 0.05x 2026-11-10 07:31 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) Hidden $14.82 $0.78 0.05x 2026-11-10 07:31 UTC

[Sticker | forZe eSports (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-forze-esports-gold-paris-2023) [barbecue boy](https://gambatracker.com/players/skinclub/barbecue%20boy) $14.82 $0.78 0.05x 2026-11-10 07:31 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 101.5% RTP, every $100 put into cases returns $101.53 on average: an expected loss of $0.00 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
