---
title: "Stickers BLUESSSS case on Skin.club: odds, RTP & drops"
description: "Stickers BLUESSSS ($0.35) on Skin.club, a CS2 case site: no published odds, observed 89.06% over 254 openings in 30 days. Independent and free, no sign-up."
url: https://gambatracker.com/cases/skinclub/cc-fd8d11f46
rendered: 2026-11-12T10:13Z
---

[Case sites](https://gambatracker.com/case-sites) / [Skin.club](https://gambatracker.com/case-sites/skinclub) / [Stickers BLUESSSS](https://gambatracker.com/cases/skinclub/cc-fd8d11f46)

# [Skin.club](https://gambatracker.com/case-sites/skinclub) · Stickers BLUESSSS

A case on Skin.club, first seen 3 Nov 2026. Every value is Skin.club's own item price.

[24h](https://gambatracker.com/cases/skinclub/cc-fd8d11f46?window=24h) [7d](https://gambatracker.com/cases/skinclub/cc-fd8d11f46?window=7d) [30d](https://gambatracker.com/cases/skinclub/cc-fd8d11f46) [All](https://gambatracker.com/cases/skinclub/cc-fd8d11f46?window=all)

Price · $0.35

Advertised RTP · — · no catalog

Observed RTP, 30d · 89.06% · 254 openings, sample method

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · per window, 95% band and the advertised marker

observed, 95% band outside band small sample

24 hours · 8 openings · below min

7 days · 202 openings · below min

30 days · 254 openings · below min

since tracking started · 254 openings · below min

-0.5% 93.3% 187.0%

**Small sample.** 254 openings: below the 1,000 the sample method needs, so no verdict.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinclub/cc-fd8d11f46?window=24h) | 8 | 82.65% ±103.6 | — | sample |
| [7d](https://gambatracker.com/cases/skinclub/cc-fd8d11f46?window=7d) | 202 | 89.95% ±19.3 | — | sample |
| [30d](https://gambatracker.com/cases/skinclub/cc-fd8d11f46) | 254 | 89.06% ±17.1 | — | sample |
| [All](https://gambatracker.com/cases/skinclub/cc-fd8d11f46?window=all) | 254 | 89.06% ±17.1 | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** Skin.club publishes no catalog; the case is known from the drops that named it.

Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

**No drops yet** No drop from this case seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinclub&case=cc-fd8d11f46)

[Sticker | apEX | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-apex-budapest-2025) Hidden $0.49 $0.01 0.02x 2026-11-11 21:12 UTC

[Sticker | SunPayus | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-sunpayus-budapest-2025) Hidden $0.49 $0.01 0.02x 2026-11-11 21:12 UTC

[Sticker | dav1deuS | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-dav1deus-budapest-2025) Hidden $0.49 $0.01 0.02x 2026-11-11 21:12 UTC

[Sticker | dav1deuS | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-dav1deus-budapest-2025) [🆂🅺🅸🅻🆁🅰🆆](https://gambatracker.com/players/skinclub/%F0%9F%86%82%F0%9F%85%BA%F0%9F%85%B8%F0%9F%85%BB%F0%9F%86%81%F0%9F%85%B0%F0%9F%86%86) $0.49 $0.01 0.02x 2026-11-11 21:12 UTC

[Sticker | Aurora (Holo) | Budapest 2025 sticker · Legendary](https://gambatracker.com/items/sticker-aurora-holo-budapest-2025) [Kirbycrash](https://gambatracker.com/players/skinclub/Kirbycrash) $0.49 $1.52 3.10x 2026-11-11 20:06 UTC

[Sticker | FURIA (Holo) | Budapest 2025 sticker · Exotic](https://gambatracker.com/items/sticker-furia-holo-budapest-2025) [🥥CoCo🥥](https://gambatracker.com/players/skinclub/%F0%9F%A5%A5CoCo%F0%9F%A5%A5) $0.49 $1.66 3.39x 2026-11-11 20:06 UTC

[Sticker | dav1deuS | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-dav1deus-budapest-2025) [Dawai Lama](https://gambatracker.com/players/skinclub/Dawai%20Lama) $0.49 $0.01 0.02x 2026-11-11 20:06 UTC

[Sticker | apEX | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-apex-budapest-2025) [🆂🅺🅸🅻🆁🅰🆆](https://gambatracker.com/players/skinclub/%F0%9F%86%82%F0%9F%85%BA%F0%9F%85%B8%F0%9F%85%BB%F0%9F%86%81%F0%9F%85%B0%F0%9F%86%86) $0.49 $0.01 0.02x 2026-11-11 20:06 UTC

[Sticker | Aurora (Holo) | Budapest 2025 sticker · Legendary](https://gambatracker.com/items/sticker-aurora-holo-budapest-2025) Hidden $0.51 $1.52 2.98x 2026-11-11 00:08 UTC

[Sticker | Aurora (Holo) | Budapest 2025 sticker · Legendary](https://gambatracker.com/items/sticker-aurora-holo-budapest-2025) Hidden $0.51 $1.52 2.98x 2026-11-11 00:08 UTC

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed best hit —

18+

**Case opening is gambling with skins as the currency.** At 89.1% RTP, every $100 put into cases returns $89.06 on average: an expected loss of $10.94 per $100, before any one lucky or unlucky opening. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
