---
title: "2.7% MIX | RAVE case on SkinRave: odds, RTP & drops"
description: "2.7% MIX | RAVE ($5.87) on SkinRave, a CS2 case site: no published odds. Item values at the site’s own prices, biggest and latest drops."
url: https://gambatracker.com/cases/skinrave/613669
rendered: 2026-11-11T22:35Z
---

[Case sites](https://gambatracker.com/case-sites) / [SkinRave](https://gambatracker.com/case-sites/skinrave) / [2.7% MIX | RAVE](https://gambatracker.com/cases/skinrave/613669)

# [SkinRave](https://gambatracker.com/case-sites/skinrave) · 2.7% MIX | RAVE

A case on SkinRave, first seen 3 Nov 2026. Every value is SkinRave's own item price converted from skinrave token at the rate on the site page.

[24h](https://gambatracker.com/cases/skinrave/613669?window=24h) [7d](https://gambatracker.com/cases/skinrave/613669?window=7d) [30d](https://gambatracker.com/cases/skinrave/613669) [All](https://gambatracker.com/cases/skinrave/613669?window=all)

Price · $5.87 · 5.87 SKINRAVE\_TOKEN

Advertised RTP · — · no catalog

Observed RTP, 30d · — · top-only feed: not summed

Variance · — · needs odds

Tail share · — · needs odds

Below price · — · needs odds

## Advertised vs observed · advertised only

**SkinRave publishes its notable drops only.** Wins without losses cannot be summed, so this case shows what its odds advertise and no observed RTP. Drops listed below are the notable ones the feed showed.

## Windows · the test per window

| Window | Openings | Observed | Dev. | Method |
| --- | --- | --- | --- | --- |
| [24h](https://gambatracker.com/cases/skinrave/613669?window=24h) | 0 | top-only feed | — | — |
| [7d](https://gambatracker.com/cases/skinrave/613669?window=7d) | 48 | top-only feed | — | sample |
| [30d](https://gambatracker.com/cases/skinrave/613669) | 49 | top-only feed | — | sample |
| [All](https://gambatracker.com/cases/skinrave/613669?window=all) | 49 | top-only feed | — | sample |

Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

## Items, odds and values · none published

**No catalog** SkinRave publishes no catalog; the case is known from the drops that named it.

Values are SkinRave's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

## Biggest drops · from this case, by value

[M4A4 | Full Throttle (Minimal Wear) weapon · red](https://gambatracker.com/items/m4a4-full-throttle-minimal-wear) [Zorchy](https://gambatracker.com/players/skinrave/Zorchy) $5.87 5.87 SKINRAVE\_TOKEN $341 341 SKINRAVE\_TOKEN 58.03x 2026-11-05 06:35 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?casino=skinrave&case=613669)

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [frank](https://gambatracker.com/players/skinrave/frank) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-09 23:05 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:31 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:30 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:27 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:27 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:24 UTC

[Glock-18 | Shinobu (Factory New) weapon · rare](https://gambatracker.com/items/glock-18-shinobu-factory-new) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $100 100 SKINRAVE\_TOKEN 17.04x 2026-11-08 02:23 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:19 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:15 UTC

[Sticker | Wildcard | Shanghai 2024 sticker · Rare](https://gambatracker.com/items/sticker-wildcard-shanghai-2024) [Clinkzy](https://gambatracker.com/players/skinrave/Clinkzy) $5.87 5.87 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-08 02:11 UTC

## Observed RTP over time · daily, 30 days

Not summed for a top-only feed

## Catalog changes · price, advertised RTP and contents, per capture

| Captured | Price | Advertised | Items |
| --- | --- | --- | --- |

Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listed

18+

**Case opening is gambling with skins as the currency.** Every case pays out less than it costs on average; the rare items carry most of the advertised value and most openings return a fraction of the price. A big drop here says nothing about the next one.

[BeGambleAware](https://www.begambleaware.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
