---
title: "DegenCity published RTP figures: slot RTPs vs the studio’s"
description: "DegenCity publishes an RTP for 920 slots whose studio publishes one: 132 not a studio figure, 1 a lower studio version, 0 listed with two figures."
url: https://gambatracker.com/figures/degencity
rendered: 2026-11-11T13:36Z
---

[Published figures](https://gambatracker.com/figures) / [DegenCity](https://gambatracker.com/figures/degencity)

# DegenCity: published RTP figures

The RTPs DegenCity publishes for slots, set against the figures their studios publish. Within 0.02 percentage points counts as the same figure; a lower studio version is listed on its own, not as a mismatch.

[Mismatches](https://gambatracker.com/figures/degencity) [Lower version](https://gambatracker.com/figures/degencity?kind=lower) [Two figures](https://gambatracker.com/figures/degencity?kind=split)

Games compared · 920 · Slots with a studio RTP the casino publishes one for

Mismatches · 132 · Figures that are none of the studio's versions

Lower version · 1 · A studio version below the highest

Two figures · 0 · Games listed with figures more than 0.02 points apart

Largest gap · 3.01 pp · The biggest mismatch, in percentage points

## Mismatches · 132 figures that are none of the studio’s versions, largest gap first

10 games are 0.05 percentage points below the nearest studio figure.

| Game | Studio versions | DegenCity’s figure | Gap to nearest | Source | Captured |
| --- | --- | --- | --- | --- | --- |
| [Happy Apples Red Tiger](https://gambatracker.com/slots/happy-apples) | 95.70% | 92.69% | −3.01 pp | degencity:game.payout | 7 Nov 2026 |
| [Parthenon: Quest for Immortality NetEnt](https://gambatracker.com/slots/parthenon-quest-for-immortality) | 96.03% | 93.03% | −3.00 pp | degencity:game.payout | 3 Nov 2026 |
| [Mighty Kong Pragmatic Play](https://gambatracker.com/slots/mighty-kong) | 94.00% | 96.64% | +2.64 pp | degencity:game.payout | 3 Nov 2026 |
| [Crystal Skull Endorphina](https://gambatracker.com/slots/crystal-skull) | 93.77% | 96.00% | +2.23 pp | degencity:game.payout | 5 Nov 2026 |
| [Fire in the Hole xBomb Nolimit City](https://gambatracker.com/slots/fire-in-the-hole-xbomb) | 96.06% | 94.11% | −1.95 pp | degencity:game.payout | 7 Nov 2026 |
| [Mystery Reels Megaways Red Tiger](https://gambatracker.com/slots/mystery-reels-megaways) | 98.06% | 96.18% | −1.88 pp | degencity:game.payout | 7 Nov 2026 |
| [The Catfather Pragmatic Play](https://gambatracker.com/slots/the-catfather) | 98.10% | 96.52% | −1.58 pp | degencity:game.payout | 7 Nov 2026 |
| [Le Sortudo Hacksaw Gaming](https://gambatracker.com/slots/le-sortudo) | 96.27% · 94.29% · 92.23% · 86.28% | 97.48% | +1.21 pp | degencity:game.payout | 3 Nov 2026 |
| [Steve, Larry and Gogo Red Tiger](https://gambatracker.com/slots/steve-larry-and-gogo) | 96.15% | 95.07% | −1.08 pp | degencity:game.payout | 2 Nov 2026 |
| [Fruit Snap Red Tiger](https://gambatracker.com/slots/fruit-snap) | 95.75% | 94.68% | −1.07 pp | degencity:game.payout | 8 Nov 2026 |
| [Cocks And Robbers Red Tiger](https://gambatracker.com/slots/cocks-and-robbers) | 96.20% | 95.15% | −1.05 pp | degencity:game.payout | 2 Nov 2026 |
| [Vault of Anubis Red Tiger](https://gambatracker.com/slots/vault-of-anubis) | 95.74% | 94.70% | −1.04 pp | degencity:game.payout | 6 Nov 2026 |
| [888 Gold Pragmatic Play](https://gambatracker.com/slots/888-gold) | 97.52% | 96.50% | −1.02 pp | degencity:game.payout | 8 Nov 2026 |
| [The Greatest Train Robbery Red Tiger](https://gambatracker.com/slots/the-greatest-train-robbery) | 96.03% | 95.02% | −1.01 pp | degencity:game.payout | 10 Nov 2026 |
| [Adventures BGaming](https://gambatracker.com/slots/adventures) | 96.10% | 97.10% | +1.00 pp | degencity:game.payout | 8 Nov 2026 |
| [Sweet Craze Pragmatic Play](https://gambatracker.com/slots/sweet-craze) | 97.54% | 96.54% | −1.00 pp | degencity:game.payout | 3 Nov 2026 |
| [Gold Train Pragmatic Play](https://gambatracker.com/slots/gold-train) | 97.16% | 96.17% | −0.99 pp | degencity:game.payout | 5 Nov 2026 |
| [Eagle Riches Red Tiger](https://gambatracker.com/slots/eagle-riches) | 95.68% | 94.70% | −0.98 pp | degencity:game.payout | 8 Nov 2026 |
| [Diamond Strike Pragmatic Play](https://gambatracker.com/slots/diamond-strike) | 97.02% | 96.06% | −0.96 pp | degencity:game.payout | 8 Nov 2026 |
| [Hoard of Poseidon Red Tiger](https://gambatracker.com/slots/hoard-of-poseidon) | 95.72% | 94.77% | −0.95 pp | degencity:game.payout | 5 Nov 2026 |
| [Beware The Deep Megaways Pragmatic Play](https://gambatracker.com/slots/beware-the-deep-megaways) | 97.47% | 96.54% | −0.93 pp | degencity:game.payout | 3 Nov 2026 |
| [Mega Rise Red Tiger](https://gambatracker.com/slots/mega-rise) | 96.08% | 95.16% | −0.92 pp | degencity:game.payout | 8 Nov 2026 |
| [No Brainer Red Tiger](https://gambatracker.com/slots/no-brainer) | 96.09% | 95.17% | −0.92 pp | degencity:game.payout | 10 Nov 2026 |
| [Emerald Diamond Red Tiger](https://gambatracker.com/slots/emerald-diamond) | 96.08% | 95.17% | −0.91 pp | degencity:game.payout | 8 Nov 2026 |
| [The Hive Betsoft](https://gambatracker.com/slots/the-hive) | 96.13% | 96.97% | +0.84 pp | degencity:game.payout | 7 Nov 2026 |
| [White Rabbit Big Time Gaming](https://gambatracker.com/slots/white-rabbit) | 96.42% | 97.24% | +0.82 pp | degencity:game.payout | 6 Nov 2026 |
| [Wild Nords Red Tiger](https://gambatracker.com/slots/wild-nords) | 96.01% | 95.24% | −0.77 pp | degencity:game.payout | 8 Nov 2026 |
| [Pixie Wings Pragmatic Play](https://gambatracker.com/slots/pixie-wings) | 96.00% | 96.67% | +0.67 pp | degencity:game.payout | 7 Nov 2026 |
| [3 Builder Piggies AvatarUX](https://gambatracker.com/slots/3-builder-piggies) | 96.16% · 95.74% · 94.26% · 94.13% · 90.35% · 90.23% | 96.74% | +0.58 pp | degencity:game.payout | 5 Nov 2026 |
| [Sugar Rush 1000 Pragmatic Play](https://gambatracker.com/slots/sugar-rush-1000) | 96.00% | 96.53% | +0.53 pp | degencity:game.payout | 2 Nov 2026 |
| [Wild Celebrity Bus Megaways Pragmatic Play](https://gambatracker.com/slots/wild-celebrity-bus-megaways) | 96.52% | 96.01% | −0.51 pp | degencity:game.payout | 5 Nov 2026 |
| [Fairytale Fortune Pragmatic Play](https://gambatracker.com/slots/fairytale-fortune) | 96.52% | 96.04% | −0.48 pp | degencity:game.payout | 7 Nov 2026 |
| [Ice Lobster Pragmatic Play](https://gambatracker.com/slots/ice-lobster) | 96.06% | 96.53% | +0.47 pp | degencity:game.payout | 10 Nov 2026 |
| [Release the Kraken 2 Pragmatic Play](https://gambatracker.com/slots/release-the-kraken-2) | 96.50% | 96.03% | −0.47 pp | degencity:game.payout | 3 Nov 2026 |
| [Sweet Bonanza POP Pragmatic Play](https://gambatracker.com/slots/sweet-bonanza-pop-pragmatic-play) | 97.05% | 96.58% | −0.47 pp | degencity:game.payout | 2 Nov 2026 |
| [Timber Stacks Pragmatic Play](https://gambatracker.com/slots/timber-stacks) | 96.50% | 96.05% | −0.45 pp | degencity:game.payout | 4 Nov 2026 |
| [Extra Chilli Big Time Gaming](https://gambatracker.com/slots/extra-chilli) | 96.63% | 96.19% | −0.44 pp | degencity:game.payout | 8 Nov 2026 |
| [The Dog House - Dog or Alive Pragmatic Play](https://gambatracker.com/slots/the-dog-house-dog-or-alive) | 96.08% | 96.52% | +0.44 pp | degencity:game.payout | 6 Nov 2026 |
| [Valkyries Peter & Sons](https://gambatracker.com/slots/valkyries) | 96.44% | 96.00% | −0.44 pp | degencity:game.payout | 8 Nov 2026 |
| [Power of Thor Megaways Pragmatic Play](https://gambatracker.com/slots/power-of-thor-megaways) | 96.55% | 96.97% | +0.42 pp | degencity:game.payout | 7 Nov 2026 |
| [Spin & Score Megaways Pragmatic Play](https://gambatracker.com/slots/spin-and-score-megaways) | 96.97% | 96.55% | −0.42 pp | degencity:game.payout | 7 Nov 2026 |
| [Ghostfather - Awakened Peter & Sons](https://gambatracker.com/slots/ghostfather-awakened) | 96.38% | 96.00% | −0.38 pp | degencity:game.payout | 8 Nov 2026 |
| [Le Vampire Hacksaw Gaming](https://gambatracker.com/slots/le-vampire) | 97.00% · 96.00% · 94.00% · 92.00% · 86.00% | 96.36% | +0.36 pp | degencity:game.payout | 2 Nov 2026 |
| [Coins of Ra Power - Hold & Win Betsoft](https://gambatracker.com/slots/coins-of-ra-power-hold-and-win) | 95.90% | 96.25% | +0.35 pp | degencity:game.payout | 10 Nov 2026 |
| [Buried By Night Hacksaw Gaming](https://gambatracker.com/slots/buried-by-night) | 96.00% · 94.00% · 92.00% · 86.00% | 96.32% | +0.32 pp | degencity:game.payout | 10 Nov 2026 |
| [Epic Hellas Peter & Sons](https://gambatracker.com/slots/epic-hellas) | 96.15% | 96.47% | +0.32 pp | degencity:game.payout | 8 Nov 2026 |
| [Dr Zappo Hacksaw Gaming](https://gambatracker.com/slots/dr-zappo) | 96.00% · 94.00% · 92.00% · 86.00% | 96.31% | +0.31 pp | degencity:game.payout | 5 Nov 2026 |
| [Arizona James and the Lost Relics Hacksaw Gaming](https://gambatracker.com/slots/arizona-james-and-the-lost-relics) | 96.00% · 94.00% · 92.00% · 86.00% | 96.28% | +0.28 pp | degencity:game.payout | 8 Nov 2026 |
| [Jack and the Beanstalk Remastered NetEnt](https://gambatracker.com/slots/jack-and-the-beanstalk-remastered) | 96.28% | 96.00% | −0.28 pp | degencity:game.payout | 5 Nov 2026 |
| [Wild One Peter & Sons](https://gambatracker.com/slots/wild-one) | 96.38% | 96.10% | −0.28 pp | degencity:game.payout | 8 Nov 2026 |
| [Aztec Magic Megaways BGaming](https://gambatracker.com/slots/aztec-magic-megaways) | 96.96% | 96.69% | −0.27 pp | degencity:game.payout | 6 Nov 2026 |
| [Epic SixSixSix Hacksaw Gaming](https://gambatracker.com/slots/epic-sixsixsix) | 96.00% · 94.00% · 92.00% | 96.27% | +0.27 pp | degencity:game.payout | 3 Nov 2026 |
| [Wild Bard Peter & Sons](https://gambatracker.com/slots/wild-bard) | 96.01% | 96.27% | +0.26 pp | degencity:game.payout | 8 Nov 2026 |
| [Ding Dong Death Nolimit City](https://gambatracker.com/slots/ding-dong-death) | 96.08% | 95.83% | −0.25 pp | degencity:game.payout | 4 Nov 2026 |
| [More Turkey Big Time Gaming](https://gambatracker.com/slots/more-turkey) | 96.54% | 96.30% | −0.24 pp | degencity:game.payout | 8 Nov 2026 |
| [Greedy Alice 2: Bigger Bites Peter & Sons](https://gambatracker.com/slots/greedy-alice-2-bigger-bites) | 96.42% | 96.62% | +0.20 pp | degencity:game.payout | 4 Nov 2026 |
| [Cyberslot Megaclusters Big Time Gaming](https://gambatracker.com/slots/cyberslot-megaclusters) | 96.36% | 96.54% | +0.18 pp | degencity:game.payout | 6 Nov 2026 |
| [The Wild Gang Pragmatic Play](https://gambatracker.com/slots/the-wild-gang) | 96.20% | 96.02% | −0.18 pp | degencity:game.payout | 6 Nov 2026 |
| [Nunchucks NetEnt](https://gambatracker.com/slots/nunchucks) | 96.21% | 96.05% | −0.16 pp | degencity:game.payout | 2 Nov 2026 |
| [Pop Cop Peter & Sons](https://gambatracker.com/slots/pop-cop) | 96.16% | 96.00% | −0.16 pp | degencity:game.payout | 6 Nov 2026 |
| [Crypto Crown 5 AvatarUX](https://gambatracker.com/slots/crypto-crown-5) | 96.14% · 94.19% · 90.79% | 96.00% | −0.14 pp | degencity:game.payout | 6 Nov 2026 |
| [DCirque Peter & Sons](https://gambatracker.com/slots/dcirque) | 95.98% | 96.11% | +0.13 pp | degencity:game.payout | 8 Nov 2026 |
| [The Final Countdown Big Time Gaming](https://gambatracker.com/slots/the-final-countdown) | 96.69% | 96.56% | −0.13 pp | degencity:game.payout | 6 Nov 2026 |
| [Cauldron Peter & Sons](https://gambatracker.com/slots/cauldron) | 96.16% | 96.04% | −0.12 pp | degencity:game.payout | 8 Nov 2026 |
| [Hammer of Gods Peter & Sons](https://gambatracker.com/slots/hammer-of-gods) | 95.91% | 96.03% | +0.12 pp | degencity:game.payout | 8 Nov 2026 |
| [Year-Round Riches Clusterbuster Red Tiger](https://gambatracker.com/slots/year-round-riches-clusterbuster) | 95.75% | 95.63% | −0.12 pp | degencity:game.payout | 5 Nov 2026 |
| [Chests of Cai Shen Pragmatic Play](https://gambatracker.com/slots/chests-of-cai-shen) | 96.57% | 96.47% | −0.10 pp | degencity:game.payout | 4 Nov 2026 |
| [HipHopPop AvatarUX](https://gambatracker.com/slots/hiphoppop) | 96.00% · 94.00% | 96.10% | +0.10 pp | degencity:game.payout | 8 Nov 2026 |
| [Wild Fruits Endorphina](https://gambatracker.com/slots/wild-fruits) | 96.10% | 96.00% | −0.10 pp | degencity:game.payout | 6 Nov 2026 |
| [Wild Portals Big Time Gaming](https://gambatracker.com/slots/wild-portals) | 96.68% | 96.58% | −0.10 pp | degencity:game.payout | 6 Nov 2026 |
| [Bushido Ways xNudge Nolimit City](https://gambatracker.com/slots/bushido-ways-xnudge) | 96.01% | 96.10% | +0.09 pp | degencity:game.payout | 4 Nov 2026 |
| [Fresh Fruits Endorphina](https://gambatracker.com/slots/fresh-fruits) | 96.09% | 96.00% | −0.09 pp | degencity:game.payout | 3 Nov 2026 |
| [KokeshiPop AvatarUX](https://gambatracker.com/slots/kokeshipop) | 96.00% · 94.00% · 90.50% | 96.09% | +0.09 pp | degencity:game.payout | 8 Nov 2026 |
| [Monopoly Rent Rush Red Tiger](https://gambatracker.com/slots/monopoly-rent-rush) | 96.07% | 96.16% | +0.09 pp | degencity:game.payout | 6 Nov 2026 |
| [Roman Emperors Red Tiger](https://gambatracker.com/slots/roman-emperors) | 95.76% | 95.67% | −0.09 pp | degencity:game.payout | 7 Nov 2026 |
| [Secret of the Stones NetEnt](https://gambatracker.com/slots/secret-of-the-stones) | 96.81% | 96.72% | −0.09 pp | degencity:game.payout | 3 Nov 2026 |
| [TikiPop Spooky Temples AvatarUX](https://gambatracker.com/slots/tikipop-spooky-temples) | 96.00% · 94.00% · 90.50% | 96.09% | +0.09 pp | degencity:game.payout | 5 Nov 2026 |
| [Tramp Day Trueways BGaming](https://gambatracker.com/slots/tramp-day-trueways) | 96.70% | 96.79% | +0.09 pp | degencity:game.payout | 6 Nov 2026 |
| [Christmas Carol Megaways Pragmatic Play](https://gambatracker.com/slots/christmas-carol-megaways) | 96.50% | 96.58% | +0.08 pp | degencity:game.payout | 5 Nov 2026 |
| [Great Rhino Megaways Pragmatic Play](https://gambatracker.com/slots/great-rhino-megaways) | 96.50% | 96.58% | +0.08 pp | degencity:game.payout | 3 Nov 2026 |
| [Rome - The Conquerors Peter & Sons](https://gambatracker.com/slots/rome-the-conquerors) | 96.02% | 96.10% | +0.08 pp | degencity:game.payout | 7 Nov 2026 |
| [Starshine Crystals Endorphina](https://gambatracker.com/slots/starshine-crystals) | 96.08% | 96.00% | −0.08 pp | degencity:game.payout | 5 Nov 2026 |
| [Barbarossa Dragon Empire Peter & Sons](https://gambatracker.com/slots/barbarossa-dragon-empire) | 96.57% | 96.50% | −0.07 pp | degencity:game.payout | 4 Nov 2026 |
| [Joker Ra dice Endorphina](https://gambatracker.com/slots/joker-ra-dice) | 96.07% | 96.00% | −0.07 pp | degencity:game.payout | 3 Nov 2026 |
| [Wild Duel Peter & Sons](https://gambatracker.com/slots/wild-duel) | 96.17% | 96.10% | −0.07 pp | degencity:game.payout | 8 Nov 2026 |
| [Wolf Gold Ultimate Pragmatic Play](https://gambatracker.com/slots/wolf-gold-ultimate) | 96.50% | 96.57% | +0.07 pp | degencity:game.payout | 3 Nov 2026 |
| [Crown Coins Endorphina](https://gambatracker.com/slots/crown-coins) | 96.06% | 96.00% | −0.06 pp | degencity:game.payout | 5 Nov 2026 |
| [Diamond Dez AvatarUX](https://gambatracker.com/slots/diamond-dez) | 96.00% · 94.00% · 86.00% | 96.06% | +0.06 pp | degencity:game.payout | 8 Nov 2026 |
| [Domnitor's Treasure BGaming](https://gambatracker.com/slots/domnitors-treasure) | 95.24% | 95.30% | +0.06 pp | degencity:game.payout | 8 Nov 2026 |
| [Five Star Red Tiger](https://gambatracker.com/slots/five-star) | 95.20% | 95.26% | +0.06 pp | degencity:game.payout | 7 Nov 2026 |
| [Fruitillionaire AvatarUX](https://gambatracker.com/slots/fruitillionaire) | 96.00% · 94.00% · 90.00% | 96.06% | +0.06 pp | degencity:game.payout | 5 Nov 2026 |
| [Gladiator Clash NetEnt](https://gambatracker.com/slots/gladiator-clash) | 96.10% | 96.16% | +0.06 pp | degencity:game.payout | 5 Nov 2026 |
| [Gods Gone Wild AvatarUX](https://gambatracker.com/slots/gods-gone-wild) | 96.00% · 94.00% · 86.00% | 96.06% | +0.06 pp | degencity:game.payout | 5 Nov 2026 |
| [Hot Fiesta Pragmatic Play](https://gambatracker.com/slots/hot-fiesta) | 96.56% | 96.50% | −0.06 pp | degencity:game.payout | 5 Nov 2026 |
| [Wild Mining XXXtreme NetEnt](https://gambatracker.com/slots/wild-mining-xxxtreme) | 96.08% | 96.02% | −0.06 pp | degencity:game.payout | 3 Nov 2026 |
| [Wild Wildebeest Wins Pragmatic Play](https://gambatracker.com/slots/wild-wildebeest-wins) | 96.45% | 96.51% | +0.06 pp | degencity:game.payout | 7 Nov 2026 |
| [Cyber Wolf Endorphina](https://gambatracker.com/slots/cyber-wolf) | 96.05% | 96.00% | −0.05 pp | degencity:game.payout | 8 Nov 2026 |
| [Dungeon Tower Peter & Sons](https://gambatracker.com/slots/dungeon-tower) | 96.15% | 96.10% | −0.05 pp | degencity:game.payout | 8 Nov 2026 |
| [Gambleman Endorphina](https://gambatracker.com/slots/gambleman) | 96.07% | 96.02% | −0.05 pp | degencity:game.payout | 8 Nov 2026 |
| [Gold Party 2 - After Hours Pragmatic Play](https://gambatracker.com/slots/gold-party-2-after-hours) | 96.55% | 96.50% | −0.05 pp | degencity:game.payout | 3 Nov 2026 |

The first 100 of 132. [Next page →](https://gambatracker.com/figures/degencity?cursor=NTAwOjk2NTAwMDpnb2xkLXBhcnR5LTItYWZ0ZXItaG91cnM)

A casino figure the studio doesn't list can be a mistake in the casino's catalog. If it is the RTP the game actually runs at, the game pays back more or less than the studio built it for, and the difference comes out of the casino's revenue or the players' returns. If the game runs at the studio's figure, the casino is showing players a different number from the one the studio states. This page records the disagreement and leaves both readings open. Every casino: [Published RTP figures](https://gambatracker.com/figures).

18+

**These are past, observed results.** Every spin and round is independent: a hot or cold streak says nothing about what happens next, and no figure on this site improves anyone's odds. Gambling can be harmful.

[BeGambleAware](https://www.begambleaware.org/) [Gamblers Anonymous](https://www.gamblersanonymous.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
