---
title: "Stake.us published RTP figures: slot RTPs vs the studio’s"
description: "Stake.us publishes an RTP for 5,874 slots whose studio publishes one: 532 not a studio figure, 1 a lower studio version, 0 listed with two figures."
url: https://gambatracker.com/figures/stake-us
rendered: 2026-11-11T12:49Z
---

[Published figures](https://gambatracker.com/figures) / [Stake.us](https://gambatracker.com/figures/stake-us)

# Stake.us: published RTP figures

The RTPs Stake.us publishes for slots, set against the figures their studios publish. Within 0.02 percentage points counts as the same figure; a lower studio version is listed on its own, not as a mismatch.

[Mismatches](https://gambatracker.com/figures/stake-us) [Lower version](https://gambatracker.com/figures/stake-us?kind=lower) [Two figures](https://gambatracker.com/figures/stake-us?kind=split)

Games compared · 5,874 · Slots with a studio RTP the casino publishes one for

Mismatches · 532 · Figures that are none of the studio's versions

Lower version · 1 · A studio version below the highest

Two figures · 0 · Games listed with figures more than 0.02 points apart

Largest gap · 5.57 pp · The biggest mismatch, in percentage points

## Mismatches · 532 figures that are none of the studio’s versions, largest gap first

38 games are 0.04 percentage points above the nearest studio figure.

| Game | Studio versions | Stake.us’s figure | Gap to nearest | Source | Captured |
| --- | --- | --- | --- | --- | --- |
| [Mystic Staxx Red Tiger](https://gambatracker.com/slots/mystic-staxx) | 90.17% | 95.74% | +5.57 pp | stake:kurator.edge | 2 Nov 2026 |
| [Dead West NetEnt](https://gambatracker.com/slots/dead-west) | 96.06% | 99.00% | +2.94 pp | stake:kurator.edge | 2 Nov 2026 |
| [Mighty Kong Pragmatic Play](https://gambatracker.com/slots/mighty-kong) | 94.00% | 96.64% | +2.64 pp | stake:kurator.edge | 2 Nov 2026 |
| [Lady Godiva Pragmatic Play](https://gambatracker.com/slots/lady-godiva) | 94.05% | 96.54% | +2.49 pp | stake:kurator.edge | 2 Nov 2026 |
| [Jack In A Pot Red Tiger](https://gambatracker.com/slots/jack-in-a-pot) | 98.18% | 96.06% | −2.12 pp | stake:kurator.edge | 2 Nov 2026 |
| [Zeus Lightning Power Reels Red Tiger](https://gambatracker.com/slots/zeus-lightning-power-reels) | 97.73% | 95.66% | −2.07 pp | stake:kurator.edge | 2 Nov 2026 |
| [Super Ape JollyChip Studios](https://gambatracker.com/slots/super-ape) | 96.00% | 94.00% | −1.997 pp | stake:kurator.edge | 2 Nov 2026 |
| [Monster Hunt BGaming](https://gambatracker.com/slots/monster-hunt) | 94.65% | 96.45% | +1.80 pp | stake:kurator.edge | 2 Nov 2026 |
| [Primate King MegaWays Red Tiger](https://gambatracker.com/slots/primate-king-megaways) | 95.70% | 94.38% | −1.32 pp | stake:kurator.edge | 2 Nov 2026 |
| [Chill Bill Twist Gaming](https://gambatracker.com/slots/chill-bill) | 96.50% | 97.70% | +1.20 pp | stake:kurator.edge | 2 Nov 2026 |
| [Pirate Golden Age Pragmatic Play](https://gambatracker.com/slots/pirate-golden-age) | 96.49% | 95.29% | −1.20 pp | stake:kurator.edge | 2 Nov 2026 |
| [Dwarf & Dragon Pragmatic Play](https://gambatracker.com/slots/dwarf-and-dragon) | 95.54% | 96.59% | +1.05 pp | stake:kurator.edge | 2 Nov 2026 |
| [888 Gold Pragmatic Play](https://gambatracker.com/slots/888-gold) | 97.52% | 96.50% | −1.02 pp | stake:kurator.edge | 2 Nov 2026 |
| [Five Star Red Tiger](https://gambatracker.com/slots/five-star) | 95.20% | 96.20% | +1.00 pp | stake:kurator.edge | 2 Nov 2026 |
| [Gates of Destiny Donut Gaming](https://gambatracker.com/slots/gates-of-destiny) | 96.70% | 97.70% | +1.00 pp | stake:kurator.edge | 2 Nov 2026 |
| [Rack City Riches Donut Gaming](https://gambatracker.com/slots/rack-city-riches) | 96.70% | 97.70% | +1.00 pp | stake:kurator.edge | 2 Nov 2026 |
| [Year Of The Dragon King Pragmatic Play](https://gambatracker.com/slots/year-of-the-dragon-king) | 96.08% | 95.08% | −1.00 pp | stake:kurator.edge | 2 Nov 2026 |
| [Big Catch Xmas AvatarUX](https://gambatracker.com/slots/big-catch-xmas) | 95.00% · 94.00% · 90.00% | 95.99% | +0.99 pp | stake:kurator.edge | 2 Nov 2026 |
| [Majestic Meow AvatarUX](https://gambatracker.com/slots/majestic-meow) | 94.00% | 94.96% | +0.96 pp | stake:kurator.edge | 2 Nov 2026 |
| [Beware The Deep Megaways Pragmatic Play](https://gambatracker.com/slots/beware-the-deep-megaways) | 97.47% | 96.54% | −0.93 pp | stake:kurator.edge | 2 Nov 2026 |
| [Lucky Block NUMA STUDIO GAMES](https://gambatracker.com/slots/lucky-block) | 95.61% | 96.35% | +0.741 pp | stake:kurator.edge | 2 Nov 2026 |
| [Bone Archer Reactor Games](https://gambatracker.com/slots/bone-archer) | 96.00% | 96.70% | +0.70 pp | stake:kurator.edge | 2 Nov 2026 |
| [Cleocatra Pragmatic Play](https://gambatracker.com/slots/cleocatra) | 96.20% | 95.50% | −0.70 pp | stake:kurator.edge | 2 Nov 2026 |
| [Moderator Madness Krazy Nerdz](https://gambatracker.com/slots/moderator-madness) | 96.70% | 96.00% | −0.70 pp | stake:kurator.edge | 2 Nov 2026 |
| [Pumpkin Panic Pocket Play](https://gambatracker.com/slots/pumpkin-panic-pocket-play) | 96.70% | 96.00% | −0.70 pp | stake:kurator.edge | 2 Nov 2026 |
| [Charon's Crossing Velocity Games](https://gambatracker.com/slots/charons-crossing) | 95.79% | 96.45% | +0.657 pp | stake:kurator.edge | 2 Nov 2026 |
| [RAT LAB Rat Lab](https://gambatracker.com/slots/rat-lab) | 91.93% | 92.54% | +0.614 pp | stake:kurator.edge | 2 Nov 2026 |
| [Bushido Ways xNudge Nolimit City](https://gambatracker.com/slots/bushido-ways-xnudge) | 96.01% | 96.61% | +0.60 pp | stake:kurator.edge | 2 Nov 2026 |
| [Storm Bubble voidmoon](https://gambatracker.com/slots/storm-bubble) | 95.80% | 96.36% | +0.558 pp | stake:kurator.edge | 2 Nov 2026 |
| [Diamond Strike Pragmatic Play](https://gambatracker.com/slots/diamond-strike) | 97.02% | 96.48% | −0.54 pp | stake:kurator.edge | 2 Nov 2026 |
| [Sugar Rush 1000 Pragmatic Play](https://gambatracker.com/slots/sugar-rush-1000) | 96.00% | 96.53% | +0.53 pp | stake:kurator.edge | 2 Nov 2026 |
| [Sidekick Venture Studios](https://gambatracker.com/slots/sidekick) | 97.00% | 97.52% | +0.521 pp | stake:kurator.edge | 2 Nov 2026 |
| [Aztec Tribute Red Tiger](https://gambatracker.com/slots/aztec-tribute) | 96.14% | 95.63% | −0.51 pp | stake:kurator.edge | 2 Nov 2026 |
| [Borrowed Time Paperclip Gaming](https://gambatracker.com/slots/borrowed-time) | 96.02% | 96.53% | +0.508 pp | stake:kurator.edge | 2 Nov 2026 |
| [Hillbilly Independence Chunky Brudda](https://gambatracker.com/slots/hillbilly-independence) | 96.00% | 96.51% | +0.506 pp | stake:kurator.edge | 2 Nov 2026 |
| [Shadow Monarch unchained](https://gambatracker.com/slots/shadow-monarch) | 94.50% | 95.00% | +0.501 pp | stake:kurator.edge | 2 Nov 2026 |
| [Von Leviathan Ovryx Gaming](https://gambatracker.com/slots/von-leviathan) | 95.50% | 96.00% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Yakutia volatility labs](https://gambatracker.com/slots/yakutia) | 94.50% | 95.00% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Alien Force OneSpin](https://gambatracker.com/slots/alien-force) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Aztec 1000 Colorful Play](https://gambatracker.com/slots/aztec-1000) | 95.61% | 96.11% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Big Man OneSpin](https://gambatracker.com/slots/big-man) | 96.20% | 96.70% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Dead Souls OneSpin](https://gambatracker.com/slots/dead-souls) | 96.20% | 96.70% | +0.50 pp | stake:kurator.edge | 3 Nov 2026 |
| [Dragon Board Gamers Do Games](https://gambatracker.com/slots/dragon-board) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Elden Drop OneSpin](https://gambatracker.com/slots/elden-drop) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Little Mummy OneSpin](https://gambatracker.com/slots/little-mummy) | 96.20% | 96.70% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Mob Queen OneSpin](https://gambatracker.com/slots/mob-queen) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Monster Huntress Gamers Do Games](https://gambatracker.com/slots/monster-huntress) | 96.20% | 96.70% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Muddler Dungeon: Mage & Goblins The Game Valley](https://gambatracker.com/slots/muddler-dungeon-mage-and-goblins) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Night of the Horseman Zeroedge Studios](https://gambatracker.com/slots/night-of-the-horseman) | 94.00% | 94.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Orc Dominion OneSpin](https://gambatracker.com/slots/orc-dominion) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Pixel Rush Fusebox Gaming](https://gambatracker.com/slots/pixel-rush) | 94.50% | 95.00% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Pixie Wings Pragmatic Play](https://gambatracker.com/slots/pixie-wings) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [The Dustlands Gamers Do Games](https://gambatracker.com/slots/the-dustlands) | 96.00% | 96.50% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Timber Titan Incredible Gaming](https://gambatracker.com/slots/timber-titan) | 95.51% | 96.01% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Toilet Flush Teacup Gaming](https://gambatracker.com/slots/toilet-flush) | 95.50% | 96.00% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Magic Spells Incredible Gaming](https://gambatracker.com/slots/magic-spells) | 95.51% | 96.01% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Lady Plague Ovryx Gaming](https://gambatracker.com/slots/lady-plague) | 95.50% | 96.00% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Katana Monarch unchained](https://gambatracker.com/slots/katana-monarch) | 94.50% | 95.00% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Sword Monarch unchained](https://gambatracker.com/slots/sword-monarch) | 94.50% | 95.00% | +0.50 pp | stake:kurator.edge | 2 Nov 2026 |
| [Tropical Island Incredible Gaming](https://gambatracker.com/slots/tropical-island) | 95.51% | 96.01% | +0.499 pp | stake:kurator.edge | 2 Nov 2026 |
| [Dragon Gems Incredible Gaming](https://gambatracker.com/slots/dragon-gems-incredible-gaming) | 95.51% | 96.01% | +0.497 pp | stake:kurator.edge | 2 Nov 2026 |
| [Hit The Ball OneSpin](https://gambatracker.com/slots/hit-the-ball) | 96.00% | 96.50% | +0.495 pp | stake:kurator.edge | 2 Nov 2026 |
| [Radiant Riches Spinova](https://gambatracker.com/slots/radiant-riches) | 95.32% | 95.82% | +0.495 pp | stake:kurator.edge | 2 Nov 2026 |
| [Cyber Ronin Degen Lab](https://gambatracker.com/slots/cyber-ronin) | 96.00% | 96.49% | +0.49 pp | stake:kurator.edge | 2 Nov 2026 |
| [Jelly Hunter Ovryx Gaming](https://gambatracker.com/slots/jelly-hunter) | 95.52% | 96.01% | +0.49 pp | stake:kurator.edge | 2 Nov 2026 |
| [Golden Monarch unchained](https://gambatracker.com/slots/golden-monarch) | 94.51% | 95.00% | +0.49 pp | stake:kurator.edge | 2 Nov 2026 |
| [Sweets Hunter Ovryx Gaming](https://gambatracker.com/slots/sweets-hunter) | 94.51% | 95.00% | +0.488 pp | stake:kurator.edge | 2 Nov 2026 |
| [Diamond Monarch unchained](https://gambatracker.com/slots/diamond-monarch) | 94.52% | 95.00% | +0.48 pp | stake:kurator.edge | 2 Nov 2026 |
| [Eggs Hunter Ovryx Gaming](https://gambatracker.com/slots/eggs-hunter) | 94.51% | 94.99% | +0.48 pp | stake:kurator.edge | 2 Nov 2026 |
| [Spear-Monarch unchained](https://gambatracker.com/slots/spear-monarch) | 94.52% | 95.00% | +0.48 pp | stake:kurator.edge | 2 Nov 2026 |
| [Ashbrand Forge ORVANTA](https://gambatracker.com/slots/ashbrand-forge) | 95.57% | 96.05% | +0.475 pp | stake:kurator.edge | 2 Nov 2026 |
| [Salvage Rush Wildpetal Studios](https://gambatracker.com/slots/salvage-rush) | 95.57% | 96.05% | +0.475 pp | stake:kurator.edge | 2 Nov 2026 |
| [Kings Ransom PRIRODA](https://gambatracker.com/slots/kings-ransom) | 95.95% | 96.42% | +0.471 pp | stake:kurator.edge | 2 Nov 2026 |
| [888 Dragons Pragmatic Play](https://gambatracker.com/slots/888-dragons) | 96.84% | 96.37% | −0.47 pp | stake:kurator.edge | 2 Nov 2026 |
| [Ice Lobster Pragmatic Play](https://gambatracker.com/slots/ice-lobster) | 96.06% | 96.53% | +0.47 pp | stake:kurator.edge | 2 Nov 2026 |
| [Shadow Cascade Energy8](https://gambatracker.com/slots/shadow-cascade) | 95.91% | 96.38% | +0.466 pp | stake:kurator.edge | 2 Nov 2026 |
| [Golden Ball Bingo Astir Gaming Studio](https://gambatracker.com/slots/golden-ball-bingo) | 95.60% | 96.06% | +0.462 pp | stake:kurator.edge | 2 Nov 2026 |
| [Quenchy Hit Engine](https://gambatracker.com/slots/quenchy) | 96.02% | 96.48% | +0.458 pp | stake:kurator.edge | 2 Nov 2026 |
| [Avalanche Peak Node Gaming](https://gambatracker.com/slots/avalanche-peak) | 96.20% | 96.65% | +0.45 pp | stake:kurator.edge | 2 Nov 2026 |
| [Craft And Drop Gamers Do Games](https://gambatracker.com/slots/craft-and-drop) | 96.01% | 96.46% | +0.45 pp | stake:kurator.edge | 2 Nov 2026 |
| [Madam Mirror Drama Studios](https://gambatracker.com/slots/madam-mirror) | 96.20% | 96.65% | +0.45 pp | stake:kurator.edge | 2 Nov 2026 |
| [Shepherd Drop OneSpin](https://gambatracker.com/slots/shepherd-drop) | 96.01% | 96.46% | +0.45 pp | stake:kurator.edge | 2 Nov 2026 |
| [The Grow House Rigged Studios](https://gambatracker.com/slots/the-grow-house) | 96.20% | 96.65% | +0.45 pp | stake:kurator.edge | 2 Nov 2026 |
| [The White Room Drama Studios](https://gambatracker.com/slots/the-white-room) | 96.20% | 96.65% | +0.45 pp | stake:kurator.edge | 2 Nov 2026 |
| [Eureka 1000 Vanta Gaming](https://gambatracker.com/slots/eureka-1000) | 96.34% | 96.78% | +0.444 pp | stake:kurator.edge | 2 Nov 2026 |
| [Toy Store ionfall](https://gambatracker.com/slots/toy-store) | 95.60% | 96.04% | +0.441 pp | stake:kurator.edge | 2 Nov 2026 |
| [The Dog House - Dog or Alive Pragmatic Play](https://gambatracker.com/slots/the-dog-house-dog-or-alive) | 96.08% | 96.52% | +0.44 pp | stake:kurator.edge | 2 Nov 2026 |
| [Number Reels Cobalt Hollow](https://gambatracker.com/slots/number-reels) | 96.08% | 96.52% | +0.439 pp | stake:kurator.edge | 2 Nov 2026 |
| [Strikers Fortune NUMA STUDIO GAMES](https://gambatracker.com/slots/strikers-fortune) | 96.22% | 96.66% | +0.436 pp | stake:kurator.edge | 2 Nov 2026 |
| [Da Hacker Parowdee](https://gambatracker.com/slots/da-hacker) | 96.01% | 96.45% | +0.435 pp | stake:kurator.edge | 2 Nov 2026 |
| [666 Bonanza Gentry Games](https://gambatracker.com/slots/666-bonanza) | 96.37% | 96.80% | +0.433 pp | stake:kurator.edge | 2 Nov 2026 |
| [Bear Bender volatility labs](https://gambatracker.com/slots/bear-bender) | 93.57% | 94.00% | +0.429 pp | stake:kurator.edge | 2 Nov 2026 |
| [Shoguns War PigPop Studio](https://gambatracker.com/slots/shoguns-war) | 95.50% | 95.93% | +0.425 pp | stake:kurator.edge | 2 Nov 2026 |
| [Curs-Edd Zero Balance](https://gambatracker.com/slots/curs-edd) | 96.02% | 96.44% | +0.421 pp | stake:kurator.edge | 2 Nov 2026 |
| [Club Tropicana Pragmatic Play](https://gambatracker.com/slots/club-tropicana) | 96.08% | 96.50% | +0.42 pp | stake:kurator.edge | 2 Nov 2026 |
| [Fortunes of Aztec Pragmatic Play](https://gambatracker.com/slots/fortunes-of-aztec) | 96.00% | 96.42% | +0.42 pp | stake:kurator.edge | 2 Nov 2026 |
| [Moleionaire Pragmatic Play](https://gambatracker.com/slots/moleionaire) | 96.50% | 96.08% | −0.42 pp | stake:kurator.edge | 2 Nov 2026 |
| [Pub Kings Pragmatic Play](https://gambatracker.com/slots/pub-kings) | 96.08% | 96.50% | +0.42 pp | stake:kurator.edge | 2 Nov 2026 |
| [Ancient Clusters Taptic](https://gambatracker.com/slots/ancient-clusters) | 96.00% | 96.42% | +0.42 pp | stake:kurator.edge | 2 Nov 2026 |
| [Resort Rage Minty Fresh](https://gambatracker.com/slots/resort-rage) | 96.08% | 96.50% | +0.418 pp | stake:kurator.edge | 2 Nov 2026 |

The first 100 of 532. [Next page →](https://gambatracker.com/figures/stake-us?cursor=NDE3Njo5NjQ5NzY6cmVzb3J0LXJhZ2U)

A casino figure the studio doesn't list can be a mistake in the casino's catalog. If it is the RTP the game actually runs at, the game pays back more or less than the studio built it for, and the difference comes out of the casino's revenue or the players' returns. If the game runs at the studio's figure, the casino is showing players a different number from the one the studio states. This page records the disagreement and leaves both readings open. Every casino: [Published RTP figures](https://gambatracker.com/figures).

18+

**These are past, observed results.** Every spin and round is independent: a hot or cold streak says nothing about what happens next, and no figure on this site improves anyone's odds. Gambling can be harmful.

[BeGambleAware](https://www.begambleaware.org/) [Gamblers Anonymous](https://www.gamblersanonymous.org/) [Help & limits](https://gambatracker.com/responsible-gambling)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
