---
title: "Crypto casino deposits, withdrawals & reserves on-chain"
description: "On-chain deposits, withdrawals, net flow and hot-wallet reserves for 32 crypto casinos across 11 chains, plus a live whale transfer feed."
url: https://gambatracker.com/flows
rendered: 2026-11-11T12:33Z
---

# Deposits, withdrawals and reserves

Measured on-chain from each casino's known wallets. Internal transfers and payment processors are excluded; attribution confidence is described in the methodology.

[24h](https://gambatracker.com/flows?window=24h) [7d](https://gambatracker.com/flows?window=7d) [30d](https://gambatracker.com/flows?window=30d)

[On-chain insights](https://gambatracker.com/insights)

Deposits, 30d on-chain · $956M

Withdrawals, 30d on-chain · $965M

Net flow, 30d on-chain · −$8.44M · Deposits minus withdrawals

Reserves now on-chain · $383M · 29 casinos' hot wallets

## By chain and token · share of deposits

USDT on Tron $335M

USDT on Ethereum $110M

SOL on Solana $106M

USDC on Ethereum $94.1M

USDT on BNB Chain $67.6M

ETH on Ethereum $66M

USDC on Solana $64.2M

USDC on Polygon $31.1M

USDT on Solana $24.1M

XRP on XRP Ledger $17.1M

TRX on Tron $10.9M

USDT on Polygon $8.34M

BTC on Bitcoin $7.21M

USDC on Base $5.23M

USDC on BNB Chain $4.05M

BNB on BNB Chain $2.68M

USDC on Arbitrum $1.31M

POL on Polygon $368K

USDT on Arbitrum $193K

USDC.E on Polygon $56.6K

LTC on Litecoin $45.2K

ARB on Arbitrum $18.5K

DOGE on Dogecoin $2,264

DAI on Polygon $1,371

## Per casino · 30d

| # | Casino | Deposits | Withdrawals | Net | Deposit count | Avg deposit | Reserves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Stake](https://gambatracker.com/casinos/stake) | $309M | $316M | −$6.81M | 507,124 | $609 | $121M |
| 2 | [Roobet](https://gambatracker.com/casinos/roobet) | $149M | $132M | +$16.7M | 184,530 | $805 | $37.3M |
| 3 | [Rainbet](https://gambatracker.com/casinos/rainbet) | $86.2M | $97.6M | −$11.5M | 277,339 | $311 | $82.9M |
| 4 | [Shuffle](https://gambatracker.com/casinos/shuffle) | $82.4M | $80M | +$2.36M | 190,220 | $433 | $33.6M |
| 5 | [BC.Game](https://gambatracker.com/casinos/bcgame) | $67.8M | $66.7M | +$1.06M | 98,726 | $687 | $26.3M |
| 6 | [Duel](https://gambatracker.com/casinos/duel) | $57.6M | $58.3M | −$657K | 68,438 | $842 | $13.4M |
| 7 | [Gamdom](https://gambatracker.com/casinos/gamdom) | $55.3M | $56.6M | −$1.22M | 68,977 | $802 | $4.17M |
| 8 | [Thrill](https://gambatracker.com/casinos/thrill) | $28.8M | $29.2M | −$396K | 35,777 | $804 | $1.22M |
| 9 | [Stake.us](https://gambatracker.com/casinos/stake-us) | $26.2M | $34.9M | −$8.68M | 78,305 | $335 | $7.9M |
| 10 | [Cloudbet](https://gambatracker.com/casinos/cloudbet) | $12.1M | $14M | −$1.93M | 8,299 | $1,454 | $13.4M |
| 11 | [Bitcasino](https://gambatracker.com/casinos/bitcasino) | $11.8M | $10.9M | +$841K | 10,552 | $1,114 | $4.99M |
| 12 | [BetFury](https://gambatracker.com/casinos/betfury) | $9.49M | $9.42M | +$77.7K | 13,544 | $701 | $4.01M |
| 13 | [500 Casino](https://gambatracker.com/casinos/500-casino) | $9.41M | $9.65M | −$243K | 33,057 | $285 | $2.21M |
| 14 | [Razed](https://gambatracker.com/casinos/razed) | $8.75M | $8.18M | +$561K | 10,988 | $796 | $1.47M |
| 15 | [Housebets](https://gambatracker.com/casinos/housebets) | $8.65M | $8.95M | −$301K | 11,729 | $737 | $847K |
| 16 | [Duelbits](https://gambatracker.com/casinos/duelbits) | $6.3M | $5.9M | +$395K | 11,865 | $531 | $5.72M |
| 17 | [Yeet](https://gambatracker.com/casinos/yeet) | $6.17M | $6.17M | −$1,466 | 8,558 | $721 | $3.5M |
| 18 | [CSGOEmpire](https://gambatracker.com/casinos/csgoempire) | $6.07M | $5.23M | +$841K | 9,195 | $660 | $6.2M |
| 19 | [Metawin](https://gambatracker.com/casinos/metawin) | $5.62M | $5.11M | +$512K | 18,103 | $310 | $2.43M |
| 20 | [Winna](https://gambatracker.com/casinos/winna) | $4.3M | $4.91M | −$612K | 8,821 | $487 | $924K |
| 21 | [Rain.gg](https://gambatracker.com/casinos/rain) | $1.67M | $1.33M | +$343K | 5,500 | $304 | $803K |
| 22 | [Goated](https://gambatracker.com/casinos/goated) | $886K | $951K | −$64.8K | 5,574 | $159 | $622K |
| 23 | [Clash.gg](https://gambatracker.com/casinos/clash) | $830K | $846K | −$16.7K | 788 | $1,053 | $384K |
| 24 | [Shock](https://gambatracker.com/casinos/shock) | $740K | $647K | +$93.1K | 1,373 | $539 | $183K |
| 25 | [Sportsbet.io](https://gambatracker.com/casinos/sportsbet-io) | $584K | $725K | −$141K | 533 | $1,095 | $344K |
| 26 | [CoinCasino](https://gambatracker.com/casinos/coincasino) | $504K | $325K | +$179K | 2,160 | $233 | $1.92M |
| 27 | [Rollbit](https://gambatracker.com/casinos/rollbit) | $500K | $429K | +$70.5K | 1 | $500K | $430K |
| 28 | [Chips](https://gambatracker.com/casinos/chips) | $402K | $351K | +$51.3K | 2,684 | $150 | $4.5M |
| 29 | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $4,097 | $3,328 | +$769 | 42 | $97.56 | $22.19 |

## Whale transfers · ≥ $10,000, newest first

live on /api/ws · whales

| When | Casino | Direction | Amount | USD | Chain | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 1m | [Stake](https://gambatracker.com/casinos/stake) | deposit | 20,000 USDT | $20K | Tron | [27fe9e44…864dd5 ↗](https://tronscan.org/#/transaction/27fe9e4497adb206f857655eb882ef92e15bf47ad0567c0501d0a3ddef864dd5) |
| 2m | [Duel](https://gambatracker.com/casinos/duel) | deposit | 10,000 USDC | $10K | Ethereum | [0x7adcd9…9afc2a ↗](https://etherscan.io/tx/0x7adcd92ab6a8df5559a83f5dc266f01b3464cb4e0a39ba16ebc804e38a9afc2a) |
| 2m | [BC.Game](https://gambatracker.com/casinos/bcgame) | withdrawal | 58,592 USDT | $58.6K | Tron | [276dab55…f6bb7a ↗](https://tronscan.org/#/transaction/276dab55f36db2ffe43e94726bc11a692ebe2d787e059f12b5abf98a96f6bb7a) |
| 3m | [Roobet](https://gambatracker.com/casinos/roobet) | withdrawal | 100,101 USDT | $100K | Tron | [9ec4987a…a1b40e ↗](https://tronscan.org/#/transaction/9ec4987ab2b57bd83328a314d42e16f97dced5a5c83ca1ad98a1149187a1b40e) |
| 4m | [Stake](https://gambatracker.com/casinos/stake) | withdrawal | 14,014 USDT | $14K | Tron | [fdb6167a…a7f295 ↗](https://tronscan.org/#/transaction/fdb6167acac6eacdb99b67ab8cc0d0300c1936c826171612cc7d87b740a7f295) |
| 4m | [Shuffle](https://gambatracker.com/casinos/shuffle) | deposit | 10,000 USDT | $10K | Ethereum | [0xc7dd5c…6258c0 ↗](https://etherscan.io/tx/0xc7dd5c5e1a3dfc788ffd91d89b8845105b15bdfd68cd1cf1517093b8366258c0) |
| 6m | [Stake](https://gambatracker.com/casinos/stake) | deposit | 17,500 USDT | $17.5K | Tron | [c1725b75…1305ca ↗](https://tronscan.org/#/transaction/c1725b75504db8679a35b17e67655f0e0ddd34a67430c2ceed16613e441305ca) |
| 6m | [BC.Game](https://gambatracker.com/casinos/bcgame) | deposit | 50,000 USDT | $50K | Tron | [2467e4c8…29a697 ↗](https://tronscan.org/#/transaction/2467e4c8576a2fc1fb779212d0ae59be4610002d8f8ec2119ebeb64d1729a697) |
| 7m | [Duelbits](https://gambatracker.com/casinos/duelbits) | deposit | 25,000 USDC | $25K | Ethereum | [0xb45145…72a065 ↗](https://etherscan.io/tx/0xb45145a838469044ad0051f45504f6bca77e774b9ae6a0dcb292c6d05c72a065) |
| 7m | [BC.Game](https://gambatracker.com/casinos/bcgame) | deposit | 10,000 USDT | $10K | Ethereum | [0xa4026d…7d57a2 ↗](https://etherscan.io/tx/0xa4026d8237386c60d8076ef7010ec725dafd1e513affa15c0ae8fb78e27d57a2) |
| 8m | [Stake](https://gambatracker.com/casinos/stake) | withdrawal | 10,013 USDT | $10K | Tron | [870cdef8…7b6890 ↗](https://tronscan.org/#/transaction/870cdef86b3c11dccd7b44334726162e1e84e0739db1185d1f0c8677297b6890) |
| 8m | [Stake](https://gambatracker.com/casinos/stake) | deposit | 20,000 USDT | $20K | Tron | [caf1e8ed…98ba8d ↗](https://tronscan.org/#/transaction/caf1e8edadedcd7663cba69ea4e3e0fe64d155cffbec4a5441366f6d2098ba8d) |
| 9m | [Stake](https://gambatracker.com/casinos/stake) | withdrawal | 30,108 USDT | $30.1K | Tron | [0290d559…eb7f97 ↗](https://tronscan.org/#/transaction/0290d559edfb89a877a903e5f0c492ad3b4f7e216146aea201fe0e64dbeb7f97) |
| 9m | [Gamdom](https://gambatracker.com/casinos/gamdom) | withdrawal | 20,515 USDT | $20.5K | Ethereum | [0x5ffe00…51b64b ↗](https://etherscan.io/tx/0x5ffe009a40718bbe44028e937ea277be188fbe2d65ea038c6edbfe4a3851b64b) |
| 10m | [Rainbet](https://gambatracker.com/casinos/rainbet) | deposit | 19,270 USDC | $19.3K | Ethereum | [0x2d6a8d…79eaff ↗](https://etherscan.io/tx/0x2d6a8dd4d2be20d3175001c16eb3ec8dadfd42d43378559b6dda96f2ab79eaff) |
| 12m | [BC.Game](https://gambatracker.com/casinos/bcgame) | withdrawal | 41,000 USDT | $41K | Tron | [b6a85f97…1be58a ↗](https://tronscan.org/#/transaction/b6a85f977e386477c80e0e0a961c3f052b3280c820109996704c33eb7f1be58a) |
| 12m | [BC.Game](https://gambatracker.com/casinos/bcgame) | withdrawal | 10,036 USDT | $10K | Tron | [0161b167…f0093c ↗](https://tronscan.org/#/transaction/0161b16759b16091622df9057407bef5af576da719098d43d0e34ae096f0093c) |
| 13m | [BC.Game](https://gambatracker.com/casinos/bcgame) | withdrawal | 17,000 USDT | $17K | Tron | [566677fd…576c2a ↗](https://tronscan.org/#/transaction/566677fd6a6279b88d9732f40f3c21fc144853978bfe02a6f0f37c0326576c2a) |
| 13m | [Rainbet](https://gambatracker.com/casinos/rainbet) | withdrawal | 73,568 USDT | $73.6K | Tron | [63dcf3e1…27c47b ↗](https://tronscan.org/#/transaction/63dcf3e199be6b91872593d06a66fa9117be950eea33b58135b568424927c47b) |
| 14m | [Stake](https://gambatracker.com/casinos/stake) | deposit | 250,000 USDT | $250K | Tron | [0579d0fb…dabc51 ↗](https://tronscan.org/#/transaction/0579d0fb5dfd6bd2b7bf87dddc18a1b5e776fadd182361d89ab55bbf3edabc51) |
| 15m | [Bitcasino](https://gambatracker.com/casinos/bitcasino) | deposit | 11,309 USDT | $11.3K | Ethereum | [0xaaead1…f4cfaa ↗](https://etherscan.io/tx/0xaaead15a3974da8773c8fa02c87c2f178933599a9bc955165da61c6016f4cfaa) |
| 15m | [Duelbits](https://gambatracker.com/casinos/duelbits) | withdrawal | 125,036 USDC | $125K | Ethereum | [0xc72cf4…f3ba78 ↗](https://etherscan.io/tx/0xc72cf4c3ed556f30d1e2e382636146dd8ff91ba8ea41f90c32174eb1c1f3ba78) |
| 15m | [BC.Game](https://gambatracker.com/casinos/bcgame) | deposit | 20,000 USDT | $20K | Tron | [dcbafcab…f3d5af ↗](https://tronscan.org/#/transaction/dcbafcabb8e8591e66242f0e21b0c544af00a2b836592983096ac28c93f3d5af) |
| 16m | [Stake](https://gambatracker.com/casinos/stake) | deposit | 10,000 USDT | $10K | Tron | [95d6a636…b44434 ↗](https://tronscan.org/#/transaction/95d6a6360bee88d53476c1c45d40cfc2d7e28b43eb4659cd16401d2702b44434) |
| 16m | [BC.Game](https://gambatracker.com/casinos/bcgame) | withdrawal | 20,072 USDT | $20.1K | Tron | [c6e71eed…2815a5 ↗](https://tronscan.org/#/transaction/c6e71eedc04b4410e6df22acffbce233d586e6d39aa5e060cc136bf1ed2815a5) |
| 17m | [Stake](https://gambatracker.com/casinos/stake) | deposit | 10,007 USDT | $10K | Tron | [915c8ca3…0c97d0 ↗](https://tronscan.org/#/transaction/915c8ca39b11e955915a9f09caca3e9dffcc992022144bdb63ab3f2aa00c97d0) |
| 17m | [Metawin](https://gambatracker.com/casinos/metawin) | deposit | 25,000 USDC | $25K | Ethereum | [0xdcd5fa…f01444 ↗](https://etherscan.io/tx/0xdcd5fada4400fed97c8a4a0bcff06c9d1869d5ea8219d4c37050b7403df01444) |
| 18m | [Bitcasino](https://gambatracker.com/casinos/bitcasino) | deposit | 25,100 USDT | $25.1K | Tron | [ef7a0d74…a51312 ↗](https://tronscan.org/#/transaction/ef7a0d748e3cd57735b3983e3252f1131d3f847e0254db04ffa26b77e4a51312) |
| 18m | [Stake](https://gambatracker.com/casinos/stake) | withdrawal | 10,010 USDT | $10K | Tron | [d50abbc4…2b27fc ↗](https://tronscan.org/#/transaction/d50abbc4d6f2ec82d468f98e5b3f8dab6732fdd511297af359a02802272b27fc) |
| 18m | [Rainbet](https://gambatracker.com/casinos/rainbet) | deposit | 13,889 USDT | $13.9K | Tron | [00ca3928…f375a4 ↗](https://tronscan.org/#/transaction/00ca392842f3311665509c1f9f7e7b3c278af5e3571c5d0683c13206bff375a4) |

Deposits are transfers from outside into a casino address; withdrawals leave a hot wallet. From/to addresses are on the explorer. [How wallets are attributed](https://gambatracker.com/methodology#wallets). Bitcoin Ethereum Tron Solana Litecoin Dogecoin BNB Chain Polygon Base Arbitrum XRP Ledger

## Reserves by casino · hot-wallet balances, 30-day trend

| Casino | Reserves | Largest holdings |
| --- | --- | --- |
| [Stake](https://gambatracker.com/casinos/stake) | $121M | XRP $60M ETH $31.2M USDC $8.32M USDT $6.4M |
| [Rainbet](https://gambatracker.com/casinos/rainbet) | $82.9M | SOL $8.31M USDC $7.42M ETH $7.37M USDT $6.48M |
| [Roobet](https://gambatracker.com/casinos/roobet) | $37.3M | USDT $14.2M USDT $5.95M USDC $4.13M ETH $3.27M |
| [Shuffle](https://gambatracker.com/casinos/shuffle) | $33.6M | USDT $5.4M USDC $5.02M USDC $3.26M SOL $2.7M |
| [BC.Game](https://gambatracker.com/casinos/bcgame) | $26.3M | SOL $7.21M BNB $5.08M ETH $4.03M USDT $1.4M |
| [Cloudbet](https://gambatracker.com/casinos/cloudbet) | $13.4M | USDT $2.26M USDT $2.18M SOL $1.13M USDC $1.06M |
| [Duel](https://gambatracker.com/casinos/duel) | $13.4M | USDT $2.68M USDT $2.02M SOL $1.75M USDC $1.57M |
| [Stake.us](https://gambatracker.com/casinos/stake-us) | $7.9M | USDC $1.7M SOL $1.12M ETH $1.02M XRP $964K |
| [CSGOEmpire](https://gambatracker.com/casinos/csgoempire) | $6.2M | USDT $1.81M USDT $874K USDC $694K SOL $479K |
| [Duelbits](https://gambatracker.com/casinos/duelbits) | $5.72M | ETH $2.19M USDT $694K USDC $614K SOL $589K |
| [Bitcasino](https://gambatracker.com/casinos/bitcasino) | $4.99M | USDT $981K ETH $789K USDT $718K USDC $433K |
| [Chips](https://gambatracker.com/casinos/chips) | $4.5M | BTC $2.14M SOL $487K BNB $449K XRP $403K |
| [Gamdom](https://gambatracker.com/casinos/gamdom) | $4.17M | USDT $1.35M ETH $721K USDT $510K USDT $278K |
| [BetFury](https://gambatracker.com/casinos/betfury) | $4.01M | USDT $1.59M USDT $329K USDT $323K ETH $229K |
| [Yeet](https://gambatracker.com/casinos/yeet) | $3.5M | USDT $776K USDT $694K USDC $380K SOL $207K |
| [Metawin](https://gambatracker.com/casinos/metawin) | $2.43M | ETH $418K SOL $380K USDC $238K USDT $227K |
| [500 Casino](https://gambatracker.com/casinos/500-casino) | $2.21M | USDT $478K SOL $363K USDT $357K XRP $186K |
| [CoinCasino](https://gambatracker.com/casinos/coincasino) | $1.92M | USDT $632K USDT $631K ETH $556K USDC $58.1K |
| [Razed](https://gambatracker.com/casinos/razed) | $1.47M | USDT $198K USDC $192K ETH $164K USDT $161K |
| [Thrill](https://gambatracker.com/casinos/thrill) | $1.22M | USDT $150K USDT $125K USDC $89.8K USDC $80.9K |
| [Winna](https://gambatracker.com/casinos/winna) | $924K | USDT $251K USDC $197K ETH $185K USDT $83.7K |
| [Housebets](https://gambatracker.com/casinos/housebets) | $847K | USDT $136K USDT $116K USDC $104K USDC $103K |
| [Rain.gg](https://gambatracker.com/casinos/rain) | $803K | SOL $220K ETH $205K USDT $180K USDT $138K |
| [Goated](https://gambatracker.com/casinos/goated) | $622K | USDT $117K USDC $93.4K ETH $73.7K SOL $70.5K |
| [Rollbit](https://gambatracker.com/casinos/rollbit) | $430K | USDC $188K ETH $122K USDT $116K SOL $2,837 |
| [Clash.gg](https://gambatracker.com/casinos/clash) | $384K | USDT $118K USDC $92.9K USDC $90.4K ETH $62.8K |
| [Sportsbet.io](https://gambatracker.com/casinos/sportsbet-io) | $344K | XRP $181K USDC $156K SOL $6,803 TRX $0.31 |
| [Shock](https://gambatracker.com/casinos/shock) | $183K | USDT $71.4K USDC $54K LTC $24.5K ETH $15.5K |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | $22.19 | XRP $22.19 USDC $0 RLUSD $0 |

How these figures are produced and labelled: https://gambatracker.com/llms.txt
