---
title: "AK-47 | Emerald Pinstripe (Minimal Wear): case drops & odds"
description: "AK-47 | Emerald Pinstripe (Minimal Wear) across CS2 case sites: 17K drops on 17 sites in 7 days, worth $3.11 to $8.36. Independent and free, no sign-up."
url: https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear
rendered: 2026-11-12T13:57Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [AK-47 | Emerald Pinstripe (Minimal Wear)](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear)

# AK-47 | Emerald Pinstripe (Minimal Wear)

weapon, Mythical · AK-47 · Emerald Pinstripe · Minimal Wear. Market name: AK-47 | Emerald Pinstripe (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 17K · on 17 sites

Average value · $3.87 · site prices, drop-weighted

Lowest · $3.11

Highest · $8.36

In cases · 20 · with published odds

Price spread · 168% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 13K | $3.62 | $3.50 | $6.04 | 13h |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 1,381 | $5.01 | $4.85 | $5.06 | 13h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 1,167 | $3.91 | $3.81 | $4.04 | 13h |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 294 | $5.71 | $5.45 | $6.02 | 13h |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 219 | $6.00 | $5.88 | $6.19 | 13h |
| [Key-Drop](https://gambatracker.com/case-sites/keydrop) | 209 | $4.19 | $3.88 | $4.30 | 13h |
| [FarmSkins](https://gambatracker.com/case-sites/farmskins) | 148 | $3.60 | $3.56 | $3.64 | 13h |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 144 | $3.68 | $3.63 | $3.70 | 4d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 108 | $4.13 | $4.10 | $4.15 | 13h |
| [CSGOCASES](https://gambatracker.com/case-sites/csgocases) | 68 | $7.02 | $7.02 | $7.02 | 1d |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 60 | $4.21 | $4.21 | $4.21 | 13h |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 59 | $8.36 | $8.36 | $8.36 | 2d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 50 | $4.47 | $4.40 | $4.52 | 13h |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 33 | $6.18 | $6.18 | $6.18 | 13h |
| [GGDROP](https://gambatracker.com/case-sites/ggdrop) | 32 | $3.85 | $3.73 | $3.91 | 1d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 5 | $3.12 | $3.11 | $3.12 | 3d |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 4 | $3.81 | $3.81 | $3.81 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Emerald Dream](https://gambatracker.com/cases/clash/emerald-dream) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $23.34 | 47.0% | $5.06 | 0.2× |
| [100% Emerald](https://gambatracker.com/cases/clash/100percent-emerald) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $59.49 | 30.0% | $4.85 | 0.1× |
| [Golden Gem CS2 Skins](https://gambatracker.com/cases/daddyskins/360) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $27.24 | 14.0% | $5.88 | 0.2× |
| [AK Rush V.2](https://gambatracker.com/cases/daddyskins/402) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $35.48 | 10.0% | $6.19 | 0.2× |
| [Future Strike](https://gambatracker.com/cases/g4skins/862852) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $80.00 | 1 in 12 | $5.26 | 0.1× |
| [Assorted](https://gambatracker.com/cases/g4skins/398) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $4.00 | 1 in 15 | $4.02 | 1.0× |
| [AK-47 Battle](https://gambatracker.com/cases/skinclub/ak47-battle) | [Skin.club](https://gambatracker.com/case-sites/skinclub) | $2.52 | 1 in 17 | $3.52 | 1.4× |
| [Potion](https://gambatracker.com/cases/csgorun/potion) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $5.00 | 1 in 20 | $3.70 | 0.7× |
| [Limited Drop](https://gambatracker.com/cases/g4skins/1635097) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $20.00 | 1 in 22 | $4.93 | 0.2× |
| [MyZone](https://gambatracker.com/cases/g4skins/363) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $3.00 | 1 in 28 | $3.82 | 1.3× |
| [Take a look](https://gambatracker.com/cases/g4skins/135) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $5.00 | 1 in 40 | $3.83 | 0.8× |
| [AK-47](https://gambatracker.com/cases/ggdrop/ak47) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $12.01 | 1 in 85 | $3.72 | 0.3× |
| [AK-47](https://gambatracker.com/cases/skinclub/ak-47) | [Skin.club](https://gambatracker.com/case-sites/skinclub) | $2.48 | 1 in 125 | $3.52 | 1.4× |
| [IM BACK](https://gambatracker.com/cases/keydrop/im-back) | [Key-Drop](https://gambatracker.com/case-sites/keydrop) | $5.00 | 1 in 192 | $4.05 | 0.8× |
| [AK-47](https://gambatracker.com/cases/keydrop/ak-47) | [Key-Drop](https://gambatracker.com/case-sites/keydrop) | $3.94 | 1 in 209 | $4.05 | 1.0× |
| [AK-47 Case](https://gambatracker.com/cases/hellcase/ak47) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $5.50 | 1 in 234 | $4.40 | 0.8× |
| [Black Panther](https://gambatracker.com/cases/hellcase/black-panther) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $6.00 | 1 in 282 | $4.40 | 0.7× |
| [One moment](https://gambatracker.com/cases/g4skins/165) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $1.00 | 1 in 498 | $3.81 | 3.8× |
| [RESTRICTED](https://gambatracker.com/cases/daddyskins/255) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $2.57 | 1 in 2,000 | $5.94 | 2.3× |
| [Bank](https://gambatracker.com/cases/csgorun/bank) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.20 | 1 in 3,135 | $3.70 | 18.5× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=ak-47-emerald-pinstripe-minimal-wear&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [MyZone $3.00](https://gambatracker.com/cases/g4skins/363) battle [Ĝ҉Ǻ҉Ӎ҉乇\_〇√乇Ʀ](https://gambatracker.com/players/g4skins/%C4%9C%D2%89%C7%BA%D2%89%D3%8D%D2%89%E4%B9%87_%E3%80%87%E2%88%9A%E4%B9%87%C6%A6) $3.00 $3.82 1.27x 2026-11-12 13:57 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle Hidden $2.52 $3.51 1.39x 2026-11-12 13:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle Hidden $2.52 $3.51 1.39x 2026-11-12 13:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle [songuikk](https://gambatracker.com/players/skinclub/songuikk) $2.52 $3.51 1.39x 2026-11-12 13:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle Hidden $2.52 $3.51 1.39x 2026-11-12 13:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle Hidden $2.52 $3.51 1.39x 2026-11-12 13:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle [SABANERO](https://gambatracker.com/players/skinclub/SABANERO) $2.52 $3.51 1.39x 2026-11-12 13:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 $2.48](https://gambatracker.com/cases/skinclub/ak-47) battle Hidden $2.48 $3.51 1.42x 2026-11-12 13:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle Hidden $2.52 $3.51 1.39x 2026-11-12 13:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [AK-47 | Emerald Pinstripe (Minimal Wear) weapon · Mythical](https://gambatracker.com/items/ak-47-emerald-pinstripe-minimal-wear) [AK-47 Battle $2.52](https://gambatracker.com/cases/skinclub/ak47-battle) battle Hidden $2.52 $3.51 1.39x 2026-11-12 13:54 UTC

Mythical · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
