---
title: "Autograph Capsule | Fnatic | Atlanta 2017: case drops & odds"
description: "Autograph Capsule | Fnatic | Atlanta 2017 across CS2 case sites: 14 drops on 1 sites in 7 days, worth $7.49 to $7.81. Independent and free, no sign-up."
url: https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017
rendered: 2026-11-12T03:42Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Autograph Capsule | Fnatic | Atlanta 2017](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017)

# Autograph Capsule | Fnatic | Atlanta 2017

other, #B0C3D9. Market name: Autograph Capsule | Fnatic | Atlanta 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 14 · on 1 site

Average value · $7.51 · site prices, drop-weighted

Lowest · $7.49

Highest · $7.81

In cases · 3 · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 14 | $7.51 | $7.49 | $7.81 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Watcher](https://gambatracker.com/cases/csgobig/1185) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $41.66 | 15.2% | $9.29 | 0.2× |
| [Rattle](https://gambatracker.com/cases/csgobig/1179) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $36.22 | 1 in 15 | $9.29 | 0.3× |
| [Cheetos](https://gambatracker.com/cases/csgobig/1186) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $175 | 1 in 17 | $9.29 | 0.1× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=autograph-capsule-fnatic-atlanta-2017&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Corporal I High $0](https://gambatracker.com/cases/csgoroll/corporal-i-high-60) free [fraaank14](https://gambatracker.com/players/csgoroll/fraaank14) $0 0 coins $7.81 11.16 coins 0.00x 2026-11-10 01:20 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-08 07:33 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-08 04:01 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-08 02:49 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-07 22:24 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-07 08:03 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-05 21:56 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-05 09:43 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle Hidden $0 0 coins $7.49 10.7 coins 0.00x 2026-11-05 04:46 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Autograph Capsule | Fnatic | Atlanta 2017 other · #B0C3D9](https://gambatracker.com/items/autograph-capsule-fnatic-atlanta-2017) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-5) battle [Pentos](https://gambatracker.com/players/csgoroll/Pentos) $0 0 coins $7.49 10.7 coins 0.00x 2026-11-04 12:45 UTC

#B0C3D9 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
