---
title: "Dual Berettas | Twin Turbo (Battle-Scarred) · gambatracker"
description: "Dual Berettas | Twin Turbo (Battle-Scarred) across CS2 case sites: 3,222 drops on 9 sites in 7 days, worth $1.97 to $2.66. Independent and free, no sign-up."
url: https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred
rendered: 2026-11-13T05:47Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Dual Berettas | Twin Turbo (Battle-Scarred)](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred)

# Dual Berettas | Twin Turbo (Battle-Scarred)

weapon, Classified · Dual Berettas · Twin Turbo · Battle-Scarred. Market name: Dual Berettas | Twin Turbo (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 3,222 · on 9 sites

Average value · $2.26 · site prices, drop-weighted

Lowest · $1.97

Highest · $2.66

In cases · 14 · with published odds

Price spread · 24% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [GGDROP](https://gambatracker.com/case-sites/ggdrop) | 1,407 | $2.42 | $2.27 | $2.66 | 5h |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 1,048 | $2.08 | $2.08 | $2.08 | 5h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 392 | $2.19 | $2.12 | $2.34 | 5h |
| [FarmSkins](https://gambatracker.com/case-sites/farmskins) | 191 | $2.17 | $2.13 | $2.25 | 2d |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 87 | $2.44 | $2.34 | $2.51 | 5h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 51 | $2.39 | $2.37 | $2.42 | 1d |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 21 | $2.21 | $2.19 | $2.24 | 5d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 19 | $2.36 | $2.36 | $2.39 | 5h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 6 | $1.97 | $1.97 | $1.97 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Zasecrcase](https://gambatracker.com/cases/csgorun/zasecrcase) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $4.38 | 1 in 13 | $2.19 | 0.5× |
| [Gotcha!](https://gambatracker.com/cases/g4skins/384) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $134 | 1 in 20 | $2.45 | 0.0× |
| [Aloha](https://gambatracker.com/cases/g4skins/177) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $18.20 | 1 in 20 | $2.34 | 0.1× |
| [INSECTOR](https://gambatracker.com/cases/casehug/insector) | [Casehug](https://gambatracker.com/case-sites/casehug) | $2.50 | 1 in 25 | $2.68 | 1.1× |
| [XAK1](https://gambatracker.com/cases/casehug/xak1) | [Casehug](https://gambatracker.com/case-sites/casehug) | $2.25 | 1 in 30 | $2.68 | 1.2× |
| [Arachnid Nexus](https://gambatracker.com/cases/g4skins/1634760) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $1.50 | 1 in 31 | $3.55 | 2.4× |
| [Vivid Canvas](https://gambatracker.com/cases/g4skins/1635245) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $1.40 | 1 in 31 | $1.96 | 1.4× |
| [Hula Heat](https://gambatracker.com/cases/g4skins/1554340) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $1.50 | 1 in 34 | $1.69 | 1.1× |
| [Boogeyman](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $1.19 | 1 in 38 | $2.54 | 2.1× |
| [Coca Cola](https://gambatracker.com/cases/ggdrop/coca-cola) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $1.79 | 1 in 67 | $2.54 | 1.4× |
| [XAK1 JOKER](https://gambatracker.com/cases/casehug/xak1-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $54.60 | 1 in 69 | $2.68 | 0.0× |
| [INSECTOR JOKER](https://gambatracker.com/cases/casehug/insector-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $106 | 1 in 81 | $2.71 | 0.0× |
| [Your Favorite Case](https://gambatracker.com/cases/ggdrop/yfc) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $0.65 | 1 in 218 | $2.54 | 3.9× |
| [Blitzkrieg](https://gambatracker.com/cases/hellcase/blitzkrieg) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $0.35 | 1 in 1,449 | $2.39 | 6.8× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=dual-berettas-twin-turbo-battle-scarred&window=all)

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [Janissary22](https://gambatracker.com/players/ggdrop/Janissary22) $1.19 $2.55 2.14x 2026-11-13 05:43 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [\_LuCiFeR\_784\_](https://gambatracker.com/players/ggdrop/_LuCiFeR_784_) $1.19 $2.55 2.14x 2026-11-13 05:30 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [Janissary22](https://gambatracker.com/players/ggdrop/Janissary22) $1.19 $2.55 2.14x 2026-11-13 05:06 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [Фокстрот](https://gambatracker.com/players/ggdrop/%D0%A4%D0%BE%D0%BA%D1%81%D1%82%D1%80%D0%BE%D1%82) $1.19 $2.55 2.14x 2026-11-13 04:07 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [Фокстрот](https://gambatracker.com/players/ggdrop/%D0%A4%D0%BE%D0%BA%D1%81%D1%82%D1%80%D0%BE%D1%82) $1.19 $2.55 2.14x 2026-11-13 03:49 UTC

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Classified $4.20](https://gambatracker.com/cases/hellcase/classified) [侍 S4MURAI ツ](https://gambatracker.com/players/hellcase/%E4%BE%8D%20S4MURAI%20%E3%83%84) $4.20 $2.39 0.57x 2026-11-13 03:29 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [Stihl](https://gambatracker.com/players/ggdrop/Stihl) $1.19 $2.54 2.13x 2026-11-13 03:04 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [Stihl](https://gambatracker.com/players/ggdrop/Stihl) $1.19 $2.54 2.13x 2026-11-13 03:04 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [LeDemonAZR](https://gambatracker.com/players/ggdrop/LeDemonAZR) $1.19 $2.54 2.13x 2026-11-13 03:03 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [Dual Berettas | Twin Turbo (Battle-Scarred) weapon · Classified](https://gambatracker.com/items/dual-berettas-twin-turbo-battle-scarred) [Boogeyman $1.19](https://gambatracker.com/cases/ggdrop/boogeyman-helloween) [V1xD](https://gambatracker.com/players/ggdrop/V1xD) $1.19 $2.54 2.13x 2026-11-13 03:02 UTC

Classified · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
