---
title: "★ Flip Knife | Urban Masked (Factory New): case drops & odds"
description: "★ Flip Knife | Urban Masked (Factory New) across CS2 case sites: 38 drops on 6 sites in 7 days, worth $183 to $522. Independent and free, no sign-up."
url: https://gambatracker.com/items/flip-knife-urban-masked-factory-new
rendered: 2026-11-12T16:00Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [★ Flip Knife | Urban Masked (Factory New)](https://gambatracker.com/items/flip-knife-urban-masked-factory-new)

# ★ Flip Knife | Urban Masked (Factory New)

knife, covert knife · Flip Knife · Urban Masked · Factory New. Market name: ★ Flip Knife | Urban Masked (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 38 · on 6 sites

Average value · $213 · site prices, drop-weighted

Lowest · $183

Highest · $522

In cases · 24 · with published odds

Price spread · 185% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 15 | $183 | $183 | $183 | 16h |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 13 | $193 | $193 | $193 | 2d |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 6 | $194 | $194 | $194 | 16h |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 2 | $522 | $522 | $522 | 5d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 1 | $344 | $344 | $344 | 1d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 1 | $281 | $281 | $281 | 6d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Flip](https://gambatracker.com/cases/hellcase/flip) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $250 | 1 in 161 | $281 | 1.1× |
| [ESPORTS 2013 CASE](https://gambatracker.com/cases/daddyskins/231) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $59.12 | 1 in 200 | $183 | 3.1× |
| [OPERATION BRAVO CASE](https://gambatracker.com/cases/daddyskins/229) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $62.82 | 1 in 400 | $183 | 2.9× |
| [CS:GO Weapon Case](https://gambatracker.com/cases/daddyskins/225) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $49.39 | 1 in 500 | $183 | 3.7× |
| [ESPORTS 2013 WINTER CASE](https://gambatracker.com/cases/daddyskins/220) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $14.83 | 1 in 1,000 | $183 | 12.3× |
| [CS:GO WEAPON CASE 2](https://gambatracker.com/cases/daddyskins/226) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $26.08 | 1 in 1,000 | $183 | 7.0× |
| [Knives](https://gambatracker.com/cases/hellcase/rare) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $180 | 1 in 1,389 | $281 | 1.6× |
| [ESPORTS 2014 SUMMER CASE](https://gambatracker.com/cases/daddyskins/230) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $13.43 | 1 in 2,000 | $183 | 13.6× |
| [Revolver Case CS2](https://gambatracker.com/cases/daddyskins/234) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $6.64 | 1 in 2,000 | $183 | 27.6× |
| [CS:GO WEAPON CASE 3](https://gambatracker.com/cases/daddyskins/227) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $12.76 | 1 in 5,000 | $183 | 14.3× |
| [Operation Phoenix Weapon Case](https://gambatracker.com/cases/daddyskins/223) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $6.61 | 1 in 10,000 | $183 | 27.7× |
| [OPERATION VANGUARD WEAPON CASE](https://gambatracker.com/cases/daddyskins/224) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $7.87 | 1 in 10,000 | $183 | 23.2× |
| [WINTER OFFENSIVE WEAPON CASE](https://gambatracker.com/cases/daddyskins/228) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $9.70 | 1 in 10,000 | $183 | 18.9× |
| [eSports 2013 Winter Case](https://gambatracker.com/cases/clash/esports-2013-winter-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $5.16 | 1 in 25,000 | $194 | 37.7× |
| [Revolver Case](https://gambatracker.com/cases/clash/revolver-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $2.97 | 1 in 25,000 | $194 | 65.4× |
| [eSports 2014 Summer Case](https://gambatracker.com/cases/clash/esports-2014-summer-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $9.07 | 1 in 25,000 | $194 | 21.4× |
| [Operation Phoenix Weapon Case](https://gambatracker.com/cases/clash/operation-phoenix-weapon-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $3.83 | 1 in 25,000 | $194 | 50.8× |
| [Operation Vanguard Weapon Case](https://gambatracker.com/cases/clash/operation-vanguard-weapon-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $3.58 | 1 in 25,000 | $194 | 54.3× |
| [Winter Offensive Weapon Case](https://gambatracker.com/cases/clash/winter-offensive-weapon-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $4.45 | 1 in 25,000 | $194 | 43.7× |
| [eSports 2013 Case](https://gambatracker.com/cases/clash/esports-2013-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $16.43 | 1 in 25,000 | $194 | 11.8× |
| [CS:GO Weapon Case](https://gambatracker.com/cases/clash/cs-go-weapon-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $31.08 | 1 in 25,000 | $194 | 6.3× |
| [CS:GO Weapon Case 3](https://gambatracker.com/cases/clash/cs-go-weapon-case-3) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $8.44 | 1 in 25,000 | $194 | 23.0× |
| [CS:GO Weapon Case 2](https://gambatracker.com/cases/clash/cs-go-weapon-case-2) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $7.51 | 1 in 25,000 | $194 | 25.9× |
| [Operation Bravo Case](https://gambatracker.com/cases/clash/operation-bravo-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $22.03 | 1 in 25,000 | $194 | 8.8× |

## Biggest drops · of this item, by value

[SkinRave](https://gambatracker.com/case-sites/skinrave) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [Not So White $4.68](https://gambatracker.com/cases/skinrave/122927) battle [Filiknarko #ALYNNUSH](https://gambatracker.com/players/skinrave/Filiknarko%20%23ALYNNUSH) $4.68 4.68 SKINRAVE\_TOKEN $522 522 SKINRAVE\_TOKEN 111.6x 2026-11-07 19:50 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [Not So White $4.68](https://gambatracker.com/cases/skinrave/122927) battle [FaZe Nortn](https://gambatracker.com/players/skinrave/FaZe%20Nortn) $4.68 4.68 SKINRAVE\_TOKEN $522 522 SKINRAVE\_TOKEN 111.6x 2026-11-06 21:00 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [Operation Phoenix Weapon Case $3.83](https://gambatracker.com/cases/clash/operation-phoenix-weapon-case) battle [\[JH\]](https://gambatracker.com/players/clash/%5BJH%5D) $3.83 5.89 gems $194 299 gems 50.76x 2026-11-03 06:19 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-10 07:18 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-10 07:13 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-10 06:39 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-09 14:52 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-08 00:49 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-08 00:06 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-07 23:59 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=flip-knife-urban-masked-factory-new&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [unbox plssss $8.13](https://gambatracker.com/cases/clash/unbox-plssss) battle Hidden $8.13 12.51 gems $194 299 gems 23.90x 2026-11-12 15:21 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [Revolver Case CS2 $6.64](https://gambatracker.com/cases/daddyskins/234) battle [&gt;Jocker&lt;](https://gambatracker.com/players/daddyskins/%26gt%3BJocker%26lt%3B) $6.64 $183 27.55x 2026-11-12 04:24 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [Marino Lotto Knife $12.63](https://gambatracker.com/cases/clash/marino-lotto-knife) battle [Ede1weiss](https://gambatracker.com/players/clash/Ede1weiss) $12.63 19.43 gems $194 299 gems 15.39x 2026-11-11 06:15 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [Marino Lotto Knife $12.63](https://gambatracker.com/cases/clash/marino-lotto-knife) battle [Ede1weiss](https://gambatracker.com/players/clash/Ede1weiss) $12.63 19.43 gems $194 299 gems 15.39x 2026-11-11 06:15 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [Lieutenant II High $0](https://gambatracker.com/cases/csgoroll/lieutenant-ii-high-5) free [Jared](https://gambatracker.com/players/csgoroll/Jared) $0 0 coins $344 492 coins 0.00x 2026-11-11 01:53 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-10 07:18 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-10 07:13 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [snow angel $3.71](https://gambatracker.com/cases/chicken/snow-angel) battle Hidden $3.71 7.42 coins $193 386 coins 52.00x 2026-11-10 06:39 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [ESPORTS 2013 CASE $59.12](https://gambatracker.com/cases/daddyskins/231) battle [\[BOT\] John Doe](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20John%20Doe) $59.12 $183 3.09x 2026-11-10 04:18 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Flip Knife | Urban Masked (Factory New) knife · covert knife](https://gambatracker.com/items/flip-knife-urban-masked-factory-new) [ESPORTS 2013 CASE $59.12](https://gambatracker.com/cases/daddyskins/231) battle [〈†〉 PsychoKiller](https://gambatracker.com/players/daddyskins/%E3%80%88%E2%80%A0%E3%80%89%20PsychoKiller) $59.12 $183 3.09x 2026-11-10 02:51 UTC

covert knife · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
