---
title: "Galil AR | Tuxedo (Factory New): case drops & odds"
description: "Galil AR | Tuxedo (Factory New) across CS2 case sites: 7,281 drops on 13 sites in 7 days, worth $1.02 to $3.73. Independent and free, no sign-up."
url: https://gambatracker.com/items/galil-ar-tuxedo-factory-new
rendered: 2026-11-12T09:38Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Galil AR | Tuxedo (Factory New)](https://gambatracker.com/items/galil-ar-tuxedo-factory-new)

# Galil AR | Tuxedo (Factory New)

weapon, Rare · Galil AR · Tuxedo · Factory New. Market name: Galil AR | Tuxedo (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 7,281 · on 13 sites

Average value · $1.72 · site prices, drop-weighted

Lowest · $1.02

Highest · $3.73

In cases · 18 · with published odds

Price spread · 248% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 2,098 | $1.27 | $1.24 | $1.62 | 9h |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 1,693 | $1.02 | $1.02 | $1.02 | 9h |
| [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | 1,240 | $1.34 | $1.34 | $1.34 | 9h |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 698 | $2.46 | $1.89 | $2.49 | 9h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 693 | $3.38 | $3.38 | $3.38 | 9h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 430 | $3.01 | $2.92 | $3.13 | 9h |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 222 | $2.10 | $2.10 | $2.10 | 1d |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 170 | $3.55 | $3.33 | $3.73 | 9h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 12 | $3.52 | $3.51 | $3.53 | 1d |
| [CSGOBig](https://gambatracker.com/case-sites/csgobig) | 10 | $1.40 | $1.40 | $1.40 | 9h |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 10 | $1.98 | $1.98 | $1.98 | 3d |
| [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | 3 | $3.36 | $3.28 | $3.43 | 1d |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 2 | $3.04 | $3.04 | $3.04 | 6d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Rusty Cave](https://gambatracker.com/cases/chicken/rusty-cave) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $54.28 | 67.0% | $1.02 | 0.0× |
| [Orbital](https://gambatracker.com/cases/chicken/orbital) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $26.55 | 59.3% | $1.02 | 0.0× |
| [Formal](https://gambatracker.com/cases/chicken/formal) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $7.78 | 31.0% | $1.02 | 0.1× |
| [Blank Check](https://gambatracker.com/cases/clash/blank-check) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $53.40 | 30.0% | $2.49 | 0.0× |
| [Silent Assassin](https://gambatracker.com/cases/csgobig/444) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $26.57 | 28.0% | $1.40 | 0.1× |
| [Wired](https://gambatracker.com/cases/chicken/wired) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $20.77 | 27.3% | $1.02 | 0.0× |
| [Scream](https://gambatracker.com/cases/chicken/scream) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $50.34 | 20.0% | $1.02 | 0.0× |
| [Grim Reaper](https://gambatracker.com/cases/csgoempire/grim-reaper) | [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | $1.89 | 12.0% | $1.34 | 0.7× |
| [Jade Dynasty](https://gambatracker.com/cases/clash/jade-dynasty) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $41.17 | 10.0% | $1.89 | 0.0× |
| [Revilo](https://gambatracker.com/cases/daddyskins/505) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $18.33 | 1 in 11 | $3.73 | 0.2× |
| [Hell Case CS2 (CSGO)](https://gambatracker.com/cases/daddyskins/466) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $8.00 | 1 in 20 | $3.33 | 0.4× |
| [Galil AR](https://gambatracker.com/cases/g4skins/88) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $3.30 | 1 in 23 | $3.38 | 1.0× |
| [Scarlet Thorn](https://gambatracker.com/cases/g4skins/1635215) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $1.90 | 1 in 28 | $3.84 | 2.0× |
| [Rip Bozo](https://gambatracker.com/cases/chicken/rip-bozo) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $0.19 | 1 in 50 | $1.02 | 5.4× |
| [MIL-SPEC](https://gambatracker.com/cases/dropskin/mil-spec) | [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | $0.39 | 1 in 1,345 | $3.38 | 8.7× |
| [MIL-SPEC](https://gambatracker.com/cases/daddyskins/254) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $1.45 | 1 in 2,000 | $3.50 | 2.4× |
| [Bank](https://gambatracker.com/cases/csgorun/bank) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.20 | 1 in 2,008 | $3.04 | 15.2× |
| [Mil-Spec](https://gambatracker.com/cases/skinclub/milspec) | [Skin.club](https://gambatracker.com/case-sites/skinclub) | $0.42 | 1 in 2,500 | $3.08 | 7.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=galil-ar-tuxedo-factory-new&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Galil AR $3.30](https://gambatracker.com/cases/g4skins/88) battle Hidden $3.30 $3.38 1.02x 2026-11-12 09:38 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Mil-Spec $0.42](https://gambatracker.com/cases/skinclub/milspec) [Ched](https://gambatracker.com/players/skinclub/Ched) $0.42 $3.08 7.33x 2026-11-12 09:30 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Mil-Spec $0.42](https://gambatracker.com/cases/skinclub/milspec) battle [Ched](https://gambatracker.com/players/skinclub/Ched) $0.42 $3.08 7.33x 2026-11-12 09:30 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [0.4 coins $0.20](https://gambatracker.com/cases/chicken/04-coins) battle Hidden $0.20 0.4 coins $1.02 2.04 coins 5.10x 2026-11-12 09:23 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Galil AR $3.30](https://gambatracker.com/cases/g4skins/88) battle Hidden $3.30 $3.38 1.02x 2026-11-12 09:23 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Galil AR $3.30](https://gambatracker.com/cases/g4skins/88) battle Hidden $3.30 $3.38 1.02x 2026-11-12 09:16 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Galil AR $3.30](https://gambatracker.com/cases/g4skins/88) battle [pershing skins.army](https://gambatracker.com/players/g4skins/pershing%20skins.army) $3.30 $3.38 1.02x 2026-11-12 09:13 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Galil AR $3.30](https://gambatracker.com/cases/g4skins/88) battle Hidden $3.30 $3.38 1.02x 2026-11-12 09:02 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Galil AR $3.30](https://gambatracker.com/cases/g4skins/88) battle [Won Hai Huia](https://gambatracker.com/players/g4skins/Won%20Hai%20Huia) $3.30 $3.38 1.02x 2026-11-12 09:01 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Galil AR | Tuxedo (Factory New) weapon · Rare](https://gambatracker.com/items/galil-ar-tuxedo-factory-new) [Galil AR $3.30](https://gambatracker.com/cases/g4skins/88) battle [Prot0n](https://gambatracker.com/players/g4skins/Prot0n) $3.30 $3.38 1.02x 2026-11-12 08:39 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
