---
title: "Glock-18 | Neo-Noir (Well-Worn): case drops & odds"
description: "Glock-18 | Neo-Noir (Well-Worn) across CS2 case sites: 619 drops on 13 sites in 7 days, worth $7.37 to $58.34. Independent and free, no sign-up."
url: https://gambatracker.com/items/glock-18-neo-noir-well-worn
rendered: 2026-11-12T05:06Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Glock-18 | Neo-Noir (Well-Worn)](https://gambatracker.com/items/glock-18-neo-noir-well-worn)

# Glock-18 | Neo-Noir (Well-Worn)

weapon, covert · Glock-18 · Neo-Noir · Well-Worn. Market name: Glock-18 | Neo-Noir (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 619 · on 13 sites

Average value · $32.97 · site prices, drop-weighted

Lowest · $7.37

Highest · $58.34

In cases · 32 · with published odds

Price spread · 692% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 328 | $29.79 | $29.74 | $29.84 | 5h |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 93 | $44.96 | $35.00 | $47.03 | 5h |
| [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | 77 | $38.86 | $38.86 | $38.86 | 5h |
| [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | 40 | $7.37 | $7.37 | $7.37 | 5h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 36 | $37.50 | $37.19 | $37.64 | 1d |
| [Key-Drop](https://gambatracker.com/case-sites/keydrop) | 14 | $38.30 | $35.36 | $39.98 | 1d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 9 | $58.34 | $58.34 | $58.34 | 5h |
| [GGDROP](https://gambatracker.com/case-sites/ggdrop) | 8 | $35.28 | $34.98 | $35.70 | 4d |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 5 | $33.36 | $33.36 | $33.36 | 1d |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 4 | $47.02 | $47.02 | $47.02 | 2d |
| [CSGOBig](https://gambatracker.com/case-sites/csgobig) | 2 | $8.06 | $8.06 | $8.06 | 4d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 2 | $31.83 | $31.83 | $31.83 | 3d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 1 | $37.78 | $37.78 | $37.78 | 9d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [HOT WINNERS](https://gambatracker.com/cases/g4skins/811410) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $35.00 | 10.1% | $9.00 | 0.3× |
| [Dead Space](https://gambatracker.com/cases/csgobig/79) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $6.00 | 1 in 39 | $8.06 | 1.3× |
| [Predator](https://gambatracker.com/cases/daddyskins/346) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $17.75 | 1 in 40 | $46.54 | 2.6× |
| [GLOCK-18 V.2](https://gambatracker.com/cases/daddyskins/407) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $19.49 | 1 in 50 | $47.03 | 2.4× |
| [10% BOOMBOX JOKER](https://gambatracker.com/cases/casehug/10-boombox-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $190 | 1 in 56 | $37.90 | 0.2× |
| [WARZONE](https://gambatracker.com/cases/casehug/warzone) | [Casehug](https://gambatracker.com/case-sites/casehug) | $75.00 | 1 in 58 | $37.90 | 0.5× |
| [SHADOW DAGGERS](https://gambatracker.com/cases/casehug/shadow-daggers) | [Casehug](https://gambatracker.com/case-sites/casehug) | $62.50 | 1 in 61 | $39.25 | 0.6× |
| [SHADOW DAGGERS JOKER](https://gambatracker.com/cases/casehug/shadow-daggers-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $100 | 1 in 75 | $37.41 | 0.4× |
| [COVERT](https://gambatracker.com/cases/daddyskins/258) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $100 | 1 in 80 | $35.00 | 0.3× |
| [BUNNY HOP JOKER](https://gambatracker.com/cases/casehug/bunny-hop-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $69.17 | 1 in 81 | $39.25 | 0.6× |
| [SUNBLAST](https://gambatracker.com/cases/keydrop/sunblast) | [Key-Drop](https://gambatracker.com/case-sites/keydrop) | $18.67 | 1 in 81 | $38.75 | 2.1× |
| [VAC-BAN](https://gambatracker.com/cases/ggdrop/vac-ban) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $74.07 | 1 in 82 | $35.73 | 0.5× |
| [Crimson Spotlight](https://gambatracker.com/cases/g4skins/1635077) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $8.00 | 1 in 83 | $39.88 | 5.0× |
| [Pandora Hunter](https://gambatracker.com/cases/hotpizza/172) | [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | $65.00 | 1 in 100 | $38.86 | 0.6× |
| [HLTV V2 JOKER](https://gambatracker.com/cases/casehug/hltv-v2-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $104 | 1 in 104 | $37.90 | 0.4× |
| [Thunder](https://gambatracker.com/cases/csgoroll/thunder) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $5.87 | 1 in 111 | $29.74 | 5.1× |
| [Dzinold](https://gambatracker.com/cases/g4skins/1293243) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $8.00 | 1 in 122 | $15.07 | 1.9× |
| [Mirage Breeze](https://gambatracker.com/cases/g4skins/1490785) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $36.00 | 1 in 128 | $13.81 | 0.4× |
| [WARZONE JOKER](https://gambatracker.com/cases/casehug/warzone-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $257 | 1 in 150 | $39.25 | 0.2× |
| [Retro](https://gambatracker.com/cases/ggdrop/retro) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $55.61 | 1 in 158 | $35.73 | 0.6× |
| [10% BOOMBOX](https://gambatracker.com/cases/casehug/10-boombox) | [Casehug](https://gambatracker.com/case-sites/casehug) | $9.00 | 1 in 196 | $39.25 | 4.4× |
| [HLTV V2](https://gambatracker.com/cases/casehug/hltv-v2) | [Casehug](https://gambatracker.com/case-sites/casehug) | $18.00 | 1 in 200 | $39.25 | 2.2× |
| [BUNNY HOP](https://gambatracker.com/cases/casehug/bunny-hop) | [Casehug](https://gambatracker.com/case-sites/casehug) | $12.75 | 1 in 203 | $39.25 | 3.1× |
| [Move Mode](https://gambatracker.com/cases/g4skins/1635170) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $9.00 | 1 in 282 | $46.16 | 5.1× |
| [Catalana](https://gambatracker.com/cases/csgorun/catalana) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $5.46 | 1 in 469 | $33.36 | 6.1× |
| [Holiday Feast](https://gambatracker.com/cases/g4skins/1635222) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $4.00 | 1 in 474 | $42.19 | 10.5× |
| [Royalty](https://gambatracker.com/cases/csgoempire/royalty) | [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | $2.02 | 1 in 556 | $7.37 | 3.6× |
| [Skinsmonkey case](https://gambatracker.com/cases/daddyskins/481) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $21.66 | 1 in 1,000 | $46.87 | 2.2× |
| [GLOCK-18](https://gambatracker.com/cases/hellcase/glock) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $1.50 | 1 in 7,143 | $38.09 | 25.4× |
| [Collection 2020](https://gambatracker.com/cases/ggdrop/ollection2020) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $4.25 | 1 in 7,143 | $35.73 | 8.4× |
| [Glock-18](https://gambatracker.com/cases/ggdrop/glock) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $2.51 | 1 in 7,143 | $35.73 | 14.2× |
| [Homohomo](https://gambatracker.com/cases/csgorun/homohomo) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.61 | 1 in 35,714 | $33.36 | 54.7× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=glock-18-neo-noir-well-worn&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Thunder $5.87](https://gambatracker.com/cases/csgoroll/thunder) battle Hidden $5.87 8.39 coins $29.74 42.49 coins 5.06x 2026-11-12 04:42 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Thunder $5.87](https://gambatracker.com/cases/csgoroll/thunder) battle Hidden $5.87 8.39 coins $29.74 42.49 coins 5.06x 2026-11-12 04:39 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Thunder $5.87](https://gambatracker.com/cases/csgoroll/thunder) battle Hidden $5.87 8.39 coins $29.74 42.49 coins 5.06x 2026-11-12 04:31 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Thunder $5.87](https://gambatracker.com/cases/csgoroll/thunder) battle [i am right](https://gambatracker.com/players/csgoroll/i%20am%20right) $5.87 8.39 coins $29.74 42.49 coins 5.06x 2026-11-12 04:20 UTC

[CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Royalty $2.02](https://gambatracker.com/cases/csgoempire/d2898e1665aa2ad26a9f5b73f7ad0131) battle Hidden $2.02 3.29 coins $7.37 11.99 coins 3.64x 2026-11-12 04:06 UTC

[CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Royalty $2.02](https://gambatracker.com/cases/csgoempire/d2898e1665aa2ad26a9f5b73f7ad0131) battle Hidden $2.02 3.29 coins $7.37 11.99 coins 3.64x 2026-11-12 03:58 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Bricklayer $11.66](https://gambatracker.com/cases/csgoroll/1648021-bricklayer-1789173354767) battle Hidden $11.68 16.69 coins $29.74 42.49 coins 2.55x 2026-11-12 03:49 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Predator $17.75](https://gambatracker.com/cases/daddyskins/346) battle [Dip 炸天](https://gambatracker.com/players/daddyskins/Dip%20%E7%82%B8%E5%A4%A9) $17.75 $46.54 2.62x 2026-11-12 03:31 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Thunder $5.87](https://gambatracker.com/cases/csgoroll/thunder) battle Hidden $5.87 8.39 coins $29.74 42.49 coins 5.06x 2026-11-12 03:14 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Glock-18 | Neo-Noir (Well-Worn) weapon · covert](https://gambatracker.com/items/glock-18-neo-noir-well-worn) [Thunder $5.87](https://gambatracker.com/cases/csgoroll/thunder) battle Hidden $5.87 8.39 coins $29.74 42.49 coins 5.06x 2026-11-12 02:14 UTC

covert · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
