---
title: "Nova | Koi (Minimal Wear): case drops, odds & site prices"
description: "Nova | Koi (Minimal Wear) across CS2 case sites: 5,303 drops on 14 sites in 7 days, worth $0.58 to $4.13. Independent and free, no sign-up."
url: https://gambatracker.com/items/nova-koi-minimal-wear
rendered: 2026-11-11T19:57Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Nova | Koi (Minimal Wear)](https://gambatracker.com/items/nova-koi-minimal-wear)

# Nova | Koi (Minimal Wear)

weapon, restricted · Nova · Koi · Minimal Wear. Market name: Nova | Koi (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 5,303 · on 14 sites

Average value · $1.80 · site prices, drop-weighted

Lowest · $0.58

Highest · $4.13

In cases · 19 · with published odds

Price spread · 606% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 2,318 | $1.69 | $1.64 | $1.72 | 19h |
| [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | 1,126 | $2.54 | $2.54 | $2.54 | 19h |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 874 | $0.59 | $0.58 | $0.58 | 19h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 393 | $2.25 | $2.21 | $2.37 | 19h |
| [csgo.net](https://gambatracker.com/case-sites/csgo-net) | 201 | $1.98 | $1.90 | $2.13 | 19h |
| [GGDROP](https://gambatracker.com/case-sites/ggdrop) | 172 | $2.39 | $2.33 | $2.51 | 19h |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 133 | $2.28 | $2.23 | $2.30 | 19h |
| [CSGOCASES](https://gambatracker.com/case-sites/csgocases) | 25 | $4.13 | $4.13 | $4.13 | 1d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 15 | $2.64 | $2.60 | $2.69 | 1d |
| [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | 14 | $2.47 | $2.43 | $2.62 | 19h |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 14 | $2.70 | $2.70 | $2.71 | 19h |
| [CSGOBig](https://gambatracker.com/case-sites/csgobig) | 9 | $1.18 | $1.18 | $1.18 | 2d |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 6 | $2.93 | $2.93 | $2.93 | 2d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 3 | $3.60 | $3.50 | $3.65 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Digi](https://gambatracker.com/cases/chicken/digi) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $1.92 | 89.0% | $0.58 | 0.3× |
| [Operation Breakout Weapon Case](https://gambatracker.com/cases/csgo-net/breakout) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $4.09 | 23.9% | $2.09 | 0.5× |
| [Obscura](https://gambatracker.com/cases/csgoroll/obscura) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $10.00 | 15.7% | $1.64 | 0.2× |
| [Minimalist Marvel](https://gambatracker.com/cases/csgobig/218) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $3.00 | 15.1% | $1.18 | 0.4× |
| [Lucky Surge](https://gambatracker.com/cases/chicken/lucky-surge) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $8.00 | 15.0% | $0.58 | 0.1× |
| [Breakout](https://gambatracker.com/cases/csgorun/breakout) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $1.99 | 1 in 17 | $2.30 | 1.2× |
| [Bless Up](https://gambatracker.com/cases/chicken/bless-up) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $36.90 | 1 in 20 | $0.58 | 0.0× |
| [Marble BBQ](https://gambatracker.com/cases/hotpizza/56) | [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | $3.50 | 1 in 20 | $2.54 | 0.7× |
| [Phantom](https://gambatracker.com/cases/csgoroll/phantom) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $0.92 | 1 in 25 | $1.64 | 1.8× |
| [Yes.](https://gambatracker.com/cases/ggdrop/yes) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $3.12 | 1 in 41 | $2.43 | 0.8× |
| [Morphilina](https://gambatracker.com/cases/csgorun/morphilina) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $1.29 | 1 in 43 | $2.30 | 1.8× |
| [Windy](https://gambatracker.com/cases/chicken/windy) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $0.84 | 1 in 50 | $0.58 | 0.7× |
| [Operation Breakout Weapon](https://gambatracker.com/cases/skinclub/operationbreakout) | [Skin.club](https://gambatracker.com/case-sites/skinclub) | $2.31 | 1 in 50 | $2.37 | 1.0× |
| [Operation Breakout Weapon Case](https://gambatracker.com/cases/ggdrop/breakout) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $2.40 | 1 in 73 | $2.43 | 1.0× |
| [HORIZON](https://gambatracker.com/cases/dropskin/horizon) | [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | $2.00 | 1 in 205 | $2.62 | 1.3× |
| [Запрещенное](https://gambatracker.com/cases/csgo-net/restricted) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $2.19 | 1 in 216 | $2.09 | 1.0× |
| [KATANA](https://gambatracker.com/cases/dropskin/katana) | [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | $2.40 | 1 in 220 | $2.43 | 1.0× |
| [KATANA](https://gambatracker.com/cases/dropskin/katana) | [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | $2.40 | 1 in 230 | $2.62 | 1.1× |
| [Sirens](https://gambatracker.com/cases/csgo-net/sirens) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $0.21 | 1 in 3,706 | $2.09 | 10.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=nova-koi-minimal-wear&window=all)

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Morphilina $1.29](https://gambatracker.com/cases/csgorun/morphilina) [TRIZAN](https://gambatracker.com/players/csgorun/TRIZAN) $1.29 $2.30 1.78x 2026-11-11 19:57 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Morphilina $1.29](https://gambatracker.com/cases/csgorun/morphilina) [Evgeny Vadimovich](https://gambatracker.com/players/csgorun/Evgeny%20Vadimovich) $1.29 $2.30 1.78x 2026-11-11 19:54 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Marble BBQ $3.50](https://gambatracker.com/cases/hotpizza/56) battle [chex](https://gambatracker.com/players/hotpizza/chex) $3.50 3.5 HOTPIZZA\_POINT $2.54 2.54 HOTPIZZA\_POINT 0.73x 2026-11-11 19:54 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Marble BBQ $3.50](https://gambatracker.com/cases/hotpizza/56) battle [めあ](https://gambatracker.com/players/hotpizza/%E3%82%81%E3%81%82) $3.50 3.5 HOTPIZZA\_POINT $2.54 2.54 HOTPIZZA\_POINT 0.73x 2026-11-11 19:53 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Obscura $10.00](https://gambatracker.com/cases/csgoroll/obscura) battle Hidden $10.00 14.29 coins $1.66 2.37 coins 0.17x 2026-11-11 19:48 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Marble BBQ $3.50](https://gambatracker.com/cases/hotpizza/56) battle [Gil](https://gambatracker.com/players/hotpizza/Gil) $3.50 3.5 HOTPIZZA\_POINT $2.54 2.54 HOTPIZZA\_POINT 0.73x 2026-11-11 19:47 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Operation Breakout Weapon $2.31](https://gambatracker.com/cases/skinclub/operationbreakout) battle Hidden $2.31 $2.37 1.03x 2026-11-11 19:47 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Obscura $10.00](https://gambatracker.com/cases/csgoroll/obscura) battle Hidden $10.00 14.29 coins $1.66 2.37 coins 0.17x 2026-11-11 19:46 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Obscura $10.00](https://gambatracker.com/cases/csgoroll/obscura) battle [m1chi](https://gambatracker.com/players/csgoroll/m1chi) $10.00 14.29 coins $1.66 2.37 coins 0.17x 2026-11-11 19:45 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Nova | Koi (Minimal Wear) weapon · restricted](https://gambatracker.com/items/nova-koi-minimal-wear) [Phantom $0.92](https://gambatracker.com/cases/csgoroll/phantom) battle [hoken\_20](https://gambatracker.com/players/csgoroll/hoken_20) $0.92 1.32 coins $1.66 2.37 coins 1.80x 2026-11-11 19:43 UTC

restricted · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
