---
title: "P2000 | Handgun (Battle-Scarred): case drops & odds"
description: "P2000 | Handgun (Battle-Scarred) across CS2 case sites: 4,021 drops on 9 sites in 7 days, worth $0.50 to $1.28. Independent and free, no sign-up."
url: https://gambatracker.com/items/p2000-handgun-battle-scarred
rendered: 2026-11-12T01:05Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [P2000 | Handgun (Battle-Scarred)](https://gambatracker.com/items/p2000-handgun-battle-scarred)

# P2000 | Handgun (Battle-Scarred)

weapon, restricted · P2000 · Handgun · Battle-Scarred. Market name: P2000 | Handgun (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 4,021 · on 9 sites

Average value · $1.00 · site prices, drop-weighted

Lowest · $0.50

Highest · $1.28

In cases · 8 · with published odds

Price spread · 157% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 2,408 | $1.28 | $1.28 | $1.28 | 1h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 1,270 | $0.50 | $0.50 | $0.50 | 1h |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 92 | $0.86 | $0.84 | $0.90 | 1d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 80 | $1.03 | $1.01 | $1.06 | 1h |
| [GGDROP](https://gambatracker.com/case-sites/ggdrop) | 69 | $0.69 | $0.67 | $0.71 | 1h |
| [FarmSkins](https://gambatracker.com/case-sites/farmskins) | 55 | $0.61 | $0.60 | $0.63 | 1d |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 37 | $1.27 | $1.27 | $1.27 | 1d |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 7 | $0.76 | $0.76 | $0.76 | 2d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 3 | $0.78 | $0.77 | $0.78 | 5d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [F\*\*\*ing Cold](https://gambatracker.com/cases/daddyskins/204) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $4.00 | 80.0% | $1.28 | 0.3× |
| [Winter Storm](https://gambatracker.com/cases/csgobig/24) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $100 | 12.8% | $0.49 | 0.0× |
| [Blues](https://gambatracker.com/cases/csgoroll/blues) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $0.92 | 1 in 20 | $0.50 | 0.5× |
| [Glacial Rider](https://gambatracker.com/cases/g4skins/1021789) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $120 | 1 in 22 | $0.77 | 0.0× |
| [Lego](https://gambatracker.com/cases/ggdrop/lego) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $2.39 | 1 in 22 | $0.69 | 0.3× |
| [Falchion Case](https://gambatracker.com/cases/ggdrop/falchion) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $2.40 | 1 in 69 | $0.69 | 0.3× |
| [CACHE BACK](https://gambatracker.com/cases/casehug/cache-back) | [Casehug](https://gambatracker.com/case-sites/casehug) | $2.00 | 1 in 77 | $0.72 | 0.4× |
| [CACHE BACK JOKER](https://gambatracker.com/cases/casehug/cache-back-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $57.12 | 1 in 78 | $0.72 | 0.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=p2000-handgun-battle-scarred&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [Blues $0.92](https://gambatracker.com/cases/csgoroll/blues) battle Hidden $0.92 1.32 coins $0.50 0.71 coins 0.54x 2026-11-12 01:01 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [The Falchion Collection $3.00](https://gambatracker.com/cases/csgofast/154) battle [Фейхуа](https://gambatracker.com/players/csgofast/%D0%A4%D0%B5%D0%B9%D1%85%D1%83%D0%B0) $3.00 $1.01 0.34x 2026-11-12 00:58 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [\[BOT\] King Joffrey](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20King%20Joffrey) $4.00 $1.28 0.32x 2026-11-12 00:52 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [\[BOT\] John Doe](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20John%20Doe) $4.00 $1.28 0.32x 2026-11-12 00:52 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [\[BOT\] HAL 9000](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20HAL%209000) $4.00 $1.28 0.32x 2026-11-12 00:52 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [\[BOT\] Agent Smith](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Agent%20Smith) $4.00 $1.28 0.32x 2026-11-12 00:52 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [the-gamername](https://gambatracker.com/players/daddyskins/the-gamername) $4.00 $1.28 0.32x 2026-11-12 00:50 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [\[BOT\] Darth Vader](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Darth%20Vader) $4.00 $1.28 0.32x 2026-11-12 00:50 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [\[BOT\] Sauron](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Sauron) $4.00 $1.28 0.32x 2026-11-12 00:50 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [P2000 | Handgun (Battle-Scarred) weapon · restricted](https://gambatracker.com/items/p2000-handgun-battle-scarred) [F\*\*\*ing Cold $4.00](https://gambatracker.com/cases/daddyskins/204) battle [\[BOT\] Alonzo Harris](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Alonzo%20Harris) $4.00 $1.28 0.32x 2026-11-12 00:50 UTC

restricted · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
