---
title: "P250 | Black & Tan (Factory New): case drops & odds"
description: "P250 | Black & Tan (Factory New) across CS2 case sites: 876 drops on 11 sites in 7 days, worth $8.35 to $26.75. Independent and free, no sign-up."
url: https://gambatracker.com/items/p250-black-and-tan-factory-new
rendered: 2026-11-12T14:58Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [P250 | Black & Tan (Factory New)](https://gambatracker.com/items/p250-black-and-tan-factory-new)

# P250 | Black & Tan (Factory New)

weapon, milspec · P250 · Black & Tan · Factory New. Market name: P250 | Black & Tan (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 876 · on 11 sites

Average value · $12.45 · site prices, drop-weighted

Lowest · $8.35

Highest · $26.75

In cases · 6 · with published odds

Price spread · 220% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | 328 | $8.35 | $8.35 | $8.35 | 14h |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 199 | $17.17 | $16.43 | $17.60 | 14h |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 157 | $15.96 | $15.96 | $15.96 | 14h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 132 | $11.88 | $11.70 | $12.21 | 14h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 29 | $10.92 | $10.45 | $11.63 | 14h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 12 | $9.86 | $9.86 | $9.86 | 1d |
| [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | 10 | $11.74 | $11.57 | $11.96 | 14h |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 5 | $11.18 | $11.18 | $11.18 | 7d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 2 | $13.14 | $13.08 | $13.19 | 6d |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 1 | $26.75 | $26.75 | $26.75 | 1d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 1 | $13.14 | $13.14 | $13.14 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [P250 Nuclear](https://gambatracker.com/cases/chicken/p250-nuclear) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $2.14 | 1 in 14 | $15.96 | 7.5× |
| [Dust 2021](https://gambatracker.com/cases/csgorun/dust2021) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $15.99 | 1 in 23 | $11.10 | 0.7× |
| [EMPRESS](https://gambatracker.com/cases/dropskin/empress) | [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | $12.00 | 1 in 24 | $11.59 | 1.0× |
| [Mission the Detectivo](https://gambatracker.com/cases/hotpizza/91) | [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | $16.00 | 1 in 33 | $8.35 | 0.5× |
| [P250](https://gambatracker.com/cases/g4skins/334) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $2.50 | 1 in 279 | $11.70 | 4.7× |
| [P250 Case](https://gambatracker.com/cases/hellcase/p250) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $2.00 | 1 in 1,639 | $12.95 | 6.5× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=p250-black-and-tan-factory-new&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [P250 Cougar $33.50](https://gambatracker.com/cases/g4skins/1622075) battle Hidden $29.30 $11.70 0.40x 2026-11-12 14:57 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [P250 Cougar $33.50](https://gambatracker.com/cases/g4skins/1622075) battle [Kuba2137Ez](https://gambatracker.com/players/g4skins/Kuba2137Ez) $29.30 $11.70 0.40x 2026-11-12 14:50 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [P250 Cougar $33.50](https://gambatracker.com/cases/g4skins/1622075) battle Hidden $29.30 $11.70 0.40x 2026-11-12 14:50 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [P250 $2.50](https://gambatracker.com/cases/g4skins/334) battle Hidden $2.50 $11.70 4.68x 2026-11-12 14:06 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [Mission the Detectivo $16.00](https://gambatracker.com/cases/hotpizza/91) battle [Aloha Snackbar☭](https://gambatracker.com/players/hotpizza/Aloha%20Snackbar%E2%98%AD) $16.00 16 HOTPIZZA\_POINT $8.35 8.35 HOTPIZZA\_POINT 0.52x 2026-11-12 13:48 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [P250 $2.50](https://gambatracker.com/cases/g4skins/334) battle [bartuxskins.army](https://gambatracker.com/players/g4skins/bartuxskins.army) $2.50 $11.70 4.68x 2026-11-12 13:31 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [Mission the Detectivo $16.00](https://gambatracker.com/cases/hotpizza/91) battle [gruntslayer99](https://gambatracker.com/players/hotpizza/gruntslayer99) $16.00 16 HOTPIZZA\_POINT $8.35 8.35 HOTPIZZA\_POINT 0.52x 2026-11-12 13:27 UTC

[DROP.SKIN](https://gambatracker.com/case-sites/dropskin) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [EMPRESS $12.00](https://gambatracker.com/cases/dropskin/empress) [RiKu](https://gambatracker.com/players/dropskin/RiKu) $12.00 $11.57 0.96x 2026-11-12 13:22 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [The 2021 Dust 2 Collection $35.00](https://gambatracker.com/cases/csgofast/186) battle [Тимон](https://gambatracker.com/players/csgofast/%D0%A2%D0%B8%D0%BC%D0%BE%D0%BD) $35.00 $16.56 0.47x 2026-11-12 12:43 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [P250 | Black & Tan (Factory New) weapon · milspec](https://gambatracker.com/items/p250-black-and-tan-factory-new) [The 2021 Dust 2 Collection $35.00](https://gambatracker.com/cases/csgofast/186) battle [GrandBigMac](https://gambatracker.com/players/csgofast/GrandBigMac) $35.00 $16.56 0.47x 2026-11-12 12:20 UTC

milspec · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
