---
title: "P250 | Whiteout (Field-Tested): case drops & odds"
description: "P250 | Whiteout (Field-Tested) across CS2 case sites: 424 drops on 8 sites in 7 days, worth $25.79 to $65.01. Independent and free, no sign-up."
url: https://gambatracker.com/items/p250-whiteout-field-tested
rendered: 2026-11-11T20:20Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [P250 | Whiteout (Field-Tested)](https://gambatracker.com/items/p250-whiteout-field-tested)

# P250 | Whiteout (Field-Tested)

weapon, blue · P250 · Whiteout · Field-Tested. Market name: P250 | Whiteout (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 424 · on 8 sites

Average value · $43.38 · site prices, drop-weighted

Lowest · $25.79

Highest · $65.01

In cases · 23 · with published odds

Price spread · 152% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 168 | $37.20 | $34.89 | $39.11 | 20h |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 91 | $65.01 | $65.01 | $65.01 | 20h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 78 | $41.56 | $36.63 | $46.73 | 20h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 39 | $34.89 | $33.03 | $35.65 | 20h |
| [csgo.net](https://gambatracker.com/case-sites/csgo-net) | 29 | $31.95 | $30.65 | $35.51 | 20h |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 11 | $25.79 | $25.79 | $25.79 | 20h |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 7 | $53.73 | $50.27 | $55.01 | 20h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 1 | $39.46 | $39.46 | $39.46 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Белоснежное наследие](https://gambatracker.com/cases/csgo-net/whitelegacy) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $26.99 | 12.5% | $30.80 | 1.1× |
| [Revilo](https://gambatracker.com/cases/daddyskins/505) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $18.33 | 1 in 20 | $65.01 | 3.5× |
| [Bear c](https://gambatracker.com/cases/csgorun/bear-c) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $29.99 | 1 in 21 | $34.89 | 1.2× |
| [Chopshop](https://gambatracker.com/cases/csgorun/chopshop) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $46.99 | 1 in 24 | $34.89 | 0.7× |
| [Heavens](https://gambatracker.com/cases/daddyskins/497) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $49.96 | 1 in 33 | $65.01 | 1.3× |
| [Prz3mqu](https://gambatracker.com/cases/g4skins/1635260) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $27.00 | 1 in 39 | $43.89 | 1.6× |
| [STRATY JOKER](https://gambatracker.com/cases/casehug/straty-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $145 | 1 in 66 | $39.56 | 0.3× |
| [Straty](https://gambatracker.com/cases/csgo-net/straty) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $11.99 | 1 in 245 | $30.80 | 2.6× |
| [Slow and Steady](https://gambatracker.com/cases/daddyskins/397) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $2.92 | 1 in 286 | $65.01 | 22.3× |
| [F\*\*\*ing Cold](https://gambatracker.com/cases/daddyskins/204) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $4.00 | 1 in 400 | $65.01 | 16.3× |
| [Shadowkek](https://gambatracker.com/cases/csgorun/shadowkek) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $8.49 | 1 in 438 | $34.89 | 4.1× |
| [CS2 Vertigo](https://gambatracker.com/cases/csgo-net/vertigocs2) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $6.79 | 1 in 639 | $30.80 | 4.5× |
| [P250](https://gambatracker.com/cases/g4skins/334) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $2.50 | 1 in 1,389 | $36.63 | 14.7× |
| [Chop Shop](https://gambatracker.com/cases/csgo-net/chop-shop) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $2.69 | 1 in 2,170 | $30.80 | 11.4× |
| [STRATY](https://gambatracker.com/cases/casehug/straty) | [Casehug](https://gambatracker.com/case-sites/casehug) | $10.00 | 1 in 2,222 | $39.56 | 4.0× |
| [OverDrive](https://gambatracker.com/cases/csgo-net/overdrive) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $3.39 | 1 in 3,742 | $30.80 | 9.1× |
| [P250 Case](https://gambatracker.com/cases/hellcase/p250) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $2.00 | 1 in 5,000 | $39.13 | 19.6× |
| [FBBTV](https://gambatracker.com/cases/csgo-net/fbb) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $2.99 | 1 in 5,507 | $30.80 | 10.3× |
| [MIL-SPEC](https://gambatracker.com/cases/dropskin/mil-spec) | [DROP.SKIN](https://gambatracker.com/case-sites/dropskin) | $0.39 | 1 in 16,134 | $39.15 | 100.4× |
| [MIL-SPEC](https://gambatracker.com/cases/daddyskins/254) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $1.45 | 1 in 20,000 | $65.33 | 45.1× |
| [Белая коллекция](https://gambatracker.com/cases/csgo-net/whitecollection) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $1.09 | 1 in 82,065 | $30.80 | 28.3× |
| [P250](https://gambatracker.com/cases/csgo-net/p250) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $1.09 | 1 in 115,764 | $30.80 | 28.3× |
| [Армейское](https://gambatracker.com/cases/csgo-net/milspec) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $0.40 | 1 in 199,818 | $30.80 | 77.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=p250-whiteout-field-tested&window=all)

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Bear c $29.99](https://gambatracker.com/cases/csgorun/bear-c) [𝑃𝑟𝑒𝑠𝑠𝑢𝑟𝑒](https://gambatracker.com/players/csgorun/%F0%9D%91%83%F0%9D%91%9F%F0%9D%91%92%F0%9D%91%A0%F0%9D%91%A0%F0%9D%91%A2%F0%9D%91%9F%F0%9D%91%92) $29.99 $34.89 1.16x 2026-11-11 19:34 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Bear c $29.99](https://gambatracker.com/cases/csgorun/bear-c) [Faraday](https://gambatracker.com/players/csgorun/Faraday) $29.99 $34.89 1.16x 2026-11-11 19:29 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [10% WHITEOUT FARM $0.85](https://gambatracker.com/cases/skinclub/cc-abf5d1f4f) battle Hidden $0.86 $35.42 41.19x 2026-11-11 18:36 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Bear c $29.99](https://gambatracker.com/cases/csgorun/bear-c) [Polughoul](https://gambatracker.com/players/csgorun/Polughoul) $29.99 $34.89 1.16x 2026-11-11 18:25 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Prz3mqu $27.00](https://gambatracker.com/cases/g4skins/1635260) battle [𝕂𝕒𝕞𝕦𝕣 skins.army](https://gambatracker.com/players/g4skins/%F0%9D%95%82%F0%9D%95%92%F0%9D%95%9E%F0%9D%95%A6%F0%9D%95%A3%20skins.army) $27.00 $43.89 1.63x 2026-11-11 17:26 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Fire Sage $5.80](https://gambatracker.com/cases/csgofast/83) battle [f!ax£rn](https://gambatracker.com/players/csgofast/f!ax%C2%A3rn) $5.80 $55.01 9.48x 2026-11-11 15:51 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Shadowkek $8.49](https://gambatracker.com/cases/csgorun/shadowkek) [𝚂𝚝𝚒𝚝𝚌𝚑](https://gambatracker.com/players/csgorun/%F0%9D%9A%82%F0%9D%9A%9D%F0%9D%9A%92%F0%9D%9A%9D%F0%9D%9A%8C%F0%9D%9A%91) $8.49 $34.89 4.11x 2026-11-11 15:43 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Fire Sage $5.80](https://gambatracker.com/cases/csgofast/83) battle [Турбосвин](https://gambatracker.com/players/csgofast/%D0%A2%D1%83%D1%80%D0%B1%D0%BE%D1%81%D0%B2%D0%B8%D0%BD) $5.80 $55.01 9.48x 2026-11-11 15:36 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [M3ta 15% ARCTIC DMN $5.75](https://gambatracker.com/cases/skinclub/cc-30cdc15da) battle [Sheath](https://gambatracker.com/players/skinclub/Sheath) $5.66 $35.51 6.27x 2026-11-11 15:09 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [P250 | Whiteout (Field-Tested) weapon · blue](https://gambatracker.com/items/p250-whiteout-field-tested) [Prz3mqu $27.00](https://gambatracker.com/cases/g4skins/1635260) battle Hidden $27.00 $43.89 1.63x 2026-11-11 14:38 UTC

blue · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
