---
title: "★ Paracord Knife | Night Stripe (Well-Worn) · gambatracker"
description: "★ Paracord Knife | Night Stripe (Well-Worn) across CS2 case sites: 7 drops on 3 sites in 7 days, worth $58.85 to $172. Independent and free, no sign-up."
url: https://gambatracker.com/items/paracord-knife-night-stripe-well-worn
rendered: 2026-11-12T13:38Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [★ Paracord Knife | Night Stripe (Well-Worn)](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn)

# ★ Paracord Knife | Night Stripe (Well-Worn)

knife, covert knife · Paracord Knife · Night Stripe · Well-Worn. Market name: ★ Paracord Knife | Night Stripe (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 7 · on 3 sites

Average value · $97.42 · site prices, drop-weighted

Lowest · $58.85

Highest · $172

In cases · 2 · with published odds

Price spread · 193% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 5 | $90.15 | $90.15 | $90.15 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 1 | $58.85 | $58.85 | $58.85 | 7d |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 1 | $172 | $172 | $172 | 8d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [CS2 Uninhabitated Case](https://gambatracker.com/cases/daddyskins/435) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $14.50 | 1 in 154 | $90.15 | 6.2× |
| [Masamune Knives](https://gambatracker.com/cases/hellcase/masamune) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $149 | 1 in 295 | $60.73 | 0.4× |

## Biggest drops · of this item, by value

[SkinRave](https://gambatracker.com/case-sites/skinrave) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [that 1% $0.71](https://gambatracker.com/cases/skinrave/613606) battle [Kenjiッ](https://gambatracker.com/players/skinrave/Kenji%E3%83%83) $0.71 0.71 SKINRAVE\_TOKEN $172 172 SKINRAVE\_TOKEN 242.8x 2026-11-04 00:19 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=paracord-knife-night-stripe-well-worn&window=all)

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [CS2 Uninhabitated Case $14.50](https://gambatracker.com/cases/daddyskins/435) battle [\[BOT\] Darth Vader](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Darth%20Vader) $14.50 $90.15 6.22x 2026-11-11 16:46 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [CS2 Uninhabitated Case $14.50](https://gambatracker.com/cases/daddyskins/435) battle [TurboDave](https://gambatracker.com/players/daddyskins/TurboDave) $14.50 $90.15 6.22x 2026-11-11 06:39 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [CS2 Uninhabitated Case $14.50](https://gambatracker.com/cases/daddyskins/435) battle [RENGOKU KYOJURO](https://gambatracker.com/players/daddyskins/RENGOKU%20KYOJURO) $14.50 $90.15 6.22x 2026-11-08 21:02 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [CS2 Uninhabitated Case $14.50](https://gambatracker.com/cases/daddyskins/435) battle [y666ngbratzzz](https://gambatracker.com/players/daddyskins/y666ngbratzzz) $14.50 $90.15 6.22x 2026-11-08 20:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [LightUPG $6.65](https://gambatracker.com/cases/skinclub/cc-3c4513c8d) battle Hidden $6.65 $58.85 8.85x 2026-11-05 13:43 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [CS2 Uninhabitated Case $14.50](https://gambatracker.com/cases/daddyskins/435) battle [\[BOT\] Dr. Evil](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Dr.%20Evil) $14.50 $90.15 6.22x 2026-11-04 22:19 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [★ Paracord Knife | Night Stripe (Well-Worn) knife · covert knife](https://gambatracker.com/items/paracord-knife-night-stripe-well-worn) [that 1% $0.71](https://gambatracker.com/cases/skinrave/613606) battle [Kenjiッ](https://gambatracker.com/players/skinrave/Kenji%E3%83%83) $0.71 0.71 SKINRAVE\_TOKEN $172 172 SKINRAVE\_TOKEN 242.8x 2026-11-04 00:19 UTC

covert knife · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
