---
title: "Patch | Copenhagen Flames | Stockholm 2021 · gambatracker"
description: "Patch | Copenhagen Flames | Stockholm 2021 across CS2 case sites: 81 drops on 4 sites in 7 days, worth $2.08 to $2.75. Independent and free, no sign-up."
url: https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021
rendered: 2026-11-12T03:29Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Patch | Copenhagen Flames | Stockholm 2021](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021)

# Patch | Copenhagen Flames | Stockholm 2021

patch, Rare · Copenhagen Flames | Stockholm 2021. Market name: Patch | Copenhagen Flames | Stockholm 2021. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 81 · on 4 sites

Average value · $2.55 · site prices, drop-weighted

Lowest · $2.08

Highest · $2.75

In cases · 1 · with published odds

Price spread · 32% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 47 | $2.67 | $2.61 | $2.67 | 3d |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 17 | $2.08 | $2.08 | $2.08 | 3d |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 14 | $2.75 | $2.75 | $2.75 | 3h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 3 | $2.37 | $2.37 | $2.37 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Patches](https://gambatracker.com/cases/csgorun/patches) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.69 | 1 in 233 | $2.75 | 4.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=patch-copenhagen-flames-stockholm-2021&window=all)

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [Patches $0.69](https://gambatracker.com/cases/csgorun/patches) [ВаляВальчленский](https://gambatracker.com/players/csgorun/%D0%92%D0%B0%D0%BB%D1%8F%D0%92%D0%B0%D0%BB%D1%8C%D1%87%D0%BB%D0%B5%D0%BD%D1%81%D0%BA%D0%B8%D0%B9) $0.69 $2.75 3.99x 2026-11-12 00:00 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [Patches $0.69](https://gambatracker.com/cases/csgorun/patches) [СынОтца/MrGrach](https://gambatracker.com/players/csgorun/%D0%A1%D1%8B%D0%BD%D0%9E%D1%82%D1%86%D0%B0%2FMrGrach) $0.69 $2.75 3.99x 2026-11-11 18:48 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [Patches $0.69](https://gambatracker.com/cases/csgorun/patches) [daniel](https://gambatracker.com/players/csgorun/daniel) $0.69 $2.75 3.99x 2026-11-10 21:35 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [30% profit sticker $0.50](https://gambatracker.com/cases/skinclub/cc-f113a56e7) battle [sleepy joe](https://gambatracker.com/players/skinclub/sleepy%20joe) $0.52 $2.61 5.02x 2026-11-09 20:20 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [EKIPABIG 3% $4.42](https://gambatracker.com/cases/500-casino/6849af59d10a35135ba19fe1) battle Hidden $4.42 7,368 BUX $2.08 3,465 BUX 0.47x 2026-11-09 16:41 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [EKIPABIG 3% $4.42](https://gambatracker.com/cases/500-casino/6849af59d10a35135ba19fe1) battle Hidden $4.42 7,368 BUX $2.08 3,465 BUX 0.47x 2026-11-09 16:41 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [EKIPABIG 3% $4.42](https://gambatracker.com/cases/500-casino/6849af59d10a35135ba19fe1) battle Hidden $4.42 7,368 BUX $2.08 3,465 BUX 0.47x 2026-11-09 16:41 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [EKIPABIG 3% $4.42](https://gambatracker.com/cases/500-casino/6849af59d10a35135ba19fe1) battle Hidden $4.42 7,368 BUX $2.08 3,465 BUX 0.47x 2026-11-09 16:41 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [EKIPABIG 3% $4.42](https://gambatracker.com/cases/500-casino/6849af59d10a35135ba19fe1) battle Hidden $4.42 7,368 BUX $2.08 3,465 BUX 0.47x 2026-11-09 16:34 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Patch | Copenhagen Flames | Stockholm 2021 patch · Rare](https://gambatracker.com/items/patch-copenhagen-flames-stockholm-2021) [EKIPABIG 3% $4.42](https://gambatracker.com/cases/500-casino/6849af59d10a35135ba19fe1) battle Hidden $4.42 7,368 BUX $2.08 3,465 BUX 0.47x 2026-11-09 16:34 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
