---
title: "PP-Bizon | High Roller (Factory New): case drops & odds"
description: "PP-Bizon | High Roller (Factory New) across CS2 case sites: 5,522 drops on 14 sites in 7 days, worth $0.59 to $85.56. Independent and free, no sign-up."
url: https://gambatracker.com/items/pp-bizon-high-roller-factory-new
rendered: 2026-11-11T22:18Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [PP-Bizon | High Roller (Factory New)](https://gambatracker.com/items/pp-bizon-high-roller-factory-new)

# PP-Bizon | High Roller (Factory New)

weapon, classified · PP-Bizon · High Roller · Factory New. Market name: PP-Bizon | High Roller (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 5,522 · on 14 sites

Average value · $8.61 · site prices, drop-weighted

Lowest · $0.59

Highest · $85.56

In cases · 19 · with published odds

Price spread · 2092% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 2,527 | $3.90 | $0.59 | $6.47 | 22h |
| [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | 2,013 | $9.65 | $9.20 | $10.23 | 22h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 538 | $19.62 | $19.36 | $19.75 | 22h |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 253 | $11.09 | $10.53 | $11.56 | 22h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 109 | $22.33 | $20.05 | $24.43 | 22h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 36 | $25.61 | $25.61 | $25.61 | 22h |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 25 | $45.27 | $41.55 | $45.78 | 22h |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 9 | $8.66 | $8.66 | $8.66 | 3d |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 6 | $7.64 | $7.64 | $7.64 | 22h |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 2 | $22.02 | $21.47 | $22.56 | 6d |
| [CSGOCASES](https://gambatracker.com/case-sites/csgocases) | 1 | $85.56 | $85.56 | $85.56 | 2d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 1 | $34.77 | $34.77 | $34.77 | 4d |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 1 | $45.77 | $45.77 | $45.77 | 3d |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 1 | $52.00 | $52.00 | $52.00 | 5d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [High Capacity](https://gambatracker.com/cases/clash/high-capacity) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $16.03 | 50.0% | $5.99 | 0.4× |
| [Bet & Win](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9df5) | [500 Casino](https://gambatracker.com/case-sites/500-casino) | $22.26 | 30.0% | $8.66 | 0.4× |
| [Sky Dreams](https://gambatracker.com/cases/clash/sky-dreams) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $4.65 | 15.0% | $2.57 | 0.6× |
| [Rolex](https://gambatracker.com/cases/clash/rolex) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $344 | 12.0% | $5.23 | 0.0× |
| [Profit Pursuit](https://gambatracker.com/cases/csgoroll/profit-pursuit) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $17.35 | 10.0% | $19.36 | 1.1× |
| [Shooting Iron](https://gambatracker.com/cases/csgoempire/shooting-iron) | [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | $6.30 | 1 in 13 | $9.20 | 1.5× |
| [Nitrous](https://gambatracker.com/cases/csgoroll/nitrous) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $7.57 | 1 in 33 | $19.36 | 2.6× |
| [Economy](https://gambatracker.com/cases/csgoempire/economy) | [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | $2.33 | 1 in 50 | $10.23 | 4.4× |
| [Clutch](https://gambatracker.com/cases/csgorun/clutch) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $10.37 | 1 in 54 | $22.56 | 2.2× |
| [Finish line](https://gambatracker.com/cases/csgoroll/finish-line) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $4.87 | 1 in 67 | $19.36 | 4.0× |
| [Spectrum Case](https://gambatracker.com/cases/daddyskins/212) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $8.42 | 1 in 67 | $45.78 | 5.4× |
| [Spectrum 2](https://gambatracker.com/cases/csgorun/spectrum2) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $7.99 | 1 in 74 | $22.56 | 2.8× |
| [Hades](https://gambatracker.com/cases/g4skins/1635608) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $10.00 | 1 in 85 | $25.61 | 2.6× |
| [Spectrum 2 Case](https://gambatracker.com/cases/clash/spectrum-2-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $1.67 | 1 in 94 | $6.47 | 3.9× |
| [Daredevil](https://gambatracker.com/cases/csgoempire/daredevil) | [CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) | $0.39 | 1 in 179 | $9.53 | 24.6× |
| [Spectrum 2](https://gambatracker.com/cases/ggdrop/spectrum2) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $4.79 | 1 in 309 | $22.61 | 4.7× |
| [CLASSIFIED](https://gambatracker.com/cases/daddyskins/257) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $16.92 | 1 in 1,000 | $41.55 | 2.5× |
| [Classified](https://gambatracker.com/cases/skinclub/classified) | [Skin.club](https://gambatracker.com/case-sites/skinclub) | $1.95 | 1 in 2,000 | $20.05 | 10.3× |
| [Bizon](https://gambatracker.com/cases/csgorun/bizon) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.40 | 1 in 50,000 | $22.56 | 56.4× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=pp-bizon-high-roller-factory-new&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Sky Dreams $4.65](https://gambatracker.com/cases/clash/sky-dreams) battle Hidden $4.65 7.16 gems $2.57 3.96 gems 0.55x 2026-11-11 22:16 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Fire Fight $3.25](https://gambatracker.com/cases/clash/fire-fight) battle Hidden $3.25 5 gems $5.23 8.04 gems 1.61x 2026-11-11 22:13 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Sky Dreams $4.65](https://gambatracker.com/cases/clash/sky-dreams) battle Hidden $4.65 7.16 gems $2.57 3.96 gems 0.55x 2026-11-11 22:13 UTC

[CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Economy $2.33](https://gambatracker.com/cases/csgoempire/256459406885c941d8bb2ff4b70f3e59) battle Hidden $2.33 3.79 coins $10.23 16.65 coins 4.39x 2026-11-11 22:11 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Sky Dreams $4.65](https://gambatracker.com/cases/clash/sky-dreams) battle Hidden $4.65 7.16 gems $2.57 3.96 gems 0.55x 2026-11-11 22:10 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Sky Dreams $4.65](https://gambatracker.com/cases/clash/sky-dreams) battle Hidden $4.65 7.16 gems $2.57 3.96 gems 0.55x 2026-11-11 22:08 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Nitrous $7.57](https://gambatracker.com/cases/csgoroll/nitrous) battle Hidden $7.57 10.81 coins $19.36 27.66 coins 2.56x 2026-11-11 22:07 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Sky Dreams $4.65](https://gambatracker.com/cases/clash/sky-dreams) battle Hidden $4.65 7.16 gems $2.57 3.96 gems 0.55x 2026-11-11 22:05 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Fire Fight $3.25](https://gambatracker.com/cases/clash/fire-fight) battle Hidden $3.25 5 gems $5.23 8.04 gems 1.61x 2026-11-11 22:03 UTC

[CSGOEmpire](https://gambatracker.com/case-sites/csgoempire) [PP-Bizon | High Roller (Factory New) weapon · classified](https://gambatracker.com/items/pp-bizon-high-roller-factory-new) [Economy $2.33](https://gambatracker.com/cases/csgoempire/256459406885c941d8bb2ff4b70f3e59) battle [sylu](https://gambatracker.com/players/csgoempire/sylu) $2.33 3.79 coins $10.23 16.65 coins 4.39x 2026-11-11 22:02 UTC

classified · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
