---
title: "R8 Revolver | Skull Crusher (Field-Tested) · gambatracker"
description: "R8 Revolver | Skull Crusher (Field-Tested) across CS2 case sites: 5,216 drops on 16 sites in 7 days, worth $0.83 to $14.85. Independent and free, no sign-up."
url: https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested
rendered: 2026-11-12T17:20Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [R8 Revolver | Skull Crusher (Field-Tested)](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested)

# R8 Revolver | Skull Crusher (Field-Tested)

weapon, classified · R8 Revolver · Skull Crusher · Field-Tested. Market name: R8 Revolver | Skull Crusher (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 5,216 · on 16 sites

Average value · $4.19 · site prices, drop-weighted

Lowest · $0.83

Highest · $14.85

In cases · 21 · with published odds

Price spread · 1605% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 2,258 | $5.40 | $5.22 | $5.73 | 17h |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 1,830 | $0.87 | $0.83 | $1.01 | 17h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 289 | $7.56 | $7.51 | $7.57 | 17h |
| [Key-Drop](https://gambatracker.com/case-sites/keydrop) | 236 | $7.64 | $7.25 | $8.02 | 17h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 204 | $6.49 | $6.31 | $6.74 | 17h |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 114 | $11.20 | $11.20 | $11.20 | 17h |
| [csgo.net](https://gambatracker.com/case-sites/csgo-net) | 106 | $5.97 | $5.51 | $6.61 | 17h |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 65 | $1.28 | $1.28 | $1.28 | 1d |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 53 | $6.30 | $6.23 | $6.39 | 17h |
| [FarmSkins](https://gambatracker.com/case-sites/farmskins) | 20 | $6.27 | $6.14 | $6.55 | 17h |
| [GGDROP](https://gambatracker.com/case-sites/ggdrop) | 13 | $6.99 | $6.62 | $7.16 | 17h |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 8 | $0.94 | $0.94 | $0.94 | 2d |
| [DatDrop](https://gambatracker.com/case-sites/datdrop) | 8 | $11.20 | $11.20 | $11.20 | 1d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 7 | $10.27 | $10.11 | $10.54 | 17h |
| [CSGOBig](https://gambatracker.com/case-sites/csgobig) | 3 | $1.26 | $1.26 | $1.26 | 3d |
| [CSGOCASES](https://gambatracker.com/case-sites/csgocases) | 2 | $14.85 | $14.85 | $14.85 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Skull](https://gambatracker.com/cases/chicken/skull) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $102 | 30.0% | $0.94 | 0.0× |
| [Champion Case](https://gambatracker.com/cases/csgoroll/champion-case) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $23.77 | 20.0% | $5.73 | 0.2× |
| [Immortal Essence](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9de7) | [500 Casino](https://gambatracker.com/case-sites/500-casino) | $12.00 | 20.0% | $1.28 | 0.1× |
| [Peek Mid](https://gambatracker.com/cases/clash/peek-mid) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $29.27 | 20.0% | $1.01 | 0.0× |
| [Noob Loadout](https://gambatracker.com/cases/clash/noob-loadout) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $1.32 | 12.5% | $0.85 | 0.6× |
| [TOOTH](https://gambatracker.com/cases/keydrop/tooth) | [Key-Drop](https://gambatracker.com/case-sites/keydrop) | $8.18 | 1 in 16 | $7.96 | 1.0× |
| [Prisma](https://gambatracker.com/cases/csgobig/1038) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $2.92 | 1 in 20 | $1.26 | 0.4× |
| [Prisma](https://gambatracker.com/cases/csgorun/prisma) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $3.49 | 1 in 23 | $6.39 | 1.8× |
| [Crypt](https://gambatracker.com/cases/csgorun/crypt) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $15.00 | 1 in 26 | $6.39 | 0.4× |
| [Haft](https://gambatracker.com/cases/hellcase/haft) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $12.00 | 1 in 33 | $8.52 | 0.7× |
| [Prospector](https://gambatracker.com/cases/csgoroll/prospector) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $1.00 | 1 in 33 | $5.73 | 5.7× |
| [Furazek](https://gambatracker.com/cases/g4skins/379) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $4.00 | 1 in 44 | $7.57 | 1.9× |
| [Prisma Case CS2 (CSGO)](https://gambatracker.com/cases/daddyskins/463) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $3.53 | 1 in 67 | $11.20 | 3.2× |
| [Prisma Case](https://gambatracker.com/cases/clash/prisma-case) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $1.77 | 1 in 94 | $0.83 | 0.5× |
| [Засекреченное](https://gambatracker.com/cases/csgo-net/classified) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $6.79 | 1 in 122 | $5.71 | 0.8× |
| [Prisma Case](https://gambatracker.com/cases/csgoroll/prisma-case) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $3.30 | 1 in 143 | $5.73 | 1.7× |
| [Is for me?](https://gambatracker.com/cases/ggdrop/is-for-me) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $7.71 | 1 in 171 | $7.12 | 0.9× |
| [Prisma Case](https://gambatracker.com/cases/ggdrop/prismacase) | [GGDROP](https://gambatracker.com/case-sites/ggdrop) | $2.39 | 1 in 249 | $7.12 | 3.0× |
| [Prisma case](https://gambatracker.com/cases/csgo-net/prisma) | [csgo.net](https://gambatracker.com/case-sites/csgo-net) | $1.09 | 1 in 259 | $5.71 | 5.2× |
| [CLASSIFIED](https://gambatracker.com/cases/casehug/classified) | [Casehug](https://gambatracker.com/case-sites/casehug) | $6.00 | 1 in 265 | $8.06 | 1.3× |
| [One moment](https://gambatracker.com/cases/g4skins/165) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $1.00 | 1 in 980 | $7.51 | 7.5× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=r8-revolver-skull-crusher-field-tested&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Champion Case $23.77](https://gambatracker.com/cases/csgoroll/champion-case) battle [Pekkatron](https://gambatracker.com/players/csgoroll/Pekkatron) $23.77 33.96 coins $5.73 8.18 coins 0.24x 2026-11-12 17:17 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Noob Loadout $1.32](https://gambatracker.com/cases/clash/noob-loadout) battle Hidden $1.32 2.03 gems $0.85 1.3 gems 0.64x 2026-11-12 17:16 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Prospector $1.00](https://gambatracker.com/cases/csgoroll/prospector) battle Hidden $1.00 1.43 coins $5.73 8.18 coins 5.72x 2026-11-12 17:15 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Prospector $1.00](https://gambatracker.com/cases/csgoroll/prospector) battle Hidden $1.00 1.43 coins $5.73 8.18 coins 5.72x 2026-11-12 17:13 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Furazek $4.00](https://gambatracker.com/cases/g4skins/379) battle [racist enjoyer](https://gambatracker.com/players/g4skins/racist%20enjoyer) $4.00 $7.57 1.89x 2026-11-12 17:11 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Prospector $1.00](https://gambatracker.com/cases/csgoroll/prospector) battle Hidden $1.00 1.43 coins $5.73 8.18 coins 5.72x 2026-11-12 17:11 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Prospector $1.00](https://gambatracker.com/cases/csgoroll/prospector) battle [STW92](https://gambatracker.com/players/csgoroll/STW92) $1.00 1.43 coins $5.73 8.18 coins 5.72x 2026-11-12 17:02 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Noob Loadout $1.32](https://gambatracker.com/cases/clash/noob-loadout) battle [Luca](https://gambatracker.com/players/clash/Luca) $1.32 2.03 gems $0.85 1.3 gems 0.64x 2026-11-12 17:02 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Is for me? $7.71](https://gambatracker.com/cases/ggdrop/is-for-me) [Use BEST Code: SAVREX175](https://gambatracker.com/players/ggdrop/Use%20BEST%20Code%3A%20SAVREX175) $7.71 $7.11 0.92x 2026-11-12 16:58 UTC

[GGDROP](https://gambatracker.com/case-sites/ggdrop) [R8 Revolver | Skull Crusher (Field-Tested) weapon · classified](https://gambatracker.com/items/r8-revolver-skull-crusher-field-tested) [Is for me? $7.71](https://gambatracker.com/cases/ggdrop/is-for-me) [Use BEST Code: SAVREX175](https://gambatracker.com/players/ggdrop/Use%20BEST%20Code%3A%20SAVREX175) $7.71 $7.11 0.92x 2026-11-12 16:58 UTC

classified · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
