---
title: "Sticker | 100 Thieves (Holo) | Boston 2018 · gambatracker"
description: "Sticker | 100 Thieves (Holo) | Boston 2018 across CS2 case sites: 292 drops on 3 sites in 7 days, worth $143 to $602. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018
rendered: 2026-11-12T09:21Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | 100 Thieves (Holo) | Boston 2018](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018)

# Sticker | 100 Thieves (Holo) | Boston 2018

sticker, Sticker · 100 Thieves (Holo) | Boston 2018. Market name: Sticker | 100 Thieves (Holo) | Boston 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 292 · on 3 sites

Average value · $191 · site prices, drop-weighted

Lowest · $143

Highest · $602

In cases · 1 · with published odds

Price spread · 292% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 258 | $143 | $143 | $143 | 9h |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 21 | $561 | $516 | $602 | 4d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 13 | $552 | $536 | $565 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Sticker Package](https://gambatracker.com/cases/clash/sticker-package) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $256 | 10.0% | $143 | 0.6× |

## Biggest drops · of this item, by value

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle [Ce "CS2SKINS.GIFT"](https://gambatracker.com/players/csbattle/Ce%20%22CS2SKINS.GIFT%22) $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle Hidden $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-08 17:43 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Siren Alarm $4,748](https://gambatracker.com/cases/csbattle/2601) battle [Grizzly](https://gambatracker.com/players/csbattle/Grizzly) $4,748 7,360 CSBATTLE\_COIN $602 933 CSBATTLE\_COIN 0.13x 2026-11-04 20:26 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-100-thieves-holo-boston-2018&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [5% sticker come back $15.87](https://gambatracker.com/cases/clash/5percent-sticker-come-back) battle Hidden $15.87 24.42 gems $143 220 gems 9.02x 2026-11-12 05:44 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [JULES-5percent-STICKERS $12.81](https://gambatracker.com/cases/clash/jules-5percent-stickers) battle Hidden $12.81 19.71 gems $143 220 gems 11.18x 2026-11-12 05:12 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [DOUG LOW JUMPER $6.47](https://gambatracker.com/cases/clash/doug-low-jumper) battle Hidden $6.47 9.95 gems $143 220 gems 22.14x 2026-11-12 04:42 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Fire Fight $3.25](https://gambatracker.com/cases/clash/fire-fight) battle Hidden $3.25 5 gems $143 220 gems 44.06x 2026-11-12 04:12 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [THE DEVIL $16.53](https://gambatracker.com/cases/clash/the-devil) battle Hidden $16.53 25.43 gems $143 220 gems 8.66x 2026-11-12 03:21 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Sticker Package $256](https://gambatracker.com/cases/clash/sticker-package) battle [eeeddd55cX](https://gambatracker.com/players/clash/eeeddd55cX) $256 394 gems $143 220 gems 0.56x 2026-11-12 03:00 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Fuck your birthday N $65.00](https://gambatracker.com/cases/clash/fuck-your-birthday-n) battle [MpiXelss](https://gambatracker.com/players/clash/MpiXelss) $65.00 100 gems $143 220 gems 2.20x 2026-11-12 00:08 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [xorp stickers $25.76](https://gambatracker.com/cases/clash/xorp-stickers) battle [0 funds](https://gambatracker.com/players/clash/0%20funds) $25.76 39.63 gems $143 220 gems 5.56x 2026-11-12 00:00 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [THE DEVIL $16.53](https://gambatracker.com/cases/clash/the-devil) battle Hidden $16.53 25.43 gems $143 220 gems 8.66x 2026-11-11 23:55 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | 100 Thieves (Holo) | Boston 2018 sticker · Sticker](https://gambatracker.com/items/sticker-100-thieves-holo-boston-2018) [Poop's Femboy Noods $3.90](https://gambatracker.com/cases/clash/poops-femboy-noods) battle [Leon der Slalomdribbler](https://gambatracker.com/players/clash/Leon%20der%20Slalomdribbler) $3.90 6 gems $143 220 gems 36.72x 2026-11-11 23:34 UTC

Sticker · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
