---
title: "Sticker | allu | Cologne 2015: case drops & odds"
description: "Sticker | allu | Cologne 2015 across CS2 case sites: 32 drops on 3 sites in 7 days, worth $1.86 to $2.52. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-allu-cologne-2015
rendered: 2026-11-12T04:18Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | allu | Cologne 2015](https://gambatracker.com/items/sticker-allu-cologne-2015)

# Sticker | allu | Cologne 2015

sticker, Rare · allu | Cologne 2015. Market name: Sticker | allu | Cologne 2015. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 32 · on 3 sites

Average value · $2.27 · site prices, drop-weighted

Lowest · $1.86

Highest · $2.52

In cases · — · with published odds

Price spread · 31% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 21 | $2.24 | $2.22 | $2.39 | 5d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 8 | $2.48 | $2.43 | $2.52 | 1d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 3 | $1.89 | $1.86 | $1.90 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-allu-cologne-2015&window=all)

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [Cologne 2015 Stickers Case $9.99](https://gambatracker.com/cases/bloodycase/cologne-2015-stickers-case) battle [Xreston51](https://gambatracker.com/players/bloodycase/Xreston51) $9.99 $2.43 0.24x 2026-11-11 17:40 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [Cologne 2015 Stickers Case $9.99](https://gambatracker.com/cases/bloodycase/cologne-2015-stickers-case) battle [Global](https://gambatracker.com/players/bloodycase/Global) $9.99 $2.43 0.24x 2026-11-11 16:23 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [FX FIGHT 20% KK1Y1 NB666 $13.23](https://gambatracker.com/cases/csgoroll/5671456-fx-fight-20percent-kk1y1-nb666-1792081684670) battle Hidden $13.14 18.77 coins $1.90 2.72 coins 0.14x 2026-11-10 11:34 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [FX FIGHT 20% KK1Y1 NB666 $13.23](https://gambatracker.com/cases/csgoroll/5671456-fx-fight-20percent-kk1y1-nb666-1792081684670) battle Hidden $13.14 18.77 coins $1.90 2.72 coins 0.14x 2026-11-10 11:34 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [FX FIGHT 20% KK1Y1 NB666 $13.23](https://gambatracker.com/cases/csgoroll/5671456-fx-fight-20percent-kk1y1-nb666-1792081684670) battle Hidden $13.23 18.9 coins $1.86 2.66 coins 0.14x 2026-11-08 17:03 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [Cologne 2015 Stickers Case $9.99](https://gambatracker.com/cases/bloodycase/cologne-2015-stickers-case) battle [Egeberrcan](https://gambatracker.com/players/bloodycase/Egeberrcan) $9.99 $2.48 0.25x 2026-11-08 00:10 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [Cologne 2015 Stickers Case $9.99](https://gambatracker.com/cases/bloodycase/cologne-2015-stickers-case) battle [RVZ](https://gambatracker.com/players/bloodycase/RVZ) $9.99 $2.48 0.25x 2026-11-07 23:14 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [10% COLOGNE STICKERS FARM $0.81](https://gambatracker.com/cases/skinclub/cc-f8be46cb3) battle [Bumbliak](https://gambatracker.com/players/skinclub/Bumbliak) $0.84 $2.39 2.85x 2026-11-07 12:53 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [10% COLOGNE STICKERS FARM $0.81](https://gambatracker.com/cases/skinclub/cc-f8be46cb3) battle [Bumbliak](https://gambatracker.com/players/skinclub/Bumbliak) $0.84 $2.39 2.85x 2026-11-07 12:53 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | allu | Cologne 2015 sticker · Rare](https://gambatracker.com/items/sticker-allu-cologne-2015) [Cologne 2015 Stickers Case $9.99](https://gambatracker.com/cases/bloodycase/cologne-2015-stickers-case) battle [Global](https://gambatracker.com/players/bloodycase/Global) $9.99 $2.49 0.25x 2026-11-06 18:49 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
