---
title: "Sticker | Apeks (Holo) | Copenhagen 2024: case drops & odds"
description: "Sticker | Apeks (Holo) | Copenhagen 2024 across CS2 case sites: 775 drops on 3 sites in 7 days, worth $2.75 to $3.79. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024
rendered: 2026-11-13T01:01Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Apeks (Holo) | Copenhagen 2024](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024)

# Sticker | Apeks (Holo) | Copenhagen 2024

sticker, #d32ce6 · Apeks (Holo) | Copenhagen 2024. Market name: Sticker | Apeks (Holo) | Copenhagen 2024. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 775 · on 3 sites

Average value · $3.03 · site prices, drop-weighted

Lowest · $2.75

Highest · $3.79

In cases · 1 · with published odds

Price spread · 5% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 757 | $3.03 | $3.03 | $3.03 | 1h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 15 | $3.13 | $2.75 | $3.79 | 1d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 3 | $3.17 | $3.17 | $3.17 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Orange Stickers](https://gambatracker.com/cases/g4skins/1635474) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $3.00 | 1 in 25 | $3.03 | 1.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-apeks-holo-copenhagen-2024&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle Hidden $3.00 $3.03 1.01x 2026-11-13 00:39 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle [Kasb3rg](https://gambatracker.com/players/g4skins/Kasb3rg) $3.00 $3.03 1.01x 2026-11-13 00:36 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle [nozayaki skins.army](https://gambatracker.com/players/g4skins/nozayaki%20skins.army) $3.00 $3.03 1.01x 2026-11-13 00:33 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle Hidden $3.00 $3.03 1.01x 2026-11-13 00:27 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle [Otwieracz Do Piwa](https://gambatracker.com/players/g4skins/Otwieracz%20Do%20Piwa) $3.00 $3.03 1.01x 2026-11-13 00:26 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle Hidden $3.00 $3.03 1.01x 2026-11-13 00:04 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle [𝖒𝖊𝖘𝖏𝖆𝖘𝖟](https://gambatracker.com/players/g4skins/%F0%9D%96%92%F0%9D%96%8A%F0%9D%96%98%F0%9D%96%8F%F0%9D%96%86%F0%9D%96%98%F0%9D%96%9F) $3.00 $3.03 1.01x 2026-11-12 23:07 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle Hidden $3.00 $3.03 1.01x 2026-11-12 23:04 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Orange Stickers $3.00](https://gambatracker.com/cases/g4skins/1635474) battle [Sobol](https://gambatracker.com/players/g4skins/Sobol) $3.00 $3.03 1.01x 2026-11-12 23:04 UTC

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Sticker | Apeks (Holo) | Copenhagen 2024 sticker · #d32ce6](https://gambatracker.com/items/sticker-apeks-holo-copenhagen-2024) [Copenhagen 2024 $6.00](https://gambatracker.com/cases/hellcase/copenhagen-2024) [SEXIPAPI](https://gambatracker.com/players/hellcase/SEXIPAPI) $6.00 $3.17 0.53x 2026-11-12 22:35 UTC

#d32ce6 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
