---
title: "Sticker | apEX (Gold) | Krakow 2017: case drops & odds"
description: "Sticker | apEX (Gold) | Krakow 2017 across CS2 case sites: 26 drops on 3 sites in 7 days, worth $525 to $2,810. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-apex-gold-krakow-2017
rendered: 2026-11-12T12:28Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | apEX (Gold) | Krakow 2017](https://gambatracker.com/items/sticker-apex-gold-krakow-2017)

# Sticker | apEX (Gold) | Krakow 2017

sticker, Sticker · apEX (Gold) | Krakow 2017. Market name: Sticker | apEX (Gold) | Krakow 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 26 · on 3 sites

Average value · $626 · site prices, drop-weighted

Lowest · $525

Highest · $2,810

In cases · 1 · with published odds

Price spread · 435% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 23 | $525 | $525 | $525 | 1d |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 2 | $689 | $571 | $807 | 2d |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 1 | $2,810 | $2,810 | $2,810 | 6d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Pinnacle](https://gambatracker.com/cases/clash/pinnacle) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $15.44 | 1 in 250 | $525 | 34.0× |

## Biggest drops · of this item, by value

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $2,810 4,015 coins 79.09x 2026-11-06 22:38 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [GarbageMan 100x $4.69](https://gambatracker.com/cases/csbattle/3000) battle Hidden $4.69 7.27 CSBATTLE\_COIN $807 1,251 CSBATTLE\_COIN 172.1x 2026-11-10 10:46 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Back To Back $365](https://gambatracker.com/cases/csbattle/3879) battle Hidden $365 565 CSBATTLE\_COIN $571 884 CSBATTLE\_COIN 1.57x 2026-11-04 10:46 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 16:37 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 14:51 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 14:33 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 08:44 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 00:04 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [vodex gold star $10.32](https://gambatracker.com/cases/clash/vodex-gold-star) battle Hidden $10.32 15.88 gems $525 808 gems 50.87x 2026-11-10 02:17 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-09 14:35 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-apex-gold-krakow-2017&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 16:37 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 14:51 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 14:33 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 08:44 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-11 00:04 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [GarbageMan 100x $4.69](https://gambatracker.com/cases/csbattle/3000) battle Hidden $4.69 7.27 CSBATTLE\_COIN $807 1,251 CSBATTLE\_COIN 172.1x 2026-11-10 10:46 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [vodex gold star $10.32](https://gambatracker.com/cases/clash/vodex-gold-star) battle Hidden $10.32 15.88 gems $525 808 gems 50.87x 2026-11-10 02:17 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-09 14:35 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-08 22:24 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | apEX (Gold) | Krakow 2017 sticker · Sticker](https://gambatracker.com/items/sticker-apex-gold-krakow-2017) [Pinnacle $15.44](https://gambatracker.com/cases/clash/pinnacle) battle Hidden $15.44 23.76 gems $525 808 gems 34.00x 2026-11-07 15:42 UTC

Sticker · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
