---
title: "Sticker | Astralis (Foil) | Boston 2018: case drops & odds"
description: "Sticker | Astralis (Foil) | Boston 2018 across CS2 case sites: 63 drops on 2 sites in 7 days, worth $73.95 to $90.62. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-astralis-foil-boston-2018
rendered: 2026-11-12T08:10Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Astralis (Foil) | Boston 2018](https://gambatracker.com/items/sticker-astralis-foil-boston-2018)

# Sticker | Astralis (Foil) | Boston 2018

sticker, #d32ce6 · Astralis (Foil) | Boston 2018. Market name: Sticker | Astralis (Foil) | Boston 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 63 · on 2 sites

Average value · $81.32 · site prices, drop-weighted

Lowest · $73.95

Highest · $90.62

In cases · 1 · with published odds

Price spread · 11% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 45 | $83.77 | $79.61 | $90.62 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 18 | $75.21 | $73.95 | $77.12 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Aspiration](https://gambatracker.com/cases/g4skins/611375) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $2.50 | 1 in 952 | $79.61 | 31.8× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-astralis-foil-boston-2018&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [Yali](https://gambatracker.com/players/g4skins/Yali) $2.50 $79.61 31.84x 2026-11-11 18:43 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration Cougar $19.90](https://gambatracker.com/cases/g4skins/1628783) battle Hidden $20.50 $79.61 3.88x 2026-11-10 22:00 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle Hidden $2.50 $79.61 31.84x 2026-11-10 20:44 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [✪ EMBi](https://gambatracker.com/players/g4skins/%E2%9C%AA%20EMBi) $2.50 $79.61 31.84x 2026-11-10 19:52 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration Cougar $19.90](https://gambatracker.com/cases/g4skins/1628783) battle Hidden $20.50 $79.61 3.88x 2026-11-10 17:53 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration Cougar $19.90](https://gambatracker.com/cases/g4skins/1628783) battle [KonZvalony](https://gambatracker.com/players/g4skins/KonZvalony) $20.50 $79.61 3.88x 2026-11-10 16:32 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration Cougar $19.90](https://gambatracker.com/cases/g4skins/1628783) battle Hidden $20.50 $79.61 3.88x 2026-11-10 15:05 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [TigerBagietka](https://gambatracker.com/players/g4skins/TigerBagietka) $2.50 $79.61 31.84x 2026-11-10 13:25 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [GQLU](https://gambatracker.com/players/g4skins/GQLU) $2.50 $79.61 31.84x 2026-11-10 12:36 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Astralis (Foil) | Boston 2018 sticker · #d32ce6](https://gambatracker.com/items/sticker-astralis-foil-boston-2018) [RAVEN TOP STICKER PVP $16.93](https://gambatracker.com/cases/skinclub/cc-aa0bec3e4) battle [matzeb\_11\_](https://gambatracker.com/players/skinclub/matzeb_11_) $16.93 $73.95 4.37x 2026-11-10 09:21 UTC

#d32ce6 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
