---
title: "Sticker | BIG (Gold) | Antwerp 2022: case drops & odds"
description: "Sticker | BIG (Gold) | Antwerp 2022 across CS2 case sites: 963 drops on 2 sites in 7 days, worth $1.06 to $1.88. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-big-gold-antwerp-2022
rendered: 2026-11-12T07:41Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | BIG (Gold) | Antwerp 2022](https://gambatracker.com/items/sticker-big-gold-antwerp-2022)

# Sticker | BIG (Gold) | Antwerp 2022

sticker, extraordinary · BIG (Gold) | Antwerp 2022. Market name: Sticker | BIG (Gold) | Antwerp 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 963 · on 2 sites

Average value · $1.17 · site prices, drop-weighted

Lowest · $1.06

Highest · $1.88

In cases · 1 · with published odds

Price spread · 35% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 959 | $1.16 | $1.06 | $1.23 | 7h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 4 | $1.57 | $1.36 | $1.88 | 7h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [sus](https://gambatracker.com/cases/csgoroll/sus) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $10.69 | 16.0% | $1.06 | 0.1× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-big-gold-antwerp-2022&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [15% Sticker Case $0.43](https://gambatracker.com/cases/skinclub/cc-0f5f9aa69) battle Hidden $0.38 $1.36 3.58x 2026-11-12 06:40 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle [玩我箱子&CODE :KK1Y1](https://gambatracker.com/players/csgoroll/%E7%8E%A9%E6%88%91%E7%AE%B1%E5%AD%90%26CODE%20%3AKK1Y1) $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 06:07 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle Hidden $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 06:07 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle Hidden $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 06:07 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle Hidden $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 02:56 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle Hidden $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 01:34 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle [Rick James](https://gambatracker.com/players/csgoroll/Rick%20James) $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 01:30 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle Hidden $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 01:30 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle Hidden $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 01:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | BIG (Gold) | Antwerp 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-big-gold-antwerp-2022) [sus $10.69](https://gambatracker.com/cases/csgoroll/sus) battle Hidden $10.69 15.27 coins $1.06 1.52 coins 0.10x 2026-11-12 01:25 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
