---
title: "Sticker | compLexity Gaming (Holo) | Katowice 2014"
description: "Sticker | compLexity Gaming (Holo) | Katowice 2014 across CS2 case sites: 315 drops on 5 sites in 7 days, worth $878 to $7,023."
url: https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014
rendered: 2026-11-12T00:49Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | compLexity Gaming (Holo) | Katowice 2014](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014)

# Sticker | compLexity Gaming (Holo) | Katowice 2014

sticker, remarkable · compLexity Gaming (Holo) | Katowice 2014. Market name: Sticker | compLexity Gaming (Holo) | Katowice 2014. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 315 · on 5 sites

Average value · $1,421 · site prices, drop-weighted

Lowest · $878

Highest · $7,023

In cases · 19 · with published odds

Price spread · 305% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 211 | $1,556 | $1,508 | $7,023 | 1d |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 78 | $965 | $878 | $1,602 | 49m |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 22 | $1,723 | $1,723 | $1,723 | 1d |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 3 | $878 | $878 | $878 | 5d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 1 | $3,552 | $3,552 | $3,552 | 5d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [The Reserve](https://gambatracker.com/cases/csgobig/364) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $5,322 | 15.0% | $1,250 | 0.2× |
| [Rewind](https://gambatracker.com/cases/clash/rewind) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $6,157 | 12.5% | $890 | 0.1× |
| [Golden Pepe](https://gambatracker.com/cases/chicken/golden-pepe) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $309 | 1 in 50 | $1,723 | 5.6× |
| [Hologram](https://gambatracker.com/cases/clash/hologram) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $386 | 1 in 50 | $1,050 | 2.7× |
| [Precision](https://gambatracker.com/cases/clash/precision) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $232 | 1 in 50 | $878 | 3.8× |
| [Sticker Vault](https://gambatracker.com/cases/csgobig/295) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $288 | 1 in 50 | $1,600 | 5.6× |
| [10% Sticker](https://gambatracker.com/cases/csgobig/350) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $640 | 1 in 59 | $1,250 | 2.0× |
| [10% Sticker](https://gambatracker.com/cases/chicken/10-sticker) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $265 | 1 in 80 | $1,723 | 6.5× |
| [Only Holo](https://gambatracker.com/cases/csgobig/374) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $413 | 1 in 91 | $1,500 | 3.6× |
| [Meltdown](https://gambatracker.com/cases/chicken/meltdown) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $119 | 1 in 100 | $1,723 | 14.5× |
| [GREEDY](https://gambatracker.com/cases/clash/greedy) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $143 | 1 in 100 | $978 | 6.8× |
| [20% Croak](https://gambatracker.com/cases/csgobig/1087) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $1,500 | 1 in 100 | $7,038 | 4.7× |
| [SnowForge](https://gambatracker.com/cases/chicken/snowforge) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $191 | 1 in 200 | $1,723 | 9.0× |
| [Dragon Dip](https://gambatracker.com/cases/csgobig/1057) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $381 | 1 in 400 | $7,013 | 18.4× |
| [Restricted](https://gambatracker.com/cases/csgoroll/restricted) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $147 | 1 in 500 | $2,153 | 14.6× |
| [Mid V2](https://gambatracker.com/cases/clash/mid-v2) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $53.07 | 1 in 667 | $1,560 | 29.4× |
| [Voyage](https://gambatracker.com/cases/csgobig/1080) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $416 | 1 in 667 | $7,013 | 16.9× |
| [Kato Archive](https://gambatracker.com/cases/clash/kato-archive) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $534 | 1 in 800 | $1,602 | 3.0× |
| [Diamond Rose](https://gambatracker.com/cases/chicken/diamond-rose) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $75.54 | 1 in 100,000 | $1,723 | 22.8× |

## Biggest drops · of this item, by value

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Fabric $525](https://gambatracker.com/cases/rain/fabric) battle Hidden $525 750 coins $7,023 10,033 coins 13.38x 2026-11-09 16:12 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Rivera Kato $1,448](https://gambatracker.com/cases/skinclub/cc-7e75ce9cb) battle [DaggarCS twitch live](https://gambatracker.com/players/skinclub/DaggarCS%20twitch%20live) $1,447 $3,552 2.45x 2026-11-07 13:23 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle [diganiga](https://gambatracker.com/players/rain/diganiga) $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-10 20:14 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle Hidden $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-09 22:49 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle Hidden $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-09 22:48 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle Hidden $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-09 22:48 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle Hidden $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-09 22:47 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle Hidden $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-09 22:46 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle Hidden $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-09 22:46 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Djinn $1,080](https://gambatracker.com/cases/rain/djinn) battle Hidden $1,080 1,543 coins $1,889 2,699 coins 1.75x 2026-11-09 22:45 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-complexity-gaming-holo-katowice-2014&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Precision $232](https://gambatracker.com/cases/clash/precision) battle Hidden $232 357 gems $878 1,351 gems 3.79x 2026-11-12 00:47 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Precision $232](https://gambatracker.com/cases/clash/precision) battle [Zoid](https://gambatracker.com/players/clash/Zoid) $232 357 gems $878 1,351 gems 3.79x 2026-11-12 00:47 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Eyyyop V2 $24.90](https://gambatracker.com/cases/rain/eyyyop-v2) battle Hidden $24.90 35.57 coins $1,508 2,154 coins 60.56x 2026-11-11 23:50 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Eyyyop V2 $24.90](https://gambatracker.com/cases/rain/eyyyop-v2) battle [Mo](https://gambatracker.com/players/rain/Mo) $24.90 35.57 coins $1,508 2,154 coins 60.56x 2026-11-11 23:32 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Eyyyop V2 $24.90](https://gambatracker.com/cases/rain/eyyyop-v2) battle Hidden $24.90 35.57 coins $1,508 2,154 coins 60.56x 2026-11-11 22:31 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Eyyyop V2 $24.90](https://gambatracker.com/cases/rain/eyyyop-v2) battle Hidden $24.90 35.57 coins $1,508 2,154 coins 60.56x 2026-11-11 20:18 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [GREEDY $143](https://gambatracker.com/cases/clash/greedy) battle Hidden $143 220 gems $978 1,505 gems 6.84x 2026-11-11 19:46 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Eyyyop V2 $24.90](https://gambatracker.com/cases/rain/eyyyop-v2) battle Hidden $24.90 35.57 coins $1,508 2,154 coins 60.56x 2026-11-11 17:59 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Eyyyop V2 $24.90](https://gambatracker.com/cases/rain/eyyyop-v2) battle Hidden $24.90 35.57 coins $1,508 2,154 coins 60.56x 2026-11-11 17:41 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | compLexity Gaming (Holo) | Katowice 2014 sticker · remarkable](https://gambatracker.com/items/sticker-complexity-gaming-holo-katowice-2014) [Eyyyop V2 $24.90](https://gambatracker.com/cases/rain/eyyyop-v2) battle Hidden $24.90 35.57 coins $1,508 2,154 coins 60.56x 2026-11-11 17:28 UTC

remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
