---
title: "Sticker | Copenhagen Wolves | Cologne 2014 · gambatracker"
description: "Sticker | Copenhagen Wolves | Cologne 2014 across CS2 case sites: 163 drops on 3 sites in 7 days, worth $8.09 to $50.92. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014
rendered: 2026-11-12T05:14Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Copenhagen Wolves | Cologne 2014](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014)

# Sticker | Copenhagen Wolves | Cologne 2014

sticker, violet · Copenhagen Wolves | Cologne 2014. Market name: Sticker | Copenhagen Wolves | Cologne 2014. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 163 · on 3 sites

Average value · $20.71 · site prices, drop-weighted

Lowest · $8.09

Highest · $50.92

In cases · 1 · with published odds

Price spread · 493% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 113 | $9.07 | $8.87 | $9.69 | 2d |
| [Key-Drop](https://gambatracker.com/case-sites/keydrop) | 48 | $48.63 | $41.92 | $50.92 | 5h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 2 | $8.21 | $8.09 | $8.32 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [IMMORTAL](https://gambatracker.com/cases/keydrop/immortal) | [Key-Drop](https://gambatracker.com/case-sites/keydrop) | $40.00 | 1 in 32 | $50.89 | 1.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-copenhagen-wolves-cologne-2014&window=all)

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [H U N T E R](https://gambatracker.com/players/keydrop/H%20U%20N%20T%20E%20R) $40.00 $50.89 1.27x 2026-11-12 00:07 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [Fateev](https://gambatracker.com/players/keydrop/Fateev) $40.00 $50.89 1.27x 2026-11-11 23:55 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [rugz](https://gambatracker.com/players/keydrop/rugz) $40.00 $50.89 1.27x 2026-11-11 23:48 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [kaykymourao](https://gambatracker.com/players/keydrop/kaykymourao) $40.00 $50.89 1.27x 2026-11-11 22:36 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [DOBLECOLA PEEK](https://gambatracker.com/players/keydrop/DOBLECOLA%20PEEK) $40.00 $50.89 1.27x 2026-11-11 17:04 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [mɅck](https://gambatracker.com/players/keydrop/m%C9%85ck) $40.00 $50.89 1.27x 2026-11-11 12:54 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [Cologne 2014 Stickers $24.99](https://gambatracker.com/cases/bloodycase/cologne-2014-stickers-case) [GHEXAA](https://gambatracker.com/players/bloodycase/GHEXAA) $24.99 $8.09 0.32x 2026-11-11 12:27 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL JOKER $834](https://gambatracker.com/cases/keydrop/immortal-joker) [SharaN](https://gambatracker.com/players/keydrop/SharaN) $808 $50.89 0.06x 2026-11-11 04:46 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [Hexiio](https://gambatracker.com/players/keydrop/Hexiio) $40.00 $50.89 1.27x 2026-11-10 19:25 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Copenhagen Wolves | Cologne 2014 sticker · violet](https://gambatracker.com/items/sticker-copenhagen-wolves-cologne-2014) [IMMORTAL $40.00](https://gambatracker.com/cases/keydrop/immortal) [zack](https://gambatracker.com/players/keydrop/zack) $40.00 $50.89 1.27x 2026-11-10 17:52 UTC

violet · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
